One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
One Piece Vivre Card Databook
Vivre Card Databook, also known as Vivre Card – One Piece Visual Dictionary, it’s a collection of cards with information about the One Piece characters. This list features all Vivre Cards released sorted. Read the One Piece Wiki for more information about this databook, each Vivre Card and the characters.
P | Character | Birth Month | Birth Day | Age | Height in Meters | Blood Type | |
|---|---|---|---|---|---|---|---|
| 0 | My Card | ||||||
| 1 | Monkey D. Luffy | (05) May | 5 | 19 | 1.74 | F (B) | |
| 2 | Roronoa Zoro | (11) November | 11 | 21 | 1.81 | XF (AB) | |
| 3 | Nami | (07) July | 3 | 20 | 1.70 | X (A) | |
| 4 | Usopp | (04) April | 1 | 19 | 1.76 | S (O) | |
| 5 | Vinsmoke Sanji | (03) March | 2 | 21 | 1.80 | S (O) RH- | |
| 6 | Tony Tony Chopper | (12) December | 24 | 17 | 0.90 | X (A) | |
| 7 | Nico Robin | (02) February | 6 | 30 | 1.88 | S (O) | |
| 8 | Franky | (03) March | 9 | 36 | 2.40 | XF (AB) | |
| 8 | General Franky | (01) January | 8 | 13.00 | |||
| 9 | Brook | (04) April | 3 | 90 | 2.77 | X (A) | |
| 10 | Jinbe | (04) April | 2 | 46 | 3.01 | F (B) | |
| 11 | Going Merry | (01) January | 22 | 11.00 | |||
| 12 | Thousand Sunny | (03) March | 25 | 56.00 | |||
| 13 | Nefertari D. Vivi | (02) February | 2 | 18 | 1.69 | F (B) | |
| 14 | Gol D. Roger | (12) December | 31 | 53 | 2.74 | S (O) | |
| 15 | Anjo | (01) January | 1 | ||||
| 16 | Monster | (10) October | 31 | ||||
| 17 | Shanks | (03) March | 9 | 39 | 1.99 | XF (AB) | |
| 18 | Lucky Roux | (07) July | 6 | 35 | 2.41 | F (B) | |
| 19 | Yasopp | (08) August | 2 | 47 | 1.83 | S (O) | |
| 20 | Benn Beckman | (11) November | 9 | 50 | 2.06 | X (A) | |
| 21 | Mikio Itoo | (03) March | 26 | ||||
| 22 | Makino | (02) February | 23 | 31 | 1.66 | S (O) | |
| 23 | Higuma | (11) November | 18 | 46 | 1.90 | X (A) | |
| 24 | Gyoru | (03) March | 7 | ||||
| 25 | Chicken | (02) February | 8 | ||||
| 26 | Woop Slap | (02) February | 28 | ||||
| 27 | Lord of the Coast | (09) September | 14 | ||||
| 28 | Koby | (05) May | 13 | 18 | 1.67 | F (B) | |
| 29 | Alvida | (03) March | 14 | 27 | 1.98 | S (O) | |
| 30 | Heppoko | (09) September | 2 | ||||
| 31 | Peppoko | (09) September | 2 | ||||
| 32 | Poppoko | (09) September | 2 | ||||
| 33 | Rika | (06) June | 18 | ||||
| 34 | Helmeppo | (07) July | 16 | 22 | 1.79 | S (O) | |
| 35 | Soro | (11) November | 11 | ||||
| 36 | Ririka | (11) November | 15 | ||||
| 37 | Morgan | (04) April | 13 | 44 | 2.85 | XF (AB) | |
| 38 | Rokkaku | (06) June | 19 | ||||
| 39 | Ukkari | (02) February | 17 | ||||
| 40 | Shimotsuki Kuina | (09) September | 17 | 11 | 1.50 | S (O) | |
| 41 | Shimotsuki Koushirou | (05) May | 4 | 51 | 1.84 | S (O) | |
| 42 | Ripper | (06) June | 13 | ||||
| 43 | Pinky | (09) September | 29 | ||||
| 44 | Tightrope Funan Bros. | (02) February | 25 | ||||
| 45 | Superhuman Domingo | (02) February | 19 | ||||
| 46 | Buggy | (08) August | 8 | 39 | 1.92 | F (B) | |
| 47 | Domo-kun | (01) January | 30 | ||||
| 48 | Acrobatic Fuwas | (07) July | 13 | ||||
| 49 | Mohji | (10) October | 1 | 29 | 1.97 | S (O) | |
| 50 | Richie | (07) July | 23 | 2.00 | |||
| 51 | Chouchou | (11) November | 22 | 14 | 0.40 | ||
| 52 | Boodle | (01) January | 16 | 75 | 1.72 | F (B) | |
| 53 | Hocker | (05) May | 17 | ||||
| 54 | Poro | (05) May | 11 | ||||
| 55 | Cabaji | (09) September | 8 | 34 | 2.08 | X (A) | |
| 56 | Cocox | (02) February | 19 | ||||
| 57 | Gaimon | (08) August | 5 | 45 | 1.30 | X (A) | |
| 58 | Mornin | (10) October | 15 | ||||
| 59 | Ninjin | (02) February | 2 | 11 | 1.27 | X (A) | |
| 60 | Piiman | (04) April | 9 | 11 | 1.20 | XF (AB) | |
| 61 | Tamanegi | (04) April | 10 | 11 | 1.24 | S (O) | |
| 62 | Kuro | (04) April | 22 | 35 | 2.07 | X (A) | |
| 63 | Kaya | (08) August | 24 | 19 | 1.69 | F (B) | |
| 64 | Mansion's Guards | (07) July | 1 | ||||
| 65 | Merry | (01) January | 22 | ||||
| 66 | Jango | (12) December | 28 | 29 | 2.07 | S (O) | |
| 67 | Sham | (04) April | 19 | 23 | 2.01 | X (A) | |
| 68 | Buchi | (02) February | 7 | 23 | 2.16 | X (A) | |
| 69 | Nugire Yainu | (07) July | 18 | ||||
| 70 | Banchina | (12) December | 17 | ||||
| 71 | Yosaku | (11) November | 10 | 26 | 1.85 | F (B) | |
| 72 | Johnny | (11) November | 12 | 25 | 1.86 | F (B) | |
| 73 | Fullbody | (09) September | 7 | 28 | 1.84 | F (B) | |
| 74 | Motzel | (09) September | 7 | ||||
| 75 | Moodie | (11) November | 17 | ||||
| 76 | Zeff | (04) April | 2 | 67 | 1.89 | XF (AB) | |
| 77 | Batchee | (07) July | 1 | ||||
| 78 | Patty | (03) March | 12 | 29 | 2.04 | X (A) | |
| 79 | Lines | (12) December | 27 | ||||
| 80 | Pandaman | (02) February | 29 | 2.00 | |||
| 81 | Gin | (04) April | 7 | 27 | 1.86 | S (O) | |
| 82 | Carne | (02) February | 9 | 34 | 1.71 | S (O) | |
| 83 | Roxanne | (01) January | 23 | ||||
| 84 | Krieg | (09) September | 19 | 44 | 2.43 | XF (AB) | |
| 85 | Dracule Mihawk | (03) March | 9 | 43 | 1.98 | S (O) | |
| 86 | Pearl | (07) July | 11 | 25 | 2.39 | F (B) | |
| 87 | Ideaman | (03) March | 17 | ||||
| 88 | Hustle | (07) July | 28 | ||||
| 89 | Kumate Tribe | (09) September | 29 | ||||
| 90 | Kagikko | (10) October | 27 | ||||
| 91 | Panda Shark | (08) August | 29 | ||||
| 92 | Nami Fishman | (07) July | 3 | ||||
| 93 | Nezumi | (12) December | 12 | 36 | 1.82 | XF (AB) | |
| 94 | Arlong | (05) May | 3 | 41 | 2.63 | F (B) | |
| 95 | Hatchan | (08) August | 8 | 38 | 2.20 | S (O) | |
| 96 | Chabo | (06) June | 14 | ||||
| 97 | Nojiko | (07) July | 25 | 22 | 1.70 | S (O) | |
| 98 | Genzo | (06) June | 17 | 48 | 1.73 | F (B) | |
| 99 | Kaneshiro | (12) December | 2 | ||||
| 100 | Pisaro | (08) August | 14 | ||||
| 101 | Momoo | (04) April | 9 | 16 | 36.00 | S (O) | |
| 102 | Chew | (05) May | 23 | 35 | 2.57 | X (A) | |
| 103 | Kuroobi | (10) October | 25 | 38 | 2.52 | S (O) | |
| 104 | Shioyaki | (03) March | 27 | ||||
| 105 | Take | (08) August | 21 | ||||
| 106 | Pudding Pudding | (05) May | 16 | ||||
| 107 | Bell-mère | (12) December | 3 | 30 | 1.86 | S (O) | |
| 108 | Nako | (07) July | 1 | ||||
| 109 | Mummy Mee | (11) November | 21 | ||||
| 110 | Sam | (10) October | 21 | ||||
| 111 | Den Den Mushi | ||||||
| 112 | News Coo | ||||||
| 113 | Brannew | (09) September | 3 | 56 | 1.90 | X (A) | |
| 114 | John Giant | (05) May | 19 | ||||
| 115 | Packy | (12) December | 9 | ||||
| 116 | Koze | (05) May | 27 | ||||
| 117 | Hanger | (09) September | 23 | ||||
| 118 | Ipponmatsu | (01) January | 31 | 40 | 1.57 | X (A) | |
| 119 | Ipponume | (12) December | 1 | ||||
| 120 | Sapi | (03) March | 22 | ||||
| 121 | Mashikaku | (12) December | 26 | ||||
| 122 | Smoker | (03) March | 14 | 36 | 2.09 | XF (AB) | |
| 123 | Yu | (07) July | 19 | ||||
| 124 | Tashigi | (10) October | 6 | 23 | 1.70 | S (O) | |
| 125 | Monkey D. Dragon | (10) October | 5 | 55 | 2.56 | F (B) | |
| 126 | Laboon | (09) September | 16 | 53 | 400.00 | F (B) | |
| 127 | Crocus | (06) June | 4 | 73 | 2.03 | XF (AB) | |
| 128 | Mr. 9 | (09) September | 27 | ||||
| 129 | Mr. 13 | (05) May | 17 | ||||
| 130 | Miss Friday | (01) January | 21 | ||||
| 131 | Mr Snowman | (02) February | 18 | ||||
| 132 | The Snow Queen | (02) February | 18 | ||||
| 133 | Miss Catherina | (03) March | 23 | ||||
| 134 | Mr. Beans | (02) February | 24 | ||||
| 135 | Igaram | (12) December | 6 | 50 | 2.18 | X (A) | |
| 136 | Mr. Shimizu | (12) December | 11 | ||||
| 137 | Miss Monday | (01) January | 24 | ||||
| 138 | Karoo | (11) November | 8 | 16 | 1.50 | F (B) | |
| 139 | Gem | (07) July | 26 | 26 | 1.97 | X (A) | |
| 140 | Mikita | (02) February | 14 | 24 | 1.77 | XF (AB) | |
| 141 | Henohenounchi | (02) February | 19 | ||||
| 142 | Brontosaurus | (11) November | 19 | ||||
| 143 | Louis Arnote | (12) December | 20 | ||||
| 144 | Brogy | (02) February | 1 | 160 | 21.30 | F (B) | |
| 145 | Dorry | (10) October | 2 | 160 | 22.60 | F (B) | |
| 146 | Samurai Batts | (03) March | 8 | ||||
| 147 | Galdino | (03) March | 3 | 37 | 1.79 | F (B) | |
| 148 | Marianne | (04) April | 29 | 18 | 1.45 | XF (AB) | |
| 149 | BananaCroc | 30.00 | |||||
| 150 | Mr. 11 | (11) November | 21 | ||||
| 151 | Island Eater | (04) April | 21 | 715.00 | |||
| 152 | Yuki | (12) December | 17 | ||||
| 153 | Akumai | (12) December | 27 | ||||
| 154 | Wapol | (08) August | 9 | 29 | 2.07 | X (A) | |
| 155 | Hiking Bear | 7.00 | |||||
| 156 | Negikuma Maria | (11) November | 14 | ||||
| 157 | Dalton | (06) June | 10 | 35 | 2.18 | X (A) | |
| 158 | Super Snowman | ||||||
| 159 | Snow Monster Shirora | ||||||
| 160 | Lapahn | 1.80 | |||||
| 161 | Tamachibi | (06) June | 17 | ||||
| 162 | Kureha | (09) September | 8 | 141 | 1.88 | S (O) | |
| 163 | Robson | ||||||
| 164 | Chess | (07) July | 20 | 32 | 1.94 | S (O) | |
| 165 | Kuromarimo | (01) January | 26 | 30 | 1.86 | F (B) | |
| 166 | Isshi-20 | ||||||
| 167 | Snow Birds | ||||||
| 168 | Hiluluk | (01) January | 12 | 68 | 2.13 | F (B) | |
| 169 | Thalassa Lucas | (07) July | 27 | ||||
| 170 | Nefertari D. Cobra | (02) February | 13 | 50 | 1.82 | F (B) | |
| 171 | Yurikah | ||||||
| 172 | Bentham | (08) August | 15 | 32 | 2.38 | F (B) | |
| 173 | Puppu | ||||||
| 174 | Crocodile | (09) September | 5 | 46 | 2.53 | S (O) | |
| 175 | Sea Cat | ||||||
| 176 | Yoshimoto | ||||||
| 177 | Portgas D. Ace | (01) January | 1 | 20 | 1.85 | S (O) | |
| 178 | Mr. Mellow | ||||||
| 179 | Drophy | (12) December | 25 | 51 | 1.56 | S (O) | |
| 180 | Babe | (06) June | 19 | 30 | 2.18 | F (B) | |
| 181 | Zala | (07) July | 30 | 28 | 1.87 | X (A) | |
| 182 | Daz Bonez | (01) January | 1 | 31 | 2.12 | F (B) | |
| 183 | Banchi | ||||||
| 184 | Erimaki Runners | ||||||
| 185 | Kung-Fu Dugongs | ||||||
| 186 | Warusagi Birds | ||||||
| 187 | Sandora Lizard | ||||||
| 188 | Matsuge | (08) August | 17 | 17 | 1.90 | X (A) | |
| 189 | Toto | (06) June | 17 | ||||
| 190 | Koza | (05) May | 26 | 22 | 1.77 | X (A) | |
| 191 | Okame | ||||||
| 192 | Natto | ||||||
| 193 | Kebi | ||||||
| 194 | Aswa | ||||||
| 195 | Agotogi | ||||||
| 196 | Kappa | ||||||
| 197 | Farafra | ||||||
| 198 | Erik | ||||||
| 199 | Pell | (08) August | 23 | 35 | 1.89 | X (A) | |
| 200 | Chaka | (04) April | 26 | 41 | 2.13 | S (O) | |
| 201 | Ultraking | ||||||
| 202 | Koala Mercenaries | ||||||
| 203 | Hasami | ||||||
| 204 | F-Wani | ||||||
| 205 | Sandora Catfish | ||||||
| 206 | Stomp | (10) October | 10 | 15 | 2.02 | X (A) | |
| 207 | Ivan X | (01) January | 8 | 16 | 2.28 | S (O) | |
| 208 | Cowboy | (04) April | 12 | 16 | 1.55 | F (B) | |
| 209 | Bourbon Jr. | (04) April | 8 | 14 | 1.33 | F (B) | |
| 210 | Kentauros | (11) November | 23 | 15 | 1.57 | F (B) | |
| 211 | Hikoichi | (05) May | 1 | 14 | 1.38 | S (O) | |
| 212 | Lassoo | (01) January | 4 | ||||
| 213 | Goldfish Princess | ||||||
| 214 | Sea Boar | ||||||
| 215 | Arrow | ||||||
| 216 | Hyota | ||||||
| 217 | Barrel | ||||||
| 218 | Brahm | ||||||
| 219 | Octopako | (08) August | 5 | ||||
| 220 | Mash | ||||||
| 221 | Miss Father's Day | (06) June | 21 | ||||
| 222 | Mr. 7 (Last) | ||||||
| 223 | Mr. Love | ||||||
| 224 | Hina | (03) March | 3 | 34 | 1.81 | F (B) | |
| 225 | Tomato Gang | 40 | |||||
| 226 | Ho | ||||||
| 227 | Terracotta | (09) September | 25 | ||||
| 228 | Headband Catfish Village Elder | ||||||
| 229 | Shine | ||||||
| 230 | Maidy | ||||||
| 231 | Nefertari Titi | ||||||
| 232 | Makko | ||||||
| 233 | Potsun | ||||||
| 235 | Masira | (03) March | 4 | 25 | 3.45 | F (B) | |
| 237 | Roshio | (06) June | 15 | ||||
| 238 | Bellamy | (08) August | 7 | 27 | 2.40 | F (B) | |
| 239 | Spector | ||||||
| 240 | Sarquiss | (07) July | 12 | 27 | 2.28 | F (B) | |
| 241 | Lily | ||||||
| 242 | Rivers | ||||||
| 243 | Ross | ||||||
| 244 | Eddy | ||||||
| 245 | Hewitt | ||||||
| 246 | Mani | ||||||
| 247 | Muret | ||||||
| 248 | Terry | ||||||
| 249 | Okome | ||||||
| 250 | Utan Divers | ||||||
| 251 | Shoujou | (05) May | 8 | 27 | 3.51 | X (A) | |
| 252 | Mont Blanc Cricket | (09) September | 11 | 43 | 2.42 | S (O) | |
| 253 | South Bird | ||||||
| 254 | Jobo | ||||||
| 255 | Master | ||||||
| 261 | Stainless | ||||||
| 262 | Tsuru | (03) March | 26 | 76 | 2.04 | X (A) | |
| 263 | Cancer | ||||||
| 264 | Mozambia | ||||||
| 265 | Sengoku | (05) May | 9 | 79 | 2.78 | F (B) | |
| 266 | Donquixote Doflamingo | (10) October | 23 | 41 | 3.05 | X (A) | |
| 267 | Bartholomew Kuma | (02) February | 9 | 47 | 6.89 | X (A) | |
| 268 | Laffitte | (03) March | 13 | 41 | 3.40 | X (A) | |
| 269 | Rockstar | (06) June | 9 | ||||
| 270 | Edward Newgate | (04) April | 6 | 72 | 6.66 | F (B) | |
| 271 | Tate | ||||||
| 272 | Jesus Burgess | (12) December | 25 | 29 | 3.55 | F (B) | |
| 273 | Van Augur | (10) October | 5 | 27 | 3.40 | X (A) | |
| 274 | Marshall D. Teach | (08) August | 3 | 40 | 3.44 | F (B) | |
| 275 | Doc Q | (10) October | 18 | 28 | 3.42 | S (O) | |
| 276 | Stronger | (04) April | 16 | ||||
| 277 | Sky Fish | ||||||
| 278 | Eraser Pirates | ||||||
| 279 | Gan Fall | (12) December | 22 | 68 | 1.80 | X (A) | |
| 280 | Pierre | (10) October | 8 | ||||
| 281 | Amazon | (08) August | 4 | 79 | 1.20 | X (A) | |
| 282 | Speedy Shrimp | ||||||
| 283 | Conis | (05) May | 20 | 21 | 1.76 | F (B) | |
| 284 | Suu | (09) September | 24 | ||||
| 285 | Pagaya | (08) August | 17 | 54 | 1.79 | F (B) | |
| 286 | Holy | (11) November | 7 | ||||
| 287 | McKinley | ||||||
| 288 | Satori | (03) March | 10 | 27 | 1.79 | S (O) | |
| 289 | Fuza | (02) February | 3 | ||||
| 290 | Shura | (09) September | 20 | 33 | 1.91 | S (O) | |
| 291 | Hakowan | ||||||
| 292 | Aisa | (01) January | 3 | 11 | 1.40 | F (B) | |
| 293 | Kamakiri | (07) July | 10 | 24 | 2.14 | F (B) | |
| 294 | Wyper | (08) August | 18 | 24 | 1.83 | X (A) | |
| 295 | Genbo | (02) February | 9 | 25 | 1.93 | S (O) | |
| 296 | Braham | (10) October | 10 | 24 | 1.79 | X (A) | |
| 297 | Raki | (07) July | 7 | 22 | 1.79 | S (O) | |
| 298 | Klabautermann | ||||||
| 299 | Ohm | (03) March | 25 | 29 | 1.89 | XF (AB) | |
| 300 | Gedatsu | (08) August | 10 | 31 | 2.20 | S (O) | |
| 301 | Yama | (10) October | 3 | 45 | 3.66 | F (B) | |
| 302 | Enel | (05) May | 6 | 39 | 2.66 | S (O) | |
| 303 | Nola | (03) March | 10 | 200.00 | |||
| 304 | Isa | ||||||
| 305 | Gode | ||||||
| 306 | Kinderella | (01) January | 20 | ||||
| 307 | Hotori | (03) March | 10 | 27 | 1.79 | S (O) | |
| 308 | Kotori | (03) March | 10 | 27 | 1.79 | S (O) | |
| 309 | Yotsubane | ||||||
| 310 | Mayushika | ||||||
| 311 | Warashi | ||||||
| 312 | Moyle | ||||||
| 313 | Mochi | ||||||
| 314 | Chief | (10) October | 4 | 65 | 1.79 | X (A) | |
| 315 | Kurotsuru | ||||||
| 316 | Moda | (06) June | 1 | ||||
| 317 | Kalgara | (10) October | 4 | 39 | 2.22 | X (A) | |
| 318 | Mont Blanc Noland | (10) October | 9 | 39 | 2.20 | S (O) | |
| 319 | Chiya | ||||||
| 320 | Seto | (07) July | 16 | ||||
| 321 | Mousse | (06) June | 3 | ||||
| 322 | Herb | ||||||
| 323 | Honner | ||||||
| 324 | Kashigami | (11) November | 4 | ||||
| 325 | Coburn | ||||||
| 326 | Comil | (10) October | 1 | ||||
| 327 | Child of Kashigami | ||||||
| 328 | Aruyutayan V | ||||||
| 329 | Ubau | ||||||
| 330 | Marilyn | ||||||
| 331 | Kyuji | ||||||
| 332 | Koda | ||||||
| 333 | Octopus Balloon | ||||||
| 334 | Sea Monkey | ||||||
| 335 | Rainbow Moray Eel Brothers | ||||||
| 336 | Daaachshund | ||||||
| 337 | Shelly | (10) October | 31 | ||||
| 338 | Tonjit | (10) October | 2 | 63 | 1.18 | F (B) | |
| 339 | Plaaatypus | ||||||
| 340 | Snow Leooopard | ||||||
| 341 | Porche | (11) November | 16 | ||||
| 342 | Foxy | (04) April | 4 | 38 | 1.80 | S (O) | |
| 343 | Hamburg | (02) February | 22 | ||||
| 344 | Kibagaeru | ||||||
| 345 | Itomimizu | (01) January | 11 | ||||
| 346 | Chuchun | ||||||
| 347 | Capote | (05) May | 1 | ||||
| 348 | Monda | (04) April | 3 | ||||
| 349 | Pickles | (01) January | 9 | ||||
| 350 | Big Pan | (05) May | 25 | ||||
| 351 | Mountain Ricky | ||||||
| 352 | George Mach | ||||||
| 353 | Goro | (11) November | 26 | ||||
| 354 | Sonieh | ||||||
| 355 | Donovan | ||||||
| 356 | Gina | ||||||
| 357 | Kuzan | (09) September | 21 | 49 | 2.98 | F (B) | |
| 359 | Chimney | (06) June | 2 | 10 | 1.15 | S (O) | |
| 360 | Gonbe | (02) February | 8 | ||||
| 361 | Kokoro | (10) October | 5 | 72 | 1.68 | S (O) | |
| 365 | Zambai | (03) March | 8 | 35 | 2.27 | S (O) | |
| 371 | Kaku | (08) August | 7 | 25 | 1.93 | X (A) | |
| 373 | Iceburg | (01) January | 3 | 40 | 1.99 | X (A) | |
| 374 | Tyrannosaurus | (10) October | 20 | ||||
| 375 | Kalifa | (04) April | 23 | 27 | 1.85 | XF (AB) | |
| 376 | Paulie | (07) July | 8 | 26 | 1.95 | S (O) | |
| 377 | Rob Lucci | (06) June | 2 | 30 | 2.12 | XF (AB) | |
| 378 | Hattori | (08) August | 10 | ||||
| 379 | Peepley Lulu | (01) January | 2 | 33 | 2.06 | S (O) | |
| 384 | Kiwi | (09) September | 1 | 22 | 1.87 | F (B) | |
| 385 | Mozu | (01) January | 7 | 21 | 1.87 | F (B) | |
| 386 | Tilestone | (01) January | 6 | 35 | 2.55 | S (O) | |
| 387 | Blueno | (04) April | 20 | 32 | 2.58 | X (A) | |
| 389 | Tom | (03) March | 16 | 67 | 2.96 | F (B) | |
| 392 | Spandam | (03) March | 11 | 41 | 1.92 | XF (AB) | |
| 396 | Jerry | (02) February | 22 | 46 | 6.76 | XF (AB) | |
| 399 | T Bone | (09) September | 10 | 53 | 2.00 | X (A) | |
| 400 | Wanze | (09) September | 4 | 28 | 1.73 | F (B) | |
| 401 | Nero | (01) January | 26 | 22 | 2.02 | X (A) | |
| 404 | Jabra | (06) June | 5 | 37 | 2.12 | S (O) | |
| 405 | Fukurou | (06) June | 29 | 31 | 3.31 | S (O) | |
| 406 | Kumadori | (02) February | 20 | 36 | 3.18 | XF (AB) | |
| 410 | Kashii | (04) April | 1 | 156 | 17.00 | X (A) | |
| 411 | Oimo | (01) January | 6 | 153 | 16.00 | F (B) | |
| 412 | Gatherine | ||||||
| 413 | And | (03) March | 31 | 53 | 5.12 | XF (AB) | |
| 413 | Bas | (03) March | 30 | 48 | 5.12 | X (A) | |
| 413 | Kerville | (04) April | 1 | 42 | 5.12 | F (B) | |
| 414 | Watchdog Unit of the Law | ||||||
| 415 | Just Eleven Jurymen | ||||||
| 416 | Roji | ||||||
| 417 | Mizuira | ||||||
| 418 | Oran | ||||||
| 419 | Busshiri | ||||||
| 420 | Roche | ||||||
| 421 | Hack (Human) | ||||||
| 422 | Rint | ||||||
| 423 | Gram | ||||||
| 424 | Zadie | ||||||
| 425 | Hocha | ||||||
| 426 | Claíomh D. Clover | (04) April | 8 | 85 | 1.72 | X (A) | |
| 427 | Jaguar D. Saul | (03) March | 6 | 127 | 19.50 | F (B) | |
| 428 | Spandine | (01) January | 19 | 66 | 2.75 | XF (AB) | |
| 429 | Laskey | ||||||
| 430 | Tsumonsieur Kamaya | ||||||
| 431 | Nico Olvia | (02) February | 6 | 33 | 1.86 | S (O) | |
| 432 | Kanezenny | ||||||
| 433 | Nigeratta | ||||||
| 434 | Chesskippa | ||||||
| 435 | Funkfreed | (04) April | 28 | ||||
| 436 | Suzume | ||||||
| 437 | Momonga | (06) June | 6 | 48 | 2.51 | F (B) | |
| 442 | Very Good | (09) September | 10 | ||||
| 443 | Shu | ||||||
| 445 | Monkey D. Garp | (05) May | 2 | 78 | 2.87 | F (B) | |
| 446 | Marco | (10) October | 5 | 45 | 2.03 | X (A) | |
| 447 | Jozu | (11) November | 11 | 42 | 5.03 | X (A) | |
| 448 | Spacey | (03) March | 21 | ||||
| 449 | Attach | ||||||
| 450 | Marumieta | ||||||
| 451 | Yamenahare | ||||||
| 452 | Cosmo | ||||||
| 453 | Galaxy | ||||||
| 454 | Macro (Automaton) | ||||||
| 455 | Seamars | ||||||
| 456 | Terry Gilteo | ||||||
| 457 | Thatch | (03) March | 24 | ||||
| 462 | Victoria Cindry (Zombie) | (05) May | 4 | 1.88 | F (B) | ||
| 462 | Victoria Cindry | (05) May | 4 | 24 | 1.88 | F (B) | |
| 463 | Hogback | (12) December | 19 | 47 | 2.23 | XF (AB) | |
| 468 | Kumashi | (09) September | 4 | ||||
| 472 | Absalom | (12) December | 30 | 36 | 1.95 | F (B) | |
| 473 | Perona | (06) June | 7 | 25 | 1.60 | XF (AB) | |
| 475 | Ryuma (Zombie) | (11) November | 6 | 1.79 | XF (AB) | ||
| 475 | Shimotsuki Ryuma | (11) November | 6 | 47 | 1.79 | XF (AB) | |
| 477 | Charlotte Lola | (01) January | 27 | 26 | 2.15 | F (B) | |
| 477 | Michael | (07) July | 18 | 14 | |||
| 480 | Jigoro (Zombie) | (02) February | 21 | 2.38 | S (O) | ||
| 480 | Jigoro | 59 | 2.38 | S (O) | |||
| 483 | Gecko Moria | (09) September | 6 | 50 | 6.92 | X (A) | |
| 484 | Oars (Zombie) | (10) October | 4 | 0 | 67.00 | F (B) | |
| 484 | Oars | (10) October | 4 | 159 | 67.00 | F (B) | |
| 489 | Margarita | ||||||
| 493 | Sea Bunny | (10) October | 19 | ||||
| 494 | Camie | (11) November | 3 | 18 | 1.97 | X (A) | |
| 495 | Pappag | (09) September | 21 | 33 | 0.50 | XF (AB) | |
| 496 | Duval | (08) August | 11 | 25 | 4.70 | S (O) | |
| 500 | Motobaro | (08) August | 19 | ||||
| 501 | Antonio | (01) January | 21 | ||||
| 502 | Devil Dias | (09) September | 18 | ||||
| 503 | Saru | (03) March | 28 | ||||
| 504 | Rosward Shalria | (03) March | 29 | 17 | 1.78 | XF (AB) | |
| 505 | Rosward Rosward | (06) June | 28 | 55 | 2.15 | XF (AB) | |
| 506 | Jean Bart | (04) April | 6 | ||||
| 507 | Kairiken | (01) January | 24 | ||||
| 508 | Minoruba | (02) February | 18 | ||||
| 509 | Shakuyaku | (05) May | 8 | 64 | 1.86 | X (A) | |
| 510 | Capone Bege | (01) January | 17 | 42 | 1.66 | S (O) | |
| 511 | Jewelry Bonney | (09) September | 1 | 12 | 1.74 | F (B) | |
| 512 | Basil Hawkins | (09) September | 9 | 31 | 2.10 | S (O) | |
| 513 | Eustass Kid | (01) January | 10 | 23 | 2.05 | F (B) | |
| 514 | Scratchmen Apoo | (03) March | 19 | 31 | 2.56 | XF (AB) | |
| 515 | X Drake | (10) October | 24 | 33 | 2.33 | X (A) | |
| 516 | Urouge | (08) August | 1 | 47 | 3.88 | S (O) | |
| 517 | Killer | (02) February | 2 | 27 | 1.95 | X (A) | |
| 518 | Trafalgar D. Water Law | (10) October | 6 | 26 | 1.91 | F (B) | |
| 519 | Penguin | (04) April | 25 | 28 | X (A) | ||
| 520 | Bepo | (11) November | 20 | 22 | 2.40 | S (O) | |
| 521 | Shachi | (04) April | 7 | 27 | X (A) | ||
| 522 | Peterman | (01) January | 4 | ||||
| 523 | Rosward Charlos | (06) June | 1 | 24 | 2.30 | XF (AB) | |
| 524 | Marie | (11) November | 2 | ||||
| 525 | Judy | (11) November | 2 | ||||
| 526 | Marin | (10) October | 17 | ||||
| 527 | Heat | (12) December | 1 | ||||
| 528 | Wire | (07) July | 18 | ||||
| 529 | Disco | (06) June | 12 | ||||
| 530 | Stansen | (05) May | 27 | ||||
| 531 | Silvers Rayleigh | (05) May | 13 | 78 | 1.88 | XF (AB) | |
| 532 | Pascia | (02) February | 21 | 22 | |||
| 533 | Byron | (12) December | 18 | 27 | 1.92 | ||
| 534 | Coffee Monkeys | (11) November | 14 | ||||
| 535 | Lacuba | (05) May | 31 | ||||
| 536 | Sicily | (06) June | 5 | ||||
| 537 | PX-1 | 6.89 | |||||
| 537 | PX-4 | 6.89 | |||||
| 537 | PX-5 | 6.89 | |||||
| 537 | PX-7 | 6.89 | |||||
| 538 | Borsalino | (11) November | 23 | 58 | 3.02 | XF (AB) | |
| 539 | Faust | (12) December | 13 | ||||
| 540 | Candy | (06) June | 14 | ||||
| 541 | Sentomaru | (03) March | 10 | 34 | 2.79 | F (B) | |
| 542 | Sweet Pea | (01) January | 14 | ||||
| 543 | Marguerite | (04) April | 9 | 18 | 1.78 | F (B) | |
| 544 | Aphelandra | (08) August | 1 | ||||
| 545 | Belladonna | (10) October | 26 | ||||
| 546 | Kikyo | (07) July | 27 | ||||
| 547 | Nerine | (12) December | 15 | ||||
| 548 | Gloriosa | (02) February | 4 | ||||
