One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All Haki users in One Piece
This list shows the characters from the One Piece manga who have Haki. In the world of One Piece, Haki is a power that can be found in any living being, although most people do not have the ability or training to manifest it. Haki is divided into Kenbunshoku Haki, Busoshoku Haki and Haoshoku Haki.
P | Character | Busoshoku Haki (Armament) | Kenbunshoku Haki (Observation) | Haoshoku Haki (Conqueror's) |
---|---|---|---|---|
Aisa | ✓ | |||
Aphelandra | ✓ | |||
Aramaki | ✓ | ✓ | ||
Ashura Doji | ✓ | ✓ | ||
Basil Hawkins | ✓ | ✓ | ||
Bastille | ✓ | ✓ | ||
Bellamy | ✓ | ✓ | ||
Belo Betty | ✓ | ✓ | ||
Benn Beckman | ✓ | ✓ | ||
Black Maria | ✓ | ✓ | ||
Bluegrass | ||||
Blueno | ✓ | ✓ | ||
Boa Hancock | ✓ | ✓ | ✓ | |
Boa Marigold | ✓ | ✓ | ||
Boa Sandersonia | ✓ | ✓ | ||
Boo | ✓ | |||
Borsalino | ✓ | ✓ | ||
Cancer | ||||
Cavendish | ✓ | ✓ | ||
Charlotte Cadenza | ✓ | |||
Charlotte Counter | ✓ | |||
Charlotte Cracker | ✓ | ✓ | ||
Charlotte Daifuku | ✓ | ✓ | ||
Charlotte Katakuri | ✓ | ✓ | ✓ | |
Charlotte Linlin | ✓ | ✓ | ✓ | |
Charlotte Oven | ✓ | ✓ | ||
Charlotte Perospero | ✓ | ✓ | ||
Charlotte Raisin | ✓ | |||
Charlotte Smoothie | ✓ | ✓ | ||
Chinjao | ✓ | ✓ | ✓ | |
Comil | ||||
Crocodile | ✓ | ✓ | ||
Crocus | ✓ | |||
Dalmatian | ||||
Denjiro | ✓ | ✓ | ||
Diamante | ✓ | ✓ | ||
Doberman | ||||
Donquixote Doflamingo | ✓ | ✓ | ✓ | |
Dracule Mihawk | ✓ | ✓ | ||
Draw | ✓ | |||
Edward Newgate | ✓ | ✓ | ✓ | |
Edward Weevil | ✓ | ✓ | ||
Enel | ✓ | |||
Eustass Kid | ✓ | ✓ | ✓ | |
Fugetsu Omusubi | ✓ | ✓ | ||
Fukurou | ✓ | ✓ | ||
Gedatsu | ✓ | |||
Gion | ||||
Gol D. Roger | ✓ | ✓ | ✓ | |
Guernika | ✓ | ✓ | ||
Guillotine | ||||
Helmeppo | ✓ | |||
Hotori | ✓ | |||
Hound | ||||
Hyougoro | ✓ | |||
Inuarashi | ✓ | ✓ | ||
Issho | ✓ | ✓ | ||
Izou | ✓ | ✓ | ||
Jabra | ✓ | ✓ | ||
Jack | ✓ | ✓ | ||
Jaguar D. Saul | ||||
Jesus Burgess | ✓ | ✓ | ||
Jewelry Bonney | ✓ | |||
Jinbe | ✓ | ✓ | ||
John Giant | ||||
Joy Boy | ✓ | |||
Jozu | ✓ | ✓ | ||
Kaidou | ✓ | ✓ | ✓ | |
Kaku | ✓ | ✓ | ||
Kalgara | ✓ | |||
Kalifa | ✓ | ✓ | ||
Karasu | ✓ | ✓ | ||
Kawamatsu | ✓ | ✓ | ||
Kikunojo | ✓ | ✓ | ||
Killer | ✓ | ✓ | ||
Kin'emon | ✓ | ✓ | ||
King (Arber) | ✓ | ✓ | ||
Koby | ✓ | ✓ | ||
Kotori | ✓ | |||
Kouzuki Momonosuke | ✓ | |||
Kouzuki Oden | ✓ | ✓ | ✓ | |
Kumadori | ✓ | ✓ | ||
Kurozumi Kanjuro | ✓ | ✓ | ||
Kuzan | ✓ | ✓ | ||
Lacroix | ||||
Lindbergh | ✓ | ✓ | ||
Lonz | ||||
Lucky Roux | ✓ | ✓ | ||
Marco | ✓ | ✓ | ||
Marguerite | ✓ | |||
Marshall D. Teach | ✓ | ✓ | ||
Maynard | ||||
Momonga | ✓ | ✓ | ||
Monkey D. Garp | ✓ | ✓ | ||
Monkey D. Luffy | ✓ | ✓ | ✓ | |
Morley | ✓ | ✓ | ||
Mozambia | ||||
Nekomamushi | ✓ | ✓ | ||
Ohm | ✓ | |||
Onigumo | ||||
Otohime | ✓ | |||
Page One | ✓ | ✓ | ||
Pedro | ✓ | ✓ | ||
Pekoms | ✓ | ✓ | ||
Pica | ✓ | ✓ | ||
Pomsky | ||||
Portgas D. Ace | ✓ | ✓ | ✓ | |
Queen (Scien) | ✓ | ✓ | ||
Raizo | ✓ | ✓ | ||
Rebecca | ✓ | |||
Rob Lucci | ✓ | ✓ | ||
Roronoa Zoro | ✓ | ✓ | ✓ | |
Sabo | ✓ | ✓ | ||
Sai | ✓ | ✓ | ||
Sakazuki | ✓ | ✓ | ||
Sasaki | ✓ | ✓ | ||
Satori | ✓ | |||
Scratchmen Apoo | ✓ | ✓ | ||
Sengoku | ✓ | ✓ | ✓ | |
Sentomaru | ✓ | ✓ | ||
Shanks | ✓ | ✓ | ✓ | |
Shimotsuki Ryuma | ✓ | |||
Shimotsuki Ushimaru | ✓ | ✓ | ||
Shirahoshi | ✓ | |||
Shura | ✓ | |||
Silvers Rayleigh | ✓ | ✓ | ✓ | |
Smoker | ✓ | ✓ | ||
Stainless | ||||
Strawberry | ||||
Stussy | ✓ | ✓ | ||
Tamago | ✓ | ✓ | ||
Tashigi | ✓ | ✓ | ||
Tokikake | ||||
Tosa | ✓ | |||
Trafalgar D. Water Law | ✓ | ✓ | ||
Trebol | ✓ | ✓ | ||
Tsuru | ✓ | ✓ | ||
Ulti | ✓ | ✓ | ||
Urban | ||||
Usopp | ✓ | |||
Uzuki Tempura | ✓ | ✓ | ||
Vergo | ✓ | ✓ | ||
Vinsmoke Sanji | ✓ | ✓ | ||
Vista | ✓ | ✓ | ||
Who's-Who | ✓ | ✓ | ||
X Drake | ✓ | ✓ | ||
Yamakaji | ||||
Yamato | ✓ | ✓ | ✓ | |
Yasopp | ✓ | ✓ | ||
Red King |