One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All heights of One Piece characters
List of heights of the characters in the One Piece manga. Also check the chart with all the One Piece characters on Clay Stage.
Rank | P | Character | Race | Height in Meters | Height in Foot |
---|---|---|---|---|---|
1 | Zunesha | Animal | 35,000.00 | 114,828.00 | |
2 | Sea Kings | Animal | 5,000.00 | 16,404.00 | |
3 | Island Eater | Animal | 715.00 | 2,345.77 | |
4 | Laboon | Animal | 400.00 | 1,312.32 | |
5 | Surume | Animal | 300.00 | 984.24 | |
6 | Hera | Homie | 212.00 | 695.53 | |
7 | Nola | Animal | 200.00 | 656.16 | |
8 | Sanjuan Wolf | Giant | 180.00 | 590.54 | |
9 | Smiley | Animal (Artificial) | 150.00 | 492.12 | |
10 | Big Father | 80.00 | 262.46 | ||
10 | Wadatsumi | Fishmen | 80.00 | 262.46 | |
12 | Dragon Number Thirteen | Animal (Artificial) | 70.00 | 229.66 | |
13 | Oars (Zombie) | Zombie | 67.00 | 219.81 | |
13 | Oars | Giant (Ancient) | 67.00 | 219.81 | |
15 | Hatcha | Giant, Ancient (Artificial) | 66.80 | 219.16 | |
16 | Little Oars Jr. | Giant (Ancient) | 60.00 | 196.85 | |
17 | Thousand Sunny | 56.00 | 183.72 | ||
18 | Sea Lion | Animal | 55.00 | 180.44 | |
19 | Sea Bear | Animal | 50.00 | 164.04 | |
20 | Rock (Yeti) | Giant, Mysterious | 42.50 | 139.43 | |
20 | Scotch (Yeti) | Giant, Mysterious | 42.50 | 139.43 | |
22 | Hoe | Animal | 40.00 | 131.23 | |
23 | Fuga | Giant, Ancient (Artificial, Centaur) | 37.15 | 121.88 | |
24 | Momoo | Animal | 36.00 | 118.11 | |
25 | BananaCroc | Animal | 30.00 | 98.42 | |
25 | Sphinx | Animal | 30.00 | 98.42 | |
27 | Megalo | Animal | 25.00 | 82.02 | |
28 | Kingbaum | Homie | 23.40 | 76.77 | |
29 | Dorry | Giant | 22.60 | 74.15 | |
30 | Hajrudin | Giant | 22.00 | 72.18 | |
31 | Jorul | Giant | 21.50 | 70.54 | |
32 | Brogy | Giant | 21.30 | 69.88 | |
33 | Jarul | Giant | 20.50 | 67.26 | |
34 | Basilisk | Animal | 20.00 | 65.62 | |
35 | Jaguar D. Saul | Giant | 19.50 | 63.98 | |
36 | Gerd | Giant | 17.00 | 55.77 | |
36 | Kashii | Giant | 17.00 | 55.77 | |
38 | Oimo | Giant | 16.00 | 52.49 | |
39 | General Franky | 13.00 | 42.65 | ||
40 | Morley | Giant | 12.53 | 41.11 | |
41 | Neptune | Merfolk | 12.20 | 40.03 | |
42 | Shirahoshi | Merfolk | 11.87 | 38.94 | |
43 | Going Merry | 11.00 | 36.09 | ||
44 | Charlotte Linlin | Human | 8.80 | 28.87 | |
45 | Napoleon | Homie | 8.48 | 27.82 | |
46 | Jack | Fishmen | 8.30 | 27.23 | |
47 | Black Maria | 8.20 | 26.90 | ||
48 | Charlotte Praline | Human + Merfolk | 8.00 | 26.25 | |
49 | Pound | Human | 7.31 | 23.98 | |
50 | Kaidou | 7.10 | 23.29 | ||
51 | Hiking Bear | Animal | 7.00 | 22.97 | |
52 | Buffalo | Human | 6.96 | 22.83 | |
53 | Gecko Moria | 6.92 | 22.70 | ||
53 | Mocha | Human + Giant (Artificial) | 6.92 | 22.70 | |
55 | Chadros Higelyges | Human (Centaur) | 6.91 | 22.67 | |
56 | Bartholomew Kuma | Human + Buccaneer (Cyborg) | 6.89 | 22.60 | |
56 | PX-1 | Android | 6.89 | 22.60 | |
56 | PX-4 | Android | 6.89 | 22.60 | |
56 | PX-5 | Android | 6.89 | 22.60 | |
56 | PX-7 | Android | 6.89 | 22.60 | |
61 | Edward Weevil | Human | 6.80 | 22.31 | |
62 | Jerry | Human | 6.76 | 22.18 | |
63 | Edward Newgate | Human | 6.66 | 21.85 | |
64 | Aladdin | Merfolk | 6.27 | 20.57 | |
65 | King (Arber) | Lunarian | 6.13 | 20.11 | |
66 | Queen (Scien) | Human (Cyborg) | 6.12 | 20.08 | |
67 | Fukaboshi | Merfolk | 6.04 | 19.82 | |
68 | Vasco Shot | Human | 5.73 | 18.80 | |
69 | Ashura Doji | Human | 5.44 | 17.85 | |
69 | Hanzo | Human | 5.44 | 17.85 | |
69 | Ryuboshi | Merfolk | 5.44 | 17.85 | |
72 | Diamante | Human | 5.25 | 17.22 | |
73 | Nekomamushi | Mink | 5.22 | 17.13 | |
74 | Chinjao | Human | 5.20 | 17.06 | |
74 | Fisher Tiger | Fishmen | 5.20 | 17.06 | |
74 | Shirley | Merfolk | 5.20 | 17.06 | |
77 | Hanafuda | Human | 5.14 | 16.86 | |
78 | And | Human | 5.12 | 16.80 | |
78 | Bas | Human | 5.12 | 16.80 | |
78 | Kerville | Human | 5.12 | 16.80 | |
81 | Inuarashi | Mink | 5.11 | 16.76 | |
82 | Charlotte Katakuri | Human | 5.09 | 16.70 | |
83 | Avalo Pizarro | Human | 5.05 | 16.57 | |
84 | Jozu | Human | 5.03 | 16.50 | |
85 | Ikaros Much | Fishmen | 4.99 | 16.37 | |
86 | Charlotte Oven | Human | 4.92 | 16.14 | |
87 | Magellan | 4.91 | 16.11 | ||
88 | Charlotte Daifuku | Human | 4.89 | 16.04 | |
89 | Orlumbus | Human | 4.80 | 15.75 | |
90 | Manboshi | Merfolk | 4.73 | 15.52 | |
91 | Duval | Human | 4.70 | 15.42 | |
91 | Pica | Human | 4.70 | 15.42 | |
93 | Charlotte Smoothie | Human + Longleg | 4.64 | 15.22 | |
94 | Boa Sandersonia | Human | 4.53 | 14.86 | |
95 | Emporio Ivankov | Human | 4.49 | 14.73 | |
96 | Machvise | Human | 4.40 | 14.44 | |
97 | Daikoku | Human | 4.36 | 14.30 | |
97 | Elizabello II | Human | 4.36 | 14.30 | |
99 | Den | Merfolk | 4.35 | 14.27 | |
99 | Minister of the Left | Merfolk | 4.35 | 14.27 | |
101 | Boa Marigold | Human | 4.32 | 14.17 | |
102 | Onimaru | Animal | 4.28 | 14.04 | |
103 | Dosun | Fishmen | 4.18 | 13.71 | |
104 | Urouge | 3.88 | 12.73 | ||
105 | Kozuki Oden | Human | 3.82 | 12.53 | |
106 | Sarutobi | Human | 3.78 | 12.40 | |
107 | Gotti | Human (Cyborg) | 3.75 | 12.30 | |
108 | Yama | Birkan | 3.66 | 12.01 | |
109 | Catarina Devon | Human | 3.61 | 11.84 | |
110 | Jesus Burgess | Human | 3.55 | 11.65 | |
111 | Vander Decken IX | Fishmen | 3.52 | 11.55 | |
112 | Shoujou | Human | 3.51 | 11.52 | |
113 | Charlotte Brûlée | Human | 3.50 | 11.48 | |
113 | Kurozumi Orochi | Human | 3.50 | 11.48 | |
115 | Trebol | Human | 3.49 | 11.45 | |
116 | Kurozumi Kanjuro | Human | 3.47 | 11.38 | |
117 | Masira | Human | 3.45 | 11.32 | |
118 | Marshall D. Teach | Human | 3.44 | 11.29 | |
119 | Doc Q | Human | 3.42 | 11.22 | |
120 | Laffitte | Human | 3.40 | 11.15 | |
120 | Shiryu | Human | 3.40 | 11.15 | |
120 | Van Augur | Human | 3.40 | 11.15 | |
123 | Who's-Who | Human | 3.36 | 11.02 | |
124 | Uzuki Tempura | Human | 3.34 | 10.96 | |
125 | Charlotte Perospero | Human | 3.33 | 10.93 | |
126 | Fukurou | Human | 3.31 | 10.86 | |
126 | Hody Jones | Fishmen | 3.31 | 10.86 | |
128 | Vista | Human | 3.28 | 10.76 | |
129 | Hyouzou | Merfolk | 3.27 | 10.73 | |
130 | Zeo | Fishmen | 3.25 | 10.66 | |
131 | Kozuki Momonosuke | Human | 3.22 | 10.56 | |
132 | Bobby Funk | Human | 3.20 | 10.50 | |
132 | Porchemy | Human | 3.20 | 10.50 | |
134 | Kumadori | Human | 3.18 | 10.43 | |
134 | Sasaki | Fishmen | 3.18 | 10.43 | |
136 | Bluegilly | Longleg | 3.14 | 10.30 | |
137 | Minister of the Right | Merfolk | 3.13 | 10.27 | |
138 | Hold'em | Human | 3.12 | 10.24 | |
139 | Raizo | Human | 3.11 | 10.20 | |
140 | Caesar Clown | 3.09 | 10.14 | ||
140 | Hannyabal | 3.09 | 10.14 | ||
142 | Charlotte Cracker | Human | 3.07 | 10.07 | |
143 | Denjiro | Human | 3.06 | 10.04 | |
143 | Sakazuki | Human | 3.06 | 10.04 | |
145 | Donquixote Doflamingo | Human | 3.05 | 10.01 | |
145 | Morgans | Human | 3.05 | 10.01 | |
147 | Borsalino | Human | 3.02 | 9.91 | |
148 | Jinbe | Fishmen | 3.01 | 9.88 | |
148 | Tamago | Longleg | 3.01 | 9.88 | |
150 | Blue Gorilla | 3.00 | 9.84 | ||
150 | Manticore | Animal | 3.00 | 9.84 | |
152 | Kuzan | Human | 2.98 | 9.78 | |
152 | Kyros | Human | 2.98 | 9.78 | |
152 | Shimotsuki Ushimaru | Human | 2.98 | 9.78 | |
152 | Speed | Human (Centaur) | 2.98 | 9.78 | |
156 | Tom | Fishmen | 2.96 | 9.71 | |
157 | Kin'emon | Human | 2.95 | 9.68 | |
158 | Mounblutain | Human | 2.94 | 9.65 | |
159 | Donquixote Rosinante | Human | 2.93 | 9.61 | |
159 | Sheepshead | Human | 2.93 | 9.61 | |
161 | Bastille | Human | 2.91 | 9.55 | |
162 | Kikunojo | Human | 2.87 | 9.42 | |
162 | Monkey D. Garp | Human | 2.87 | 9.42 | |
164 | Morgan | Human | 2.85 | 9.35 | |
165 | Hack (Fishmen) | Fishmen | 2.80 | 9.19 | |
166 | Sentomaru | Human | 2.79 | 9.15 | |
167 | Sengoku | Human | 2.78 | 9.12 | |
168 | Brook | Human | 2.77 | 9.09 | |
169 | Spandine | Human | 2.75 | 9.02 | |
170 | Gol D. Roger | Human | 2.74 | 8.99 | |
171 | Vinsmoke Judge | Human | 2.72 | 8.92 | |
172 | Kawamatsu | Fishmen | 2.71 | 8.89 | |
173 | Fugetsu Omusubi | Human | 2.70 | 8.86 | |
173 | Issho | Human | 2.70 | 8.86 | |
175 | Enel | Birkan | 2.66 | 8.73 | |
176 | Karasu | Human | 2.65 | 8.69 | |
177 | Arlong | Fishmen | 2.63 | 8.63 | |
177 | Yamato | 2.63 | 8.63 | ||
179 | Bluejam | Human | 2.61 | 8.56 | |
179 | Riku Doldo III | Human | 2.61 | 8.56 | |
181 | Charlotte Mont-d'Or | Human | 2.60 | 8.53 | |
181 | Gladius | Human | 2.60 | 8.53 | |
183 | Blueno | Human | 2.58 | 8.46 | |
183 | Turco | Human | 2.58 | 8.46 | |
185 | Chew | Fishmen | 2.57 | 8.43 | |
186 | Monkey D. Dragon | Human | 2.56 | 8.40 | |
186 | Scratchmen Apoo | Longarm | 2.56 | 8.40 | |
188 | Tilestone | Human | 2.55 | 8.37 | |
189 | Crocodile | Human | 2.53 | 8.30 | |
189 | Haredas | Human | 2.53 | 8.30 | |
191 | Kuroobi | Fishmen | 2.52 | 8.27 | |
192 | Momonga | Human | 2.51 | 8.23 | |
193 | Coribou | Human | 2.50 | 8.20 | |
194 | Vergo | Human | 2.47 | 8.10 | |
195 | Demalo Black | Human | 2.45 | 8.04 | |
196 | Senor Pink | Human | 2.44 | 8.01 | |
197 | Guernica | 2.43 | 7.97 | ||
197 | Krieg | Human | 2.43 | 7.97 | |
199 | Mont Blanc Cricket | Human | 2.42 | 7.94 | |
199 | Sai | Human | 2.42 | 7.94 | |
199 | Vito | Human | 2.42 | 7.94 | |
202 | Lucky Roux | Human | 2.41 | 7.91 | |
203 | Bellamy | Human | 2.40 | 7.87 | |
203 | Bepo | Mink | 2.40 | 7.87 | |
203 | Franky | Human (Cyborg) | 2.40 | 7.87 | |
203 | Suleiman | Human | 2.40 | 7.87 | |
207 | Pearl | Human | 2.39 | 7.84 | |
207 | Prometheus | Homie | 2.39 | 7.84 | |
209 | Bentham | Human | 2.38 | 7.81 | |
209 | Jigoro (Zombie) | Zombie | 2.38 | 7.81 | |
209 | Jigoro | Human | 2.38 | 7.81 | |
212 | Pedro | Mink | 2.33 | 7.64 | |
212 | X Drake | Human | 2.33 | 7.64 | |
214 | Pekoms | Mink | 2.32 | 7.61 | |
214 | Zeus | Homie | 2.32 | 7.61 | |
216 | Charlos | Human | 2.30 | 7.55 | |
217 | Caribou | Human | 2.28 | 7.48 | |
217 | Inazuma | Human | 2.28 | 7.48 | |
217 | Ivan X | Animal | 2.28 | 7.48 | |
217 | Sarquiss | Human | 2.28 | 7.48 | |
217 | Squard | Human | 2.28 | 7.48 | |
222 | Kurozumi Semimaru | Human | 2.27 | 7.45 | |
222 | Monet | Human (Harpy) | 2.27 | 7.45 | |
222 | Zambai | Human | 2.27 | 7.45 | |
225 | Giovanni | Mink | 2.26 | 7.41 | |
226 | Ideo | Longarm | 2.25 | 7.38 | |
226 | Jigoku Benten | Human | 2.25 | 7.38 | |
228 | Otohime | Merfolk | 2.24 | 7.35 | |
229 | Hogback | Human | 2.23 | 7.32 | |
230 | Kalgara | Shyandia | 2.22 | 7.28 | |
231 | Curly Dadan | Human | 2.21 | 7.25 | |
231 | Fukurokuju | Human | 2.21 | 7.25 | |
231 | Giolla | Human | 2.21 | 7.25 | |
231 | Shimotsuki Kozaburo | Human | 2.21 | 7.25 | |
235 | Bartolomeo | Human | 2.20 | 7.22 | |
235 | Gedatsu | Birkan | 2.20 | 7.22 | |
235 | Hatchan | Fishmen | 2.20 | 7.22 | |
235 | Mont Blanc Noland | Human | 2.20 | 7.22 | |
239 | Babe | Human | 2.18 | 7.15 | |
239 | Dalton | Human | 2.18 | 7.15 | |
239 | Igaram | Human | 2.18 | 7.15 | |
239 | Saldeath | 2.18 | 7.15 | ||
243 | Buchi | Human | 2.16 | 7.09 | |
244 | Charlotte Chiffon | Human | 2.15 | 7.05 | |
244 | Charlotte Lola | Human | 2.15 | 7.05 | |
244 | Rosward | Human | 2.15 | 7.05 | |
247 | Heracles | Human | 2.14 | 7.02 | |
247 | Kamakiri | Shyandia | 2.14 | 7.02 | |
247 | Kozuki Sukiyaki | Human | 2.14 | 7.02 | |
250 | Chaka | Human | 2.13 | 6.99 | |
250 | Hiluluk | Human | 2.13 | 6.99 | |
252 | Daz Bonez | Human | 2.12 | 6.96 | |
252 | Jabra | Human | 2.12 | 6.96 | |
252 | Rob Lucci | Human | 2.12 | 6.96 | |
255 | Donquixote Mjosgard | Human | 2.11 | 6.92 | |
256 | Basil Hawkins | Human | 2.10 | 6.89 | |
257 | Smoker | Human | 2.09 | 6.86 | |
258 | Cabaji | Human | 2.08 | 6.82 | |
258 | Cavendish | Human | 2.08 | 6.82 | |
258 | Drip | Human | 2.08 | 6.82 | |
261 | Jango | Human | 2.07 | 6.79 | |
261 | Kuro | Human | 2.07 | 6.79 | |
261 | Wapol | Human | 2.07 | 6.79 | |
264 | Benn Beckman | Human | 2.06 | 6.76 | |
264 | Peepley Lulu | Human | 2.06 | 6.76 | |
266 | Eustass Kid | Human (Cyborg) | 2.05 | 6.73 | |
267 | Concelot | Mink | 2.04 | 6.69 | |
267 | Patty | Human | 2.04 | 6.69 | |
267 | Tsuru | Human | 2.04 | 6.69 | |
270 | Crocus | Human | 2.03 | 6.66 | |
270 | Marco | Human | 2.03 | 6.66 | |
272 | Manjaro | Human | 2.02 | 6.63 | |
272 | Nero | Human | 2.02 | 6.63 | |
272 | Stomp | Animal | 2.02 | 6.63 | |
275 | Sham | Human | 2.01 | 6.59 | |
276 | Fujin | Human | 2.00 | 6.56 | |
276 | Pandaman | 2.00 | 6.56 | ||
276 | Puzzle Scorpion | Animal | 2.00 | 6.56 | |
276 | Raijin | Human | 2.00 | 6.56 | |
276 | Richie | Animal | 2.00 | 6.56 | |
276 | T Bone | Human | 2.00 | 6.56 | |
282 | Iceburg | Human | 1.99 | 6.53 | |
282 | Shanks | Human | 1.99 | 6.53 | |
284 | Alvida | Human | 1.98 | 6.50 | |
284 | Dracule Mihawk | Human | 1.98 | 6.50 | |
286 | Camie | Merfolk | 1.97 | 6.46 | |
286 | Gem | Human | 1.97 | 6.46 | |
286 | Mohji | Human | 1.97 | 6.46 | |
289 | Belo Betty | Human | 1.96 | 6.43 | |
289 | Shishilian | Mink | 1.96 | 6.43 | |
291 | Absalom | Human | 1.95 | 6.40 | |
291 | Killer | Human | 1.95 | 6.40 | |
291 | Paulie | Human | 1.95 | 6.40 | |
294 | Chess | Human | 1.94 | 6.36 | |
294 | Vinsmoke Yonji | Human (Modified) | 1.94 | 6.36 | |
296 | Genbo | Shyandia | 1.93 | 6.33 | |
296 | Kaku | Human | 1.93 | 6.33 | |
296 | Kurozumi Higurashi | Human | 1.93 | 6.33 | |
299 | Buggy | Human | 1.92 | 6.30 | |
299 | Byron | Human | 1.92 | 6.30 | |
299 | Izou | Human | 1.92 | 6.30 | |
299 | Kazekage | Human | 1.92 | 6.30 | |
299 | Spandam | Human | 1.92 | 6.30 | |
304 | Boa Hancock | Human | 1.91 | 6.27 | |
304 | Shura | Birkan | 1.91 | 6.27 | |
304 | Trafalgar D. Water Law | Human | 1.91 | 6.27 | |
304 | Tsurujo | Human | 1.91 | 6.27 | |
308 | Brannew | Human | 1.90 | 6.23 | |
308 | Higuma | Human | 1.90 | 6.23 | |
308 | Kozuki Toki | Human | 1.90 | 6.23 | |
308 | Matsuge | Animal | 1.90 | 6.23 | |
312 | Ohm | Birkan | 1.89 | 6.20 | |
312 | Pell | Human | 1.89 | 6.20 | |
312 | Zeff | Human | 1.89 | 6.20 | |
315 | Kureha | Human | 1.88 | 6.17 | |
315 | Nico Robin | Human | 1.88 | 6.17 | |
315 | Silvers Rayleigh | Human | 1.88 | 6.17 | |
315 | Victoria Cindry (Zombie) | Zombie | 1.88 | 6.17 | |
315 | Victoria Cindry | Human | 1.88 | 6.17 | |
320 | Kiwi | Human | 1.87 | 6.14 | |
320 | Mozu | Human | 1.87 | 6.14 | |
320 | Sabo | Human | 1.87 | 6.14 | |
320 | Zala | Human | 1.87 | 6.14 | |
324 | Bell-mère | Human | 1.86 | 6.10 | |
324 | Gin | Human | 1.86 | 6.10 | |
324 | Johnny | Human | 1.86 | 6.10 | |
324 | Kuromarimo | Human | 1.86 | 6.10 | |
324 | Nico Olvia | Human | 1.86 | 6.10 | |
324 | Shakuyaku | Human | 1.86 | 6.10 | |
324 | Vinsmoke Ichiji | Human (Modified) | 1.86 | 6.10 | |
331 | Carmel | Human | 1.85 | 6.07 | |
331 | Kalifa | Human | 1.85 | 6.07 | |
331 | Portgas D. Ace | Human | 1.85 | 6.07 | |
331 | Vinsmoke Niji | Human (Modified) | 1.85 | 6.07 | |
331 | Yosaku | Human | 1.85 | 6.07 | |
336 | Fullbody | Human | 1.84 | 6.04 | |
336 | Shimotsuki Koushirou | Human | 1.84 | 6.04 | |
338 | Sadi | Human | 1.83 | 6.00 | |
338 | Wyper | Shyandia | 1.83 | 6.00 | |
338 | Yasopp | Human | 1.83 | 6.00 | |
341 | Bishamon | 1.82 | 5.97 | ||
341 | Nefertari D. Cobra | Human | 1.82 | 5.97 | |
341 | Nezumi | Human | 1.82 | 5.97 | |
344 | Baby 5 | Human | 1.81 | 5.94 | |
344 | Chocolat | Human | 1.81 | 5.94 | |
344 | Hina | Human | 1.81 | 5.94 | |
344 | Roronoa Zoro | Human | 1.81 | 5.94 | |
344 | Wanda | Mink | 1.81 | 5.94 | |
349 | Foxy | Human | 1.80 | 5.91 | |
349 | Gan Fall | Skypean | 1.80 | 5.91 | |
349 | Lapahn | Animal | 1.80 | 5.91 | |
349 | Shinobu | Human | 1.80 | 5.91 | |
349 | Sterry | Human | 1.80 | 5.91 | |
349 | Vinsmoke Sanji | Human | 1.80 | 5.91 | |
349 | Yazaemon | 1.80 | 5.91 | ||
356 | Braham | Shyandia | 1.79 | 5.87 | |
356 | Chief | Shyandia | 1.79 | 5.87 | |
356 | Galdino | Human | 1.79 | 5.87 | |
356 | Helmeppo | Human | 1.79 | 5.87 | |
356 | Hotori | Birkan | 1.79 | 5.87 | |
356 | Kotori | Birkan | 1.79 | 5.87 | |
356 | Pagaya | Skypean | 1.79 | 5.87 | |
356 | Raki | Shyandia | 1.79 | 5.87 | |
356 | Ryuma (Zombie) | Zombie | 1.79 | 5.87 | |
356 | Satori | Birkan | 1.79 | 5.87 | |
356 | Shimotsuki Ryuma | Human | 1.79 | 5.87 | |
356 | Stussy | Human (Clone) | 1.79 | 5.87 | |
368 | Marguerite | Human | 1.78 | 5.84 | |
368 | Shalria | Human | 1.78 | 5.84 | |
368 | Viola | Human | 1.78 | 5.84 | |
371 | Koza | Human | 1.77 | 5.81 | |
371 | Mikita | Human | 1.77 | 5.81 | |
373 | Conis | Skypean | 1.76 | 5.77 | |
373 | Usopp | Human | 1.76 | 5.77 | |
375 | Jewelry Bonney | Human | 1.74 | 5.71 | |
375 | Monkey D. Luffy | Human | 1.74 | 5.71 | |
377 | Genzo | Human | 1.73 | 5.68 | |
377 | Ulti | 1.73 | 5.68 | ||
377 | Vinsmoke Reiju | Human (Modified) | 1.73 | 5.68 | |
377 | Wanze | Human | 1.73 | 5.68 | |
381 | Boodle | Human | 1.72 | 5.64 | |
381 | Claíomh D. Clover | Human | 1.72 | 5.64 | |
383 | Carne | Human | 1.71 | 5.61 | |
383 | Page One | 1.71 | 5.61 | ||
383 | Rebecca | Human | 1.71 | 5.61 | |
386 | Charlotte Flampe | Human | 1.70 | 5.58 | |
386 | Kozuki Hiyori | Human | 1.70 | 5.58 | |
386 | Nami | Human | 1.70 | 5.58 | |
386 | Nojiko | Human | 1.70 | 5.58 | |
386 | Tashigi | Human | 1.70 | 5.58 | |
391 | Kaya | Human | 1.69 | 5.54 | |
391 | Nefertari D. Vivi | Human | 1.69 | 5.54 | |
391 | Uta | Human | 1.69 | 5.54 | |
394 | Kelly Funk | Human | 1.68 | 5.51 | |
394 | Kokoro | Merfolk | 1.68 | 5.51 | |
396 | Koby | Human | 1.67 | 5.48 | |
397 | Capone Bege | Human | 1.66 | 5.45 | |
397 | Charlotte Pudding | Human + Three-Eye | 1.66 | 5.45 | |
397 | Makino | Human | 1.66 | 5.45 | |
400 | Carrot | Mink | 1.61 | 5.28 | |
401 | Koala | Human | 1.60 | 5.25 | |
401 | Perona | Human | 1.60 | 5.25 | |
403 | Ipponmatsu | Human | 1.57 | 5.15 | |
403 | Kentauros | Animal | 1.57 | 5.15 | |
403 | Lao G | Human | 1.57 | 5.15 | |
406 | Drophy | Human | 1.56 | 5.12 | |
407 | Cowboy | Animal | 1.55 | 5.09 | |
407 | Shimotsuki Yasuie | Human | 1.55 | 5.09 | |
409 | Chome | Human | 1.50 | 4.92 | |
409 | Karoo | Animal | 1.50 | 4.92 | |
409 | Shimotsuki Kuina | Human | 1.50 | 4.92 | |
412 | Lindbergh | Mink | 1.49 | 4.89 | |
413 | Dellinger | Human + Fishmen | 1.45 | 4.76 | |
413 | Marianne | Human | 1.45 | 4.76 | |
415 | Aisa | Shyandia | 1.40 | 4.59 | |
415 | Streusen | Human | 1.40 | 4.59 | |
417 | Cocoa | Human | 1.38 | 4.53 | |
417 | Hikoichi | Animal | 1.38 | 4.53 | |
419 | Bourbon Jr. | Animal | 1.33 | 4.36 | |
420 | Gaimon | Human | 1.30 | 4.27 | |
421 | Ninjin | Human | 1.27 | 4.17 | |
422 | Tamanegi | Human | 1.24 | 4.07 | |
423 | Daruma | Fishmen | 1.22 | 4.00 | |
424 | Amazon | Skypean | 1.20 | 3.94 | |
424 | Piiman | Human | 1.20 | 3.94 | |
426 | Tonjit | Human | 1.18 | 3.87 | |
427 | Chimney | Human + Merfolk | 1.15 | 3.77 | |
428 | Sugar | Human | 1.10 | 3.61 | |
429 | Kurozumi Tama | Human | 1.08 | 3.54 | |
430 | Nora Gitsune | Animal | 1.03 | 3.38 | |
431 | Hyogoro | Human | 1.00 | 3.28 | |
432 | Tony Tony Chopper | Animal | 0.90 | 2.95 | |
433 | Toko | Human | 0.89 | 2.92 | |
434 | Buckingham Stussy | Human | 0.68 | 2.23 | |
435 | Pappag | Animal | 0.50 | 1.64 | |
436 | Chouchou | Animal | 0.40 | 1.31 | |
437 | Leo | Dwarf | 0.23 | 0.75 | |
438 | Mansherry | Dwarf | 0.20 | 0.66 |
Kuma isn’t completely buccaneer, only partially on his father’s side (his father was half human, half buccaneer).
Also, Ulti and Page One humans? I’m sure they are the same race (onis?) as Kaidō, Yamato or Black Maria.
I’ve been looking for a webpage that used to show ALL characters Heights, not just a few. I recalled it was this page but seems I was wrong. Claystage only shows an image, and Library of Ohara only shows a few. I’m going crazy trying to find the same list. [Sigh…]
Here you have all character heights 🙂
Vegapunk Shaka is the same size as Sanji
Kaido’s dragon form can be 150 meters
Listfist.com how long is kaido when he is a dragon
Uta’s 1.69 m tall, by the way XD
I will add her, thanks!!!
super
super
Anyone know the height of Chopper in his monster form (after eating 3 rumble balls).
90m apparently
Aren’t a lot of those pictures wrong?
They all look good to me! Can you give me an example of a wrong one?
Good
top