One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All heights of One Piece characters
List of heights of the characters in the One Piece manga. Also check the chart with all the One Piece characters on Clay Stage.
Rank | P | Character | Race | Height in Meters | Height in Foot |
---|---|---|---|---|---|
1 | Zunesha | Animal | 35,000.00 | 114,828.00 | |
2 | Sea Kings | Animal | 5,000.00 | 16,404.00 | |
3 | Island Eater | Animal | 715.00 | 2,345.77 | |
4 | Laboon | Animal | 400.00 | 1,312.32 | |
5 | Surume | Animal | 300.00 | 984.24 | |
6 | Nola | Animal | 200.00 | 656.16 | |
7 | Sanjuan Wolf | Giant | 180.00 | 590.54 | |
8 | Smiley | Animal (Artificial) | 150.00 | 492.12 | |
9 | Big Father | 80.00 | 262.46 | ||
9 | Wadatsumi | Fishmen | 80.00 | 262.46 | |
11 | Dragon Number Thirteen | Animal (Artificial) | 70.00 | 229.66 | |
12 | Oars (Zombie) | Zombie | 67.00 | 219.81 | |
12 | Oars | Giant (Ancient) | 67.00 | 219.81 | |
14 | Hatcha | Giant, Ancient (Artificial) | 66.80 | 219.16 | |
15 | Little Oars Jr. | Giant (Ancient) | 60.00 | 196.85 | |
16 | Thousand Sunny | 56.00 | 183.72 | ||
17 | Sea Lion | Animal | 55.00 | 180.44 | |
18 | Sea Bear | Animal | 50.00 | 164.04 | |
19 | Rock (Yeti) | Giant, Mysterious | 42.50 | 139.43 | |
19 | Scotch (Yeti) | Giant, Mysterious | 42.50 | 139.43 | |
21 | Hoe | Animal | 40.00 | 131.23 | |
22 | Momoo | Animal | 36.00 | 118.11 | |
23 | BananaCroc | Animal | 30.00 | 98.42 | |
23 | Sphinx | Animal | 30.00 | 98.42 | |
25 | Megalo | Animal | 25.00 | 82.02 | |
26 | Kingbaum | Homie | 23.40 | 76.77 | |
27 | Dorry | Giant | 22.60 | 74.15 | |
28 | Hajrudin | Giant | 22.00 | 72.18 | |
29 | Jorul | Giant | 21.50 | 70.54 | |
30 | Brogy | Giant | 21.30 | 69.88 | |
31 | Jarul | Giant | 20.50 | 67.26 | |
32 | Basilisk | Animal | 20.00 | 65.62 | |
33 | Jaguar D. Saul | Giant | 19.50 | 63.98 | |
34 | Gerd | Giant | 17.00 | 55.77 | |
34 | Kashii | Giant | 17.00 | 55.77 | |
36 | Oimo | Giant | 16.00 | 52.49 | |
37 | General Franky | 13.00 | 42.65 | ||
38 | Morley | Giant | 12.53 | 41.11 | |
39 | Neptune | Merfolk | 12.20 | 40.03 | |
40 | Shirahoshi | Merfolk | 11.87 | 38.94 | |
41 | Going Merry | 11.00 | 36.09 | ||
42 | Charlotte Linlin | Human | 8.80 | 28.87 | |
43 | Jack | Fishmen | 8.30 | 27.23 | |
44 | Black Maria | 8.20 | 26.90 | ||
45 | Charlotte Praline | Human + Merfolk | 8.00 | 26.25 | |
46 | Pound | Human | 7.31 | 23.98 | |
47 | Kaidou | 7.10 | 23.29 | ||
48 | Hiking Bear | Animal | 7.00 | 22.97 | |
49 | Buffalo | Human | 6.96 | 22.83 | |
50 | Gecko Moria | 6.92 | 22.70 | ||
50 | Mocha | Human + Giant (Artificial) | 6.92 | 22.70 | |
52 | Chadros Higelyges | Human (Centaur) | 6.91 | 22.67 | |
53 | Bartholomew Kuma | Human (Cyborg) | 6.89 | 22.60 | |
53 | PX-1 | Android | 6.89 | 22.60 | |
53 | PX-4 | Android | 6.89 | 22.60 | |
53 | PX-5 | Android | 6.89 | 22.60 | |
53 | PX-7 | Android | 6.89 | 22.60 | |
58 | Edward Weevil | Human | 6.80 | 22.31 | |
59 | Jerry | Human | 6.76 | 22.18 | |
60 | Edward Newgate | Human | 6.66 | 21.85 | |
61 | Aladdin | Merfolk | 6.27 | 20.57 | |
62 | King | Lunarian | 6.13 | 20.11 | |
63 | Queen | Human (Cyborg) | 6.12 | 20.08 | |
64 | Fukaboshi | Merfolk | 6.04 | 19.82 | |
65 | Vasco Shot | Human | 5.73 | 18.80 | |
66 | Ashura Doji | Human | 5.44 | 17.85 | |
66 | Hanzo | Human | 5.44 | 17.85 | |
66 | Ryuboshi | Merfolk | 5.44 | 17.85 | |
69 | Diamante | Human | 5.25 | 17.22 | |
70 | Nekomamushi | Mink | 5.22 | 17.13 | |
71 | Chinjao | Human | 5.20 | 17.06 | |
71 | Fisher Tiger | Fishmen | 5.20 | 17.06 | |
71 | Shirley | Merfolk | 5.20 | 17.06 | |
74 | And | Human | 5.12 | 16.80 | |
74 | Bas | Human | 5.12 | 16.80 | |
74 | Kerville | Human | 5.12 | 16.80 | |
77 | Inuarashi | Mink | 5.11 | 16.76 | |
78 | Charlotte Katakuri | Human | 5.09 | 16.70 | |
79 | Avalo Pizarro | Human | 5.05 | 16.57 | |
80 | Jozu | Human | 5.03 | 16.50 | |
81 | Ikaros Much | Fishmen | 4.99 | 16.37 | |
82 | Charlotte Oven | Human | 4.92 | 16.14 | |
83 | Magellan | 4.91 | 16.11 | ||
84 | Charlotte Daifuku | Human | 4.89 | 16.04 | |
85 | Orlumbus | Human | 4.80 | 15.75 | |
86 | Manboshi | Merfolk | 4.73 | 15.52 | |
87 | Duval | Human | 4.70 | 15.42 | |
87 | Pica | Human | 4.70 | 15.42 | |
89 | Charlotte Smoothie | Human + Longleg | 4.64 | 15.22 | |
90 | Boa Sandersonia | Human | 4.53 | 14.86 | |
91 | Emporio Ivankov | Human | 4.49 | 14.73 | |
92 | Machvise | Human | 4.40 | 14.44 | |
93 | Daikoku | Human | 4.36 | 14.30 | |
93 | Elizabello II | Human | 4.36 | 14.30 | |
95 | Den | Merfolk | 4.35 | 14.27 | |
95 | Minister of the Left | Merfolk | 4.35 | 14.27 | |
97 | Boa Marigold | Human | 4.32 | 14.17 | |
98 | Onimaru | Animal | 4.28 | 14.04 | |
99 | Dosun | Fishmen | 4.18 | 13.71 | |
100 | Urouge | 3.88 | 12.73 | ||
101 | Kozuki Oden | Human | 3.82 | 12.53 | |
102 | Sarutobi | Human | 3.78 | 12.40 | |
103 | Gotti | Human (Cyborg) | 3.75 | 12.30 | |
104 | Yama | Birkan | 3.66 | 12.01 | |
105 | Catarina Devon | Human | 3.61 | 11.84 | |
106 | Jesus Burgess | Human | 3.55 | 11.65 | |
107 | Vander Decken IX | Fishmen | 3.52 | 11.55 | |
108 | Shoujou | Human | 3.51 | 11.52 | |
109 | Charlotte Brûlée | Human | 3.50 | 11.48 | |
109 | Kurozumi Orochi | Human | 3.50 | 11.48 | |
111 | Trebol | Human | 3.49 | 11.45 | |
112 | Kurozumi Kanjuro | Human | 3.47 | 11.38 | |
113 | Masira | Human | 3.45 | 11.32 | |
114 | Marshall D. Teach | Human | 3.44 | 11.29 | |
115 | Doc Q | Human | 3.42 | 11.22 | |
116 | Laffitte | Human | 3.40 | 11.15 | |
116 | Shiryu | Human | 3.40 | 11.15 | |
116 | Van Augur | Human | 3.40 | 11.15 | |
119 | Who's-Who | Human | 3.36 | 11.02 | |
120 | Charlotte Perospero | Human | 3.33 | 10.93 | |
121 | Fukurou | Human | 3.31 | 10.86 | |
121 | Hody Jones | Fishmen | 3.31 | 10.86 | |
123 | Vista | Human | 3.28 | 10.76 | |
124 | Hyouzou | Merfolk | 3.27 | 10.73 | |
125 | Zeo | Fishmen | 3.25 | 10.66 | |
126 | Bobby Funk | Human | 3.20 | 10.50 | |
126 | Porchemy | Human | 3.20 | 10.50 | |
128 | Kumadori | Human | 3.18 | 10.43 | |
128 | Sasaki | Fishmen | 3.18 | 10.43 | |
130 | Bluegilly | Longleg | 3.14 | 10.30 | |
131 | Minister of the Right | Merfolk | 3.13 | 10.27 | |
132 | Hold'em | Human | 3.12 | 10.24 | |
133 | Raizo | Human | 3.11 | 10.20 | |
134 | Caesar Clown | 3.09 | 10.14 | ||
134 | Hannyabal | 3.09 | 10.14 | ||
136 | Charlotte Cracker | Human | 3.07 | 10.07 | |
137 | Denjiro | Human | 3.06 | 10.04 | |
137 | Sakazuki | Human | 3.06 | 10.04 | |
139 | Donquixote Doflamingo | Human | 3.05 | 10.01 | |
139 | Morgans | Human | 3.05 | 10.01 | |
141 | Borsalino | Human | 3.02 | 9.91 | |
142 | Jinbe | Fishmen | 3.01 | 9.88 | |
142 | Tamago | Longleg | 3.01 | 9.88 | |
144 | Blue Gorilla | 3.00 | 9.84 | ||
144 | Manticore | Animal | 3.00 | 9.84 | |
146 | Kuzan | Human | 2.98 | 9.78 | |
146 | Kyros | Human | 2.98 | 9.78 | |
146 | Speed | Human (Centaur) | 2.98 | 9.78 | |
149 | Tom | Fishmen | 2.96 | 9.71 | |
150 | Kin'emon | Human | 2.95 | 9.68 | |
151 | Mounblutain | Human | 2.94 | 9.65 | |
152 | Donquixote Rosinante | Human | 2.93 | 9.61 | |
152 | Sheepshead | Human | 2.93 | 9.61 | |
154 | Bastille | Human | 2.91 | 9.55 | |
155 | Kikunojo | Human | 2.87 | 9.42 | |
155 | Monkey D. Garp | Human | 2.87 | 9.42 | |
157 | Morgan | Human | 2.85 | 9.35 | |
158 | Hack (Fishmen) | Fishmen | 2.80 | 9.19 | |
159 | Sentomaru | Human | 2.79 | 9.15 | |
160 | Sengoku | Human | 2.78 | 9.12 | |
161 | Brook | Human | 2.77 | 9.09 | |
162 | Spandine | Human | 2.75 | 9.02 | |
163 | Gol D. Roger | Human | 2.74 | 8.99 | |
164 | Vinsmoke Judge | Human | 2.72 | 8.92 | |
165 | Kawamatsu | Fishmen | 2.71 | 8.89 | |
166 | Issho | Human | 2.70 | 8.86 | |
167 | Enel | Birkan | 2.66 | 8.73 | |
168 | Karasu | Human | 2.65 | 8.69 | |
169 | Arlong | Fishmen | 2.63 | 8.63 | |
169 | Yamato | 2.63 | 8.63 | ||
171 | Bluejam | Human | 2.61 | 8.56 | |
171 | Riku Doldo III | Human | 2.61 | 8.56 | |
173 | Charlotte Mont-d'Or | Human | 2.60 | 8.53 | |
173 | Gladius | Human | 2.60 | 8.53 | |
175 | Blueno | Human | 2.58 | 8.46 | |
175 | Turco | Human | 2.58 | 8.46 | |
177 | Chew | Fishmen | 2.57 | 8.43 | |
178 | Monkey D. Dragon | Human | 2.56 | 8.40 | |
178 | Scratchmen Apoo | Longarm | 2.56 | 8.40 | |
180 | Tilestone | Human | 2.55 | 8.37 | |
181 | Crocodile | Human | 2.53 | 8.30 | |
181 | Haredas | Human | 2.53 | 8.30 | |
183 | Kuroobi | Fishmen | 2.52 | 8.27 | |
184 | Momonga | Human | 2.51 | 8.23 | |
185 | Coribou | Human | 2.50 | 8.20 | |
186 | Vergo | Human | 2.47 | 8.10 | |
187 | Demaro Black | Human | 2.45 | 8.04 | |
188 | Senor Pink | Human | 2.44 | 8.01 | |
189 | Krieg | Human | 2.43 | 7.97 | |
190 | Mont Blanc Cricket | Human | 2.42 | 7.94 | |
190 | Sai | Human | 2.42 | 7.94 | |
190 | Vito | Human | 2.42 | 7.94 | |
193 | Lucky Roux | Human | 2.41 | 7.91 | |
194 | Bellamy | Human | 2.40 | 7.87 | |
194 | Bepo | Mink | 2.40 | 7.87 | |
194 | Franky | Human (Cyborg) | 2.40 | 7.87 | |
194 | Suleiman | Human | 2.40 | 7.87 | |
198 | Pearl | Human | 2.39 | 7.84 | |
198 | Prometheus | Homie | 2.39 | 7.84 | |
200 | Bentham | Human | 2.38 | 7.81 | |
200 | Jigoro (Zombie) | Zombie | 2.38 | 7.81 | |
200 | Jigoro | Human | 2.38 | 7.81 | |
203 | Pedro | Mink | 2.33 | 7.64 | |
203 | X Drake | Human | 2.33 | 7.64 | |
205 | Pekoms | Mink | 2.32 | 7.61 | |
205 | Zeus | Homie | 2.32 | 7.61 | |
207 | Charlos | Human | 2.30 | 7.55 | |
208 | Caribou | Human | 2.28 | 7.48 | |
208 | Inazuma | Human | 2.28 | 7.48 | |
208 | Ivan X | Animal | 2.28 | 7.48 | |
208 | Sarquiss | Human | 2.28 | 7.48 | |
208 | Squard | Human | 2.28 | 7.48 | |
213 | Monet | Human (Harpy) | 2.27 | 7.45 | |
213 | Zambai | Human | 2.27 | 7.45 | |
215 | Giovanni | Mink | 2.26 | 7.41 | |
216 | Ideo | Longarm | 2.25 | 7.38 | |
216 | Jigoku Benten | Human | 2.25 | 7.38 | |
218 | Otohime | Merfolk | 2.24 | 7.35 | |
219 | Hogback | Human | 2.23 | 7.32 | |
220 | Kalgara | Shyandia | 2.22 | 7.28 | |
221 | Curly Dadan | Human | 2.21 | 7.25 | |
221 | Fukurokuju | Human | 2.21 | 7.25 | |
221 | Giolla | Human | 2.21 | 7.25 | |
224 | Bartolomeo | Human | 2.20 | 7.22 | |
224 | Gedatsu | Birkan | 2.20 | 7.22 | |
224 | Hatchan | Fishmen | 2.20 | 7.22 | |
224 | Mont Blanc Noland | Human | 2.20 | 7.22 | |
228 | Babe | Human | 2.18 | 7.15 | |
228 | Dalton | Human | 2.18 | 7.15 | |
228 | Igaram | Human | 2.18 | 7.15 | |
228 | Saldeath | 2.18 | 7.15 | ||
232 | Buchi | Human | 2.16 | 7.09 | |
233 | Charlotte Chiffon | Human | 2.15 | 7.05 | |
233 | Charlotte Lola | Human | 2.15 | 7.05 | |
233 | Rosward | Human | 2.15 | 7.05 | |
236 | Heracles | Human | 2.14 | 7.02 | |
236 | Kamakiri | Shyandia | 2.14 | 7.02 | |
236 | Kozuki Sukiyaki | Human | 2.14 | 7.02 | |
239 | Chaka | Human | 2.13 | 6.99 | |
239 | Hiluluk | Human | 2.13 | 6.99 | |
241 | Daz Bonez | Human | 2.12 | 6.96 | |
241 | Jabra | Human | 2.12 | 6.96 | |
241 | Rob Lucci | Human | 2.12 | 6.96 | |
244 | Basil Hawkins | Human | 2.10 | 6.89 | |
245 | Smoker | Human | 2.09 | 6.86 | |
246 | Cabaji | Human | 2.08 | 6.82 | |
246 | Cavendish | Human | 2.08 | 6.82 | |
246 | Drip | Human | 2.08 | 6.82 | |
249 | Jango | Human | 2.07 | 6.79 | |
249 | Kuro | Human | 2.07 | 6.79 | |
249 | Wapol | Human | 2.07 | 6.79 | |
252 | Benn Beckman | Human | 2.06 | 6.76 | |
252 | Peepley Lulu | Human | 2.06 | 6.76 | |
254 | Eustass Kid | Human (Cyborg) | 2.05 | 6.73 | |
255 | Concelot | Mink | 2.04 | 6.69 | |
255 | Patty | Human | 2.04 | 6.69 | |
255 | Tsuru (Marine) | Human | 2.04 | 6.69 | |
258 | Crocus | Human | 2.03 | 6.66 | |
258 | Marco | Human | 2.03 | 6.66 | |
260 | Manjaro | Human | 2.02 | 6.63 | |
260 | Nero | Human | 2.02 | 6.63 | |
260 | Stomp | Animal | 2.02 | 6.63 | |
263 | Sham | Human | 2.01 | 6.59 | |
264 | Fujin | Human | 2.00 | 6.56 | |
264 | Pandaman | 2.00 | 6.56 | ||
264 | Puzzle Scorpion | Animal | 2.00 | 6.56 | |
264 | Raijin | Human | 2.00 | 6.56 | |
264 | Richie | Animal | 2.00 | 6.56 | |
264 | T Bone | Human | 2.00 | 6.56 | |
270 | Iceburg | Human | 1.99 | 6.53 | |
270 | Shanks | Human | 1.99 | 6.53 | |
272 | Alvida | Human | 1.98 | 6.50 | |
272 | Dracule Mihawk | Human | 1.98 | 6.50 | |
274 | Camie | Merfolk | 1.97 | 6.46 | |
274 | Gem | Human | 1.97 | 6.46 | |
274 | Mohji | Human | 1.97 | 6.46 | |
277 | Belo Betty | Human | 1.96 | 6.43 | |
277 | Shishilian | Mink | 1.96 | 6.43 | |
279 | Absalom | Human | 1.95 | 6.40 | |
279 | Killer | Human | 1.95 | 6.40 | |
279 | Paulie | Human | 1.95 | 6.40 | |
282 | Chess | Human | 1.94 | 6.36 | |
282 | Vinsmoke Yonji | Human (Modified) | 1.94 | 6.36 | |
284 | Genbo | Shyandia | 1.93 | 6.33 | |
284 | Kaku | Human | 1.93 | 6.33 | |
286 | Buggy | Human | 1.92 | 6.30 | |
286 | Byron | Human | 1.92 | 6.30 | |
286 | Izou | Human | 1.92 | 6.30 | |
286 | Kazekage | Human | 1.92 | 6.30 | |
286 | Spandam | Human | 1.92 | 6.30 | |
291 | Boa Hancock | Human | 1.91 | 6.27 | |
291 | Shura | Birkan | 1.91 | 6.27 | |
291 | Trafalgar D. Water Law | Human | 1.91 | 6.27 | |
291 | Tsuru (Wano) | Human | 1.91 | 6.27 | |
295 | Brannew | Human | 1.90 | 6.23 | |
295 | Higuma | Human | 1.90 | 6.23 | |
295 | Kozuki Toki | Human | 1.90 | 6.23 | |
295 | Matsuge | Animal | 1.90 | 6.23 | |
299 | Ohm | Birkan | 1.89 | 6.20 | |
299 | Pell | Human | 1.89 | 6.20 | |
299 | Zeff | Human | 1.89 | 6.20 | |
302 | Kureha | Human | 1.88 | 6.17 | |
302 | Nico Robin | Human | 1.88 | 6.17 | |
302 | Silvers Rayleigh | Human | 1.88 | 6.17 | |
302 | Victoria Cindry (Zombie) | Zombie | 1.88 | 6.17 | |
302 | Victoria Cindry | Human | 1.88 | 6.17 | |
307 | Kiwi | Human | 1.87 | 6.14 | |
307 | Mozu | Human | 1.87 | 6.14 | |
307 | Sabo | Human | 1.87 | 6.14 | |
307 | Zala | Human | 1.87 | 6.14 | |
311 | Bell-mère | Human | 1.86 | 6.10 | |
311 | Gin | Human | 1.86 | 6.10 | |
311 | Johnny | Human | 1.86 | 6.10 | |
311 | Kuromarimo | Human | 1.86 | 6.10 | |
311 | Nico Olvia | Human | 1.86 | 6.10 | |
311 | Shakuyaku | Human | 1.86 | 6.10 | |
311 | Vinsmoke Ichiji | Human (Modified) | 1.86 | 6.10 | |
318 | Carmel | Human | 1.85 | 6.07 | |
318 | Kalifa | Human | 1.85 | 6.07 | |
318 | Portgas D. Ace | Human | 1.85 | 6.07 | |
318 | Vinsmoke Niji | Human (Modified) | 1.85 | 6.07 | |
318 | Yosaku | Human | 1.85 | 6.07 | |
323 | Fullbody | Human | 1.84 | 6.04 | |
323 | Shimotsuki Koushirou | Human | 1.84 | 6.04 | |
325 | Sadi | Human | 1.83 | 6.00 | |
325 | Wyper | Shyandia | 1.83 | 6.00 | |
325 | Yasopp | Human | 1.83 | 6.00 | |
328 | Bishamon | 1.82 | 5.97 | ||
328 | Nefertari Cobra | Human | 1.82 | 5.97 | |
328 | Nezumi | Human | 1.82 | 5.97 | |
331 | Baby 5 | Human | 1.81 | 5.94 | |
331 | Chocolat | Human | 1.81 | 5.94 | |
331 | Hina | Human | 1.81 | 5.94 | |
331 | Roronoa Zoro | Human | 1.81 | 5.94 | |
331 | Wanda | Mink | 1.81 | 5.94 | |
336 | Foxy | Human | 1.80 | 5.91 | |
336 | Gan Fall | Skypean | 1.80 | 5.91 | |
336 | Lapahn | Animal | 1.80 | 5.91 | |
336 | Shinobu | Human | 1.80 | 5.91 | |
336 | Sterry | Human | 1.80 | 5.91 | |
336 | Vinsmoke Sanji | Human | 1.80 | 5.91 | |
336 | Yazaemon | 1.80 | 5.91 | ||
343 | Braham | Shyandia | 1.79 | 5.87 | |
343 | Chief | Shyandia | 1.79 | 5.87 | |
343 | Galdino | Human | 1.79 | 5.87 | |
343 | Helmeppo | Human | 1.79 | 5.87 | |
343 | Hotori | Birkan | 1.79 | 5.87 | |
343 | Kotori | Birkan | 1.79 | 5.87 | |
343 | Pagaya | Skypean | 1.79 | 5.87 | |
343 | Raki | Shyandia | 1.79 | 5.87 | |
343 | Ryuma (Zombie) | Zombie | 1.79 | 5.87 | |
343 | Satori | Birkan | 1.79 | 5.87 | |
343 | Shimotsuki Ryuma | Human | 1.79 | 5.87 | |
343 | Stussy | Human (Clone) | 1.79 | 5.87 | |
355 | Marguerite | Human | 1.78 | 5.84 | |
355 | Shalria | Human | 1.78 | 5.84 | |
355 | Viola | Human | 1.78 | 5.84 | |
358 | Koza | Human | 1.77 | 5.81 | |
358 | Mikita | Human | 1.77 | 5.81 | |
360 | Conis | Skypean | 1.76 | 5.77 | |
360 | Usopp | Human | 1.76 | 5.77 | |
362 | Jewelry Bonney | Human | 1.74 | 5.71 | |
362 | Monkey D. Luffy | Human | 1.74 | 5.71 | |
364 | Genzo | Human | 1.73 | 5.68 | |
364 | Ulti | Human | 1.73 | 5.68 | |
364 | Vinsmoke Reiju | Human (Modified) | 1.73 | 5.68 | |
364 | Wanze | Human | 1.73 | 5.68 | |
368 | Boodle | Human | 1.72 | 5.64 | |
368 | Clover | Human | 1.72 | 5.64 | |
370 | Carne | Human | 1.71 | 5.61 | |
370 | Page One | Human | 1.71 | 5.61 | |
370 | Rebecca | Human | 1.71 | 5.61 | |
373 | Charlotte Flampe | Human | 1.70 | 5.58 | |
373 | Kozuki Hiyori | Human | 1.70 | 5.58 | |
373 | Nami | Human | 1.70 | 5.58 | |
373 | Nojiko | Human | 1.70 | 5.58 | |
373 | Tashigi | Human | 1.70 | 5.58 | |
378 | Kaya | Human | 1.69 | 5.54 | |
378 | Nefertari Vivi | Human | 1.69 | 5.54 | |
378 | Uta | Human | 1.69 | 5.54 | |
381 | Kelly Funk | Human | 1.68 | 5.51 | |
381 | Kokoro | Merfolk | 1.68 | 5.51 | |
383 | Koby | Human | 1.67 | 5.48 | |
384 | Capone Bege | Human | 1.66 | 5.45 | |
384 | Charlotte Pudding | Human + Three-Eye | 1.66 | 5.45 | |
384 | Makino | Human | 1.66 | 5.45 | |
387 | Carrot | Mink | 1.61 | 5.28 | |
388 | Koala | Human | 1.60 | 5.25 | |
388 | Perona | Human | 1.60 | 5.25 | |
390 | Ipponmatsu | Human | 1.57 | 5.15 | |
390 | Kentauros | Animal | 1.57 | 5.15 | |
390 | Lao G | Human | 1.57 | 5.15 | |
393 | Drophy | Human | 1.56 | 5.12 | |
394 | Cowboy | Animal | 1.55 | 5.09 | |
394 | Shimotsuki Yasuie | Human | 1.55 | 5.09 | |
396 | Chome | Human | 1.50 | 4.92 | |
396 | Karoo | Animal | 1.50 | 4.92 | |
396 | Shimotsuki Kuina | Human | 1.50 | 4.92 | |
399 | Lindbergh | Mink | 1.49 | 4.89 | |
400 | Dellinger | Human + Fishmen | 1.45 | 4.76 | |
400 | Marianne | Human | 1.45 | 4.76 | |
402 | Aisa | Shyandia | 1.40 | 4.59 | |
402 | Streusen | Human | 1.40 | 4.59 | |
404 | Cocoa | Human | 1.38 | 4.53 | |
404 | Hikoichi | Animal | 1.38 | 4.53 | |
406 | Bourbon Jr. | Animal | 1.33 | 4.36 | |
407 | Gaimon | Human | 1.30 | 4.27 | |
408 | Ninjin | Human | 1.27 | 4.17 | |
409 | Tamanegi | Human | 1.24 | 4.07 | |
410 | Daruma | Fishmen | 1.22 | 4.00 | |
411 | Amazon | Skypean | 1.20 | 3.94 | |
411 | Piiman | Human | 1.20 | 3.94 | |
413 | Tonjit | Human | 1.18 | 3.87 | |
414 | Chimney | Human + Merfolk | 1.15 | 3.77 | |
415 | Kozuki Momonosuke | Human | 1.10 | 3.61 | |
415 | Sugar | Human | 1.10 | 3.61 | |
417 | Kurozumi Tama | Human | 1.08 | 3.54 | |
418 | Nora Gitsune | Animal | 1.03 | 3.38 | |
419 | Hyogoro | Human | 1.00 | 3.28 | |
420 | Tony Tony Chopper | Animal | 0.90 | 2.95 | |
421 | Toko | Human | 0.89 | 2.92 | |
422 | Buckingham Stussy | Human | 0.68 | 2.23 | |
423 | Pappag | Animal | 0.50 | 1.64 | |
424 | Chouchou | Animal | 0.40 | 1.31 | |
425 | Leo | Dwarf | 0.23 | 0.75 | |
426 | Mansherry | Dwarf | 0.20 | 0.66 |
I’ve been looking for a webpage that used to show ALL characters Heights, not just a few. I recalled it was this page but seems I was wrong. Claystage only shows an image, and Library of Ohara only shows a few. I’m going crazy trying to find the same list. [Sigh…]
Here you have all character heights 🙂
Vegapunk Shaka is the same size as Sanji
Kaido’s dragon form can be 150 meters
Listfist.com how long is kaido when he is a dragon
Uta’s 1.69 m tall, by the way XD
I will add her, thanks!!!
super
super
Anyone know the height of Chopper in his monster form (after eating 3 rumble balls).
90m apparently
Aren’t a lot of those pictures wrong?
They all look good to me! Can you give me an example of a wrong one?
Good
top