One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All characters from One Piece
This list features all canonical characters from the One Piece manga. The only criteria to appear on this list is to be a named character, even if it is an alias or a pseudonym. Characters that only appeared in movies or filler episodes are not on the list.
We took some liberties in including some characters. For example, Zombies appear in isolation from the original owners of bodies and shadows, as their personality and characteristics are a mixture of both (eg Oars and Victoria Cindry). SMILE users with named animal parts are also placed as two characters on the list, such as Mizerka and her gorilla Gorishiro. Characters resulting from a fusion of other characters also deserve to be included, such as Misery, which is the result of the union of Prometheus, Hera and Napoleon. There are also several characters that can have the same name, such as Tama (Sphinx) and Tama (Human), or the Decalvan Brothers.
For each character, we include the chapter in which it was introduced (or another source, such as SBS’s and magazines), and the respective year. This list is dynamic and updated weekly with each chapter released!
# | P | Character | Revealed | Year |
---|---|---|---|---|
1 | Gol D. Roger | Chapter 1 | 1997 | |
2 | Anjo | Chapter 1 | 1997 | |
3 | Benn Beckman | Chapter 1 | 1997 | |
4 | Yasopp | Chapter 1 | 1997 | |
5 | Shanks | Chapter 1 | 1997 | |
6 | Lucky Roux | Chapter 1 | 1997 | |
7 | Nami | Chapter 1 | 1997 | |
8 | Monkey D. Luffy | Chapter 1 | 1997 | |
9 | Monster | Chapter 1 | 1997 | |
10 | Bonk Punch | Chapter 1 | 1997 | |
11 | Hongo | Chapter 1 | 1997 | |
12 | Limejuice | Chapter 1 | 1997 | |
13 | Mikio Itoo | Chapter 1 | 1997 | |
14 | Makino | Chapter 1 | 1997 | |
15 | Higuma | Chapter 1 | 1997 | |
16 | Gyoru | Chapter 1 | 1997 | |
17 | Chicken | Chapter 1 | 1997 | |
18 | Woop Slap | Chapter 1 | 1997 | |
19 | Lord of the Coast | Chapter 1 | 1997 | |
20 | Alvida | Chapter 2 | 1997 | |
21 | Heppoko | Chapter 2 | 1997 | |
22 | Koby | Chapter 2 | 1997 | |
23 | Peppoko | Chapter 2 | 1997 | |
24 | Poppoko | Chapter 2 | 1997 | |
25 | Roronoa Zoro | Chapter 2 | 1997 | |
26 | Helmeppo | Chapter 3 | 1997 | |
27 | Morgan | Chapter 3 | 1997 | |
28 | Rika | Chapter 3 | 1997 | |
29 | Soro | Chapter 3 | 1997 | |
30 | Ririka | Chapter 4 | 1997 | |
31 | Rokkaku | Chapter 4 | 1997 | |
32 | Ukkari | Chapter 4 | 1997 | |
33 | Shimotsuki Koushirou | Chapter 5 | 1997 | |
34 | Shimotsuki Kuina | Chapter 5 | 1997 | |
35 | Ripper | Chapter 7 | 1997 | |
36 | Buggy | Chapter 8 | 1997 | |
37 | Pinky | Chapter 8 | 1997 | |
38 | Domo-kun | Chapter 9 | 1997 | |
39 | Cabaji | Chapter 9 | 1997 | |
40 | Mohji | Chapter 9 | 1997 | |
41 | Richie | Chapter 9 | 1997 | |
42 | Boodle | Chapter 12 | 1997 | |
43 | Chouchou | Chapter 12 | 1997 | |
44 | Hocker | Chapter 12 | 1997 | |
45 | Poro | Chapter 14 | 1997 | |
46 | Silvers Rayleigh | Chapter 19 | 1998 | |
47 | Scopper Gaban | Chapter 19 | 1998 | |
48 | Cocox | Chapter 22 | 1998 | |
49 | Gaimon | Chapter 22 | 1998 | |
50 | Lionbuta | Chapter 22 | 1998 | |
51 | Kirinkodanuki | Chapter 22 | 1998 | |
52 | Usagihebi | Chapter 22 | 1998 | |
53 | Kaya | Chapter 23 | 1998 | |
54 | Kuro | Chapter 23 | 1998 | |
55 | Mornin | Chapter 23 | 1998 | |
56 | Ninjin | Chapter 23 | 1998 | |
57 | Piiman | Chapter 23 | 1998 | |
58 | Tamanegi | Chapter 23 | 1998 | |
59 | Usopp | Chapter 23 | 1998 | |
60 | Merry | Chapter 24 | 1998 | |
61 | Jango | Chapter 25 | 1998 | |
62 | Buchi | Chapter 31 | 1998 | |
63 | Sham | Chapter 31 | 1998 | |
64 | Nugire Yainu | Chapter 37 | 1998 | |
65 | Building Snake | Chapter 41 | 1998 | |
66 | Banchina | Chapter 41 | 1998 | |
67 | Going Merry | Chapter 41 | 1998 | |
68 | Johnny | Chapter 42 | 1998 | |
69 | Yosaku | Chapter 42 | 1998 | |
70 | Batchee | Chapter 43 | 1998 | |
71 | Fullbody | Chapter 43 | 1998 | |
72 | Moodie | Chapter 43 | 1998 | |
73 | Motzel | Chapter 43 | 1998 | |
74 | Vinsmoke Sanji | Chapter 43 | 1998 | |
75 | Zeff | Chapter 43 | 1998 | |
76 | Krieg | Chapter 44 | 1998 | |
77 | Gin | Chapter 44 | 1998 | |
78 | Lines | Chapter 44 | 1998 | |
79 | Pandaman | Chapter 44 | 1998 | |
80 | Patty | Chapter 44 | 1998 | |
81 | Carne | Chapter 45 | 1998 | |
82 | Roxanne | Chapter 46 | 1998 | |
83 | Dracule Mihawk | Chapter 48 | 1998 | |
84 | Bell-mère | Chapter 50 | 1998 | |
85 | Pearl | Chapter 54 | 1998 | |
86 | Ideaman | Chapter 55 | 1998 | |
87 | Hustle | Chapter 60 | 1998 | |
88 | Kagikko | Chapter 64 | 1998 | |
89 | Panda Shark | Chapter 68 | 1998 | |
90 | Jinbe | Chapter 69 | 1998 | |
91 | Arlong | Chapter 69 | 1999 | |
92 | Chabo | Chapter 69 | 1999 | |
93 | Chew | Chapter 69 | 1999 | |
94 | Hatchan | Chapter 69 | 1999 | |
95 | Kuroobi | Chapter 69 | 1999 | |
96 | Nezumi | Chapter 69 | 1999 | |
97 | Nojiko | Chapter 70 | 1999 | |
98 | Genzo | Chapter 71 | 1999 | |
99 | Kaneshiro | Chapter 72 | 1999 | |
100 | Pisaro | Chapter 72 | 1999 | |
101 | Momoo | Chapter 73 | 1999 | |
102 | Pudding Pudding | Chapter 75 | 1999 | |
103 | Shioyaki | Chapter 75 | 1999 | |
104 | Take | Chapter 75 | 1999 | |
105 | Nako | Chapter 77 | 1999 | |
106 | Minatomo (East Blue) | SBS Volume 7 | 1999 | |
107 | Daddy Dee | Chapter 79 | 1999 | |
108 | Mummy Mee | Chapter 79 | 1999 | |
109 | Bogard | Chapter 92 | 1999 | |
110 | Monkey D. Garp | Chapter 92 | 1999 | |
111 | Sam | Chapter 94 | 1999 | |
112 | Billy | Chapter 96 | 1999 | |
113 | Brannew | Chapter 96 | 1999 | |
114 | Cancer | Chapter 96 | 1999 | |
115 | John Giant | Chapter 96 | 1999 | |
116 | Koze | Chapter 96 | 1999 | |
117 | Packy | Chapter 96 | 1999 | |
118 | Stainless | Chapter 96 | 1999 | |
119 | Tashigi | Chapter 96 | 1999 | |
120 | Hanger | Chapter 97 | 1998 | |
121 | Ipponmatsu | Chapter 97 | 1998 | |
122 | Ipponume | Chapter 97 | 1998 | |
123 | Smoker | Chapter 97 | 1998 | |
124 | Mashikaku | Chapter 98 | 1999 | |
125 | Sapi | Chapter 98 | 1999 | |
126 | Yu | Chapter 98 | 1999 | |
127 | Monkey D. Dragon | Chapter 100 | 1999 | |
128 | Crocus | Chapter 102 | 1999 | |
129 | Laboon | Chapter 102 | 1999 | |
130 | Mr. 9 | Chapter 103 | 1999 | |
131 | Nefertari D. Vivi | Chapter 103 | 1999 | |
132 | Yorki | Chapter 103 | 1999 | |
133 | Miss Friday | Chapter 105 | 1999 | |
134 | Mr. 13 | Chapter 105 | 1999 | |
135 | Igaram | Chapter 106 | 1999 | |
136 | Mr. Beans | Chapter 106 | 1999 | |
137 | Miss Catherina | Chapter 107 | 1999 | |
138 | Miss Monday | Chapter 107 | 1999 | |
139 | Mr. Shimizu | Chapter 107 | 1999 | |
140 | Karoo | Chapter 109 | 1999 | |
141 | Mikita | Chapter 110 | 1999 | |
142 | Gem | Chapter 110 | 1999 | |
143 | Crocodile | Chapter 113 | 1999 | |
144 | Marshall D. Teach | Chapter 113 | 1999 | |
145 | Banchi | Chapter 114 | 1999 | |
146 | Nico Robin | Chapter 114 | 1999 | |
147 | Teru | SBS Volume 11 | 1999 | |
148 | Brontosaurus | Chapter 115 | 2000 | |
149 | Louis Arnote | Chapter 115 | 2000 | |
150 | Brogy | Chapter 116 | 2000 | |
151 | Dorry | Chapter 116 | 2000 | |
152 | Galdino | Chapter 117 | 2000 | |
153 | Marianne | Chapter 117 | 2000 | |
154 | Samurai Batts | Chapter 117 | 2000 | |
155 | Hippie | WSJ 2000 Issue 8 | 2000 | |
156 | Hiro Gomon | WSJ 2000 Issue 8 | 2000 | |
157 | Scimitarta | WSJ 2000 Issue 8 | 2000 | |
158 | Mr. 11 | Chapter 128 | 2000 | |
159 | Island Eater | Chapter 128 | 2000 | |
160 | Akumai | Chapter 129 | 2000 | |
161 | Bentham | Chapter 129 | 2000 | |
162 | Yuki | Chapter 129 | 2000 | |
163 | Chess | Chapter 131 | 2000 | |
164 | Kuromarimo | Chapter 131 | 2000 | |
165 | Wapol | Chapter 131 | 2000 | |
166 | Dalton | Chapter 132 | 2000 | |
167 | Negikuma Maria | Chapter 133 | 2000 | |
168 | Kureha | Chapter 134 | 2000 | |
169 | Stool | Chapter 134 | 2000 | |
170 | Tamachibi | Chapter 134 | 2000 | |
171 | Tony Tony Chopper | Chapter 134 | 2000 | |
172 | Robson | Chapter 135 | 2000 | |
173 | Hiluluk | Chapter 140 | 2000 | |
174 | Nefertari D. Cobra | Chapter 142 | 2000 | |
175 | Thalassa Lucas | Chapter 142 | 2000 | |
176 | Chessmarimo | Chapter 147 | 2000 | |
177 | Yurikah | Chapter 151 | 2000 | |
178 | Portgas D. Ace | Chapter 154 | 2000 | |
179 | Chaka | Chapter 155 | 2000 | |
180 | Zala | Chapter 155 | 2000 | |
181 | Miss Mother's Day | Chapter 155 | 2000 | |
182 | Miss Saturday | Chapter 155 | 2000 | |
183 | Miss Thursday | Chapter 155 | 2000 | |
184 | Miss Tuesday | Chapter 155 | 2000 | |
185 | Mr. 10 | Chapter 155 | 2000 | |
186 | Mr. 12 | Chapter 155 | 2000 | |
187 | Babe | Chapter 155 | 2000 | |
188 | Mr. 6 | Chapter 155 | 2000 | |
189 | Pell | Chapter 155 | 2000 | |
190 | Puppu | Chapter 155 | 2000 | |
191 | Edward Newgate | Chapter 157 | 2000 | |
192 | Yoshimoto | Chapter 157 | 2000 | |
193 | Mr. Mellow | Chapter 159 | 2000 | |
194 | Daz Bonez | Chapter 160 | 2000 | |
195 | Lassoo | Chapter 160 | 2000 | |
196 | Drophy | Chapter 160 | 2000 | |
197 | Matsuge | Chapter 162 | 2001 | |
198 | Agotogi | Chapter 163 | 2001 | |
199 | Aswa | Chapter 163 | 2001 | |
200 | Koza | Chapter 163 | 2001 | |
201 | Okame | Chapter 163 | 2001 | |
202 | Toto | Chapter 163 | 2001 | |
203 | Kebi | Chapter 164 | 2001 | |
204 | Natto | Chapter 164 | 2001 | |
205 | Erik | Chapter 167 | 2001 | |
206 | Farafra | Chapter 167 | 2001 | |
207 | Kappa | Chapter 167 | 2001 | |
208 | Ultraking | Chapter 169 | 2001 | |
209 | Hina | Chapter 171 | 2001 | |
210 | Hasami | Chapter 176 | 2001 | |
211 | Tomato Gang | Chapter 179 | 2001 | |
212 | Bourbon Jr. | Chapter 180 | 2001 | |
213 | Cowboy | Chapter 180 | 2001 | |
214 | Hikoichi | Chapter 180 | 2001 | |
215 | Ivan X | Chapter 180 | 2001 | |
216 | Kentauros | Chapter 180 | 2001 | |
217 | Stomp | Chapter 180 | 2001 | |
218 | Goldfish Princess | Chapter 189 | 2001 | |
219 | Mr. 7 (Previous) | Chapter 190 | 2001 | |
220 | Sea Boar | Chapter 192 | 2001 | |
221 | Camie | Chapter 195 | 2001 | |
222 | Pappag | Chapter 195 | 2001 | |
223 | Arrow | Chapter 196 | 2001 | |
224 | Barrel | Chapter 196 | 2001 | |
225 | Brahm | Chapter 196 | 2001 | |
226 | Hyota | Chapter 196 | 2001 | |
227 | Gyaro | Chapter 197 | 2001 | |
228 | Macro (Fishmen) | Chapter 197 | 2001 | |
229 | Tansui | Chapter 197 | 2001 | |
230 | Octopako | Chapter 203 | 2001 | |
231 | Mash | Chapter 204 | 2001 | |
232 | Miss Father's Day | Chapter 205 | 2001 | |
233 | Mr. 7 (Last) | Chapter 205 | 2001 | |
234 | Mr. Love | Chapter 206 | 2001 | |
235 | Ho | Chapter 213 | 2002 | |
236 | Terracotta | Chapter 213 | 2002 | |
237 | Shine | Chapter 214 | 2002 | |
238 | Maidy | Chapter 215 | 2002 | |
239 | Nefertari Titi | Chapter 215 | 2002 | |
240 | Makko | Chapter 216 | 2002 | |
241 | Potsun | Chapter 217 | 2002 | |
242 | Willie Gallon | Chapter 218 | 2002 | |
243 | Masira | Chapter 219 | 2002 | |
244 | Bellamy | Chapter 222 | 2002 | |
245 | Jesus Burgess | Chapter 222 | 2002 | |
246 | Jew Wall | Chapter 222 | 2002 | |
247 | Roshio | Chapter 222 | 2002 | |
248 | Sarquiss | Chapter 222 | 2002 | |
249 | Van Augur | Chapter 222 | 2002 | |
250 | Doc Q | Chapter 223 | 2002 | |
251 | Eddy | Chapter 223 | 2002 | |
252 | Hewitt | Chapter 223 | 2002 | |
253 | Lily | Chapter 223 | 2002 | |
254 | Mani | Chapter 223 | 2002 | |
255 | Muret | Chapter 223 | 2002 | |
256 | Rivers | Chapter 223 | 2002 | |
257 | Ross | Chapter 223 | 2002 | |
258 | Spector | Chapter 223 | 2002 | |
259 | Stronger | Chapter 223 | 2002 | |
260 | Terry | Chapter 223 | 2002 | |
261 | Okome | Chapter 224 | 2002 | |
262 | Shoujou | Chapter 226 | 2002 | |
263 | Mont Blanc Cricket | Chapter 227 | 2002 | |
264 | Mont Blanc Noland | Chapter 227 | 2002 | |
265 | Jobo | Chapter 232 | 2002 | |
266 | Jaygarcia Saturn | Chapter 233 | 2002 | |
267 | Ethanbaron V. Nusjuro | Chapter 233 | 2002 | |
268 | Shepherd Ju Peter | Chapter 233 | 2002 | |
269 | Marcus Mars | Chapter 233 | 2002 | |
270 | Topman Warcury | Chapter 233 | 2002 | |
271 | Master | Chapter 233 | 2002 | |
272 | Bartholomew Kuma | Chapter 233 | 2002 | |
273 | Donquixote Doflamingo | Chapter 233 | 2002 | |
274 | John | Chapter 233 | 2002 | |
275 | Jozu | Chapter 234 | 2002 | |
276 | Laffitte | Chapter 234 | 2002 | |
277 | Marco | Chapter 234 | 2002 | |
278 | Mozambia | Chapter 234 | 2002 | |
279 | Rockstar | Chapter 234 | 2002 | |
280 | Sengoku | Chapter 234 | 2002 | |
281 | Tsuru | Chapter 234 | 2002 | |
282 | Tate | Chapter 234 | 2002 | |
283 | Gan Fall | Chapter 237 | 2002 | |
284 | Wyper | Chapter 237 | 2002 | |
285 | Amazon | Chapter 238 | 2002 | |
286 | Pierre | Chapter 238 | 2002 | |
287 | Conis | Chapter 239 | 2002 | |
288 | Pagaya | Chapter 239 | 2002 | |
289 | Suu | Chapter 239 | 2002 | |
290 | Enel | Chapter 241 | 2002 | |
291 | Gedatsu | Chapter 241 | 2002 | |
292 | Holy | Chapter 241 | 2002 | |
293 | McKinley | Chapter 241 | 2002 | |
294 | Ohm | Chapter 241 | 2002 | |
295 | Satori | Chapter 241 | 2002 | |
296 | Fuza | Chapter 241 | 2002 | |
297 | Shura | Chapter 241 | 2002 | |
298 | Zabo | Chapter 241 | 2002 | |
299 | Hakowan | Chapter 245 | 2002 | |
300 | Aisa | Chapter 249 | 2002 | |
301 | Braham | Chapter 249 | 2002 | |
302 | Kalgara | Chapter 249 | 2002 | |
303 | Genbo | Chapter 249 | 2002 | |
304 | Kamakiri | Chapter 249 | 2002 | |
305 | Raki | Chapter 249 | 2002 | |
306 | Yama | Chapter 254 | 2002 | |
307 | Nola | Chapter 255 | 2003 | |
308 | Gode | Chapter 256 | 2003 | |
309 | Isa | Chapter 256 | 2003 | |
310 | Hotori | Chapter 261 | 2003 | |
311 | Kotori | Chapter 261 | 2003 | |
312 | Kinderella | Chapter 261 | 2003 | |
313 | Mayushika | Chapter 269 | 2003 | |
314 | Warashi | Chapter 269 | 2003 | |
315 | Yotsubane | Chapter 269 | 2003 | |
316 | Moyle | Chapter 272 | 2003 | |
317 | Mochi | Chapter 274 | 2003 | |
318 | Chief | Chapter 275 | 2003 | |
319 | Kurotsuru | Chapter 276 | 2003 | |
320 | Moda | Chapter 278 | 2003 | |
321 | Koda | Chapter 285 | 2003 | |
322 | Herb | Chapter 287 | 2003 | |
323 | Kashigami | Chapter 287 | 2003 | |
324 | Mousse | Chapter 287 | 2003 | |
325 | Chiya | Chapter 287 | 2003 | |
326 | Seto | Chapter 287 | 2003 | |
327 | Honner | Chapter 287 | 2003 | |
328 | Coburn | Chapter 288 | 2003 | |
329 | Comil | Chapter 289 | 2003 | |
330 | Aruyutayan V | Chapter 292 | 2003 | |
331 | Ubau | Chapter 292 | 2003 | |
332 | Unforgivable Mask | One Piece Color Walk 2 | 2003 | |
333 | Marilyn | Chapter 300 | 2003 | |
334 | Kyuji | Chapter 302 | 2003 | |
335 | Kuzan | Chapter 303 | 2003 | |
336 | Nnke-kun | SBS Volume 31 | 2003 | |
337 | Shelly | Chapter 304 | 2004 | |
338 | Tonjit | Chapter 304 | 2004 | |
339 | Foxy | Chapter 305 | 2004 | |
340 | Hamburg | Chapter 305 | 2004 | |
341 | Porche | Chapter 305 | 2004 | |
342 | Davy Jones | Chapter 306 | 2004 | |
343 | Capote | Chapter 306 | 2004 | |
344 | Chuchun | Chapter 306 | 2004 | |
345 | Itomimizu | Chapter 306 | 2004 | |
346 | Kibagaeru | Chapter 306 | 2004 | |
347 | Monda | Chapter 306 | 2004 | |
348 | Big Pan | Chapter 309 | 2004 | |
349 | Pickles | Chapter 309 | 2004 | |
350 | George Mach | Chapter 313 | 2004 | |
351 | Mountain Ricky | Chapter 313 | 2004 | |
352 | Goro | Chapter 316 | 2004 | |
353 | Donovan | Chapter 318 | 2004 | |
354 | Gina | Chapter 318 | 2004 | |
355 | Sonieh | Chapter 318 | 2004 | |
356 | Borsalino | Chapter 319 | 2004 | |
357 | Master of the Waters | Chapter 319 | 2004 | |
358 | Sakazuki | Chapter 319 | 2004 | |
359 | Chimney | Chapter 322 | 2004 | |
360 | Gonbe | Chapter 322 | 2004 | |
361 | Kokoro | Chapter 322 | 2004 | |
362 | Yokozuna | Chapter 322 | 2004 | |
363 | Hattori | Chapter 323 | 2004 | |
364 | Iceburg | Chapter 323 | 2004 | |
365 | Kaku | Chapter 323 | 2004 | |
366 | Kalifa | Chapter 323 | 2004 | |
367 | Mikazuki | Chapter 323 | 2004 | |
368 | Paulie | Chapter 323 | 2004 | |
369 | Peepley Lulu | Chapter 323 | 2004 | |
370 | Tilestone | Chapter 323 | 2004 | |
371 | Tyrannosaurus | Chapter 323 | 2004 | |
372 | Mishoin Cashible | Chapter 324 | 2004 | |
373 | Zambai | Chapter 324 | 2004 | |
374 | Blueno | Chapter 325 | 2004 | |
375 | Ishigo Shitemanna | Chapter 325 | 2004 | |
376 | Kiev | Chapter 325 | 2004 | |
377 | Kop | Chapter 325 | 2004 | |
378 | Schollzo | Chapter 325 | 2004 | |
379 | Tamagon | Chapter 325 | 2004 | |
380 | Bimine | Chapter 326 | 2004 | |
381 | Dirt Boss | Chapter 326 | 2004 | |
382 | Rob Lucci | Chapter 327 | 2004 | |
383 | Corgi | Chapter 328 | 2004 | |
384 | Franky | Chapter 329 | 2004 | |
385 | Kiwi | Chapter 329 | 2004 | |
386 | Mozu | Chapter 329 | 2004 | |
387 | Dago | Chapter 329 | 2004 | |
388 | Ottoland | Chapter 329 | 2004 | |
389 | Footbianco | Chapter 329 | 2004 | |
390 | Forest Boss | Chapter 333 | 2004 | |
391 | Kakukaku | Chapter 334 | 2004 | |
392 | Kyukyu | Chapter 334 | 2004 | |
393 | Happa Yamao | Chapter 341 | 2004 | |
394 | Tom | Chapter 352 | 2005 | |
395 | Jorge | Chapter 353 | 2005 | |
396 | Spandam | Chapter 355 | 2005 | |
397 | Bushon | Chapter 361 | 2005 | |
398 | Stevie | Chapter 361 | 2005 | |
399 | Jerry | Chapter 362 | 2005 | |
400 | T Bone | Chapter 362 | 2005 | |
401 | Wanze | Chapter 362 | 2005 | |
402 | Funkfreed | Chapter 365 | 2005 | |
403 | Gomorrah | Chapter 366 | 2005 | |
404 | Sodom | Chapter 366 | 2005 | |
405 | Nero | Chapter 367 | 2005 | |
406 | Hoichael | Chapter 371 | 2005 | |
407 | Michael | Chapter 371 | 2005 | |
408 | Fukurou | Chapter 375 | 2005 | |
409 | Jabra | Chapter 375 | 2005 | |
410 | Kumadori | Chapter 375 | 2005 | |
411 | Kashii | Chapter 377 | 2005 | |
412 | Oimo | Chapter 377 | 2005 | |
413 | Gatherine | Chapter 379 | 2005 | |
414 | Bas | Chapter 379 | 2005 | |
415 | And | Chapter 379 | 2005 | |
416 | Kerville | Chapter 379 | 2005 | |
417 | Busshiri | Chapter 391 | 2005 | |
418 | Claíomh D. Clover | Chapter 391 | 2005 | |
419 | Gram | Chapter 391 | 2005 | |
420 | Hack (Human) | Chapter 391 | 2005 | |
421 | Hocha | Chapter 391 | 2005 | |
422 | Mizuira | Chapter 391 | 2005 | |
423 | Oran | Chapter 391 | 2005 | |
424 | Rint | Chapter 391 | 2005 | |
425 | Roche | Chapter 391 | 2005 | |
426 | Roji | Chapter 391 | 2005 | |
427 | Zadie | Chapter 391 | 2005 | |
428 | Tsumonsieur Kamaya | Chapter 392 | 2005 | |
429 | Jaguar D. Saul | Chapter 392 | 2005 | |
430 | Nico Olvia | Chapter 392 | 2005 | |
431 | Spandine | Chapter 392 | 2005 | |
432 | Laskey | Chapter 393 | 2005 | |
433 | Chesskippa | Chapter 398 | 2006 | |
434 | Kanezenny | Chapter 398 | 2006 | |
435 | Nigeratta | Chapter 398 | 2006 | |
436 | Suzume | Chapter 401 | 2006 | |
437 | Doberman | Chapter 420 | 2006 | |
438 | Momonga | Chapter 420 | 2006 | |
439 | Onigumo | Chapter 420 | 2006 | |
440 | Strawberry | Chapter 420 | 2006 | |
441 | Yamakaji | Chapter 420 | 2006 | |
442 | Kumadori Yamanbako | Chapter 422 | 2006 | |
443 | Shu | Chapter 426 | 2006 | |
444 | Very Good | Chapter 426 | 2006 | |
445 | Glove | Chapter 427 | 2006 | |
446 | Sharinguru | Chapter 428 | 2006 | |
447 | Spacey | Chapter 433 | 2006 | |
448 | Vegapunk | Chapter 433 | 2006 | |
449 | Thousand Sunny | Chapter 436 | 2006 | |
450 | Attach | Chapter 436 | 2006 | |
451 | Marumieta | Chapter 436 | 2006 | |
452 | Yamenahare | Chapter 436 | 2006 | |
453 | Curly Dadan | Chapter 440 | 2006 | |
454 | Terry Gilteo | Chapter 440 | 2006 | |
455 | Thatch | Chapter 440 | 2006 | |
456 | Seamars | Chapter 440 | 2007 | |
457 | Brook | Chapter 442 | 2007 | |
458 | Perona | Chapter 443 | 2007 | |
459 | Cerberus | Chapter 444 | 2007 | |
460 | Absalom | Chapter 444 | 2007 | |
461 | Hildon | Chapter 444 | 2007 | |
462 | Hogback | Chapter 444 | 2007 | |
463 | Buhichuck | Chapter 446 | 2007 | |
464 | Victoria Cindry (Zombie) | Chapter 446 | 2007 | |
465 | Victoria Cindry | Chapter 446 | 2007 | |
466 | Bear Skin Rug | Chapter 446 | 2007 | |
467 | MocDonald | Chapter 447 | 2007 | |
468 | Unigaro | Chapter 447 | 2007 | |
469 | Jack-in-the-Box | Chapter 447 | 2007 | |
470 | Ryuma (Zombie) | Chapter 448 | 2007 | |
471 | Shimotsuki Ryuma | Chapter 448 | 2007 | |
472 | Spoil | Chapter 448 | 2007 | |
473 | Tsukimi | Chapter 448 | 2007 | |
474 | Gyoro | Chapter 449 | 2007 | |
475 | Nin | Chapter 449 | 2007 | |
476 | Bao | Chapter 449 | 2007 | |
477 | Gecko Moria | Chapter 449 | 2007 | |
478 | Kumashi | Chapter 449 | 2007 | |
479 | Cosmo | Chapter 450 | 2007 | |
480 | Galaxy | Chapter 450 | 2007 | |
481 | Macro (Automaton) | Chapter 450 | 2007 | |
482 | John (Zombie) | Chapter 451 | 2007 | |
483 | Inuppe | Chapter 451 | 2007 | |
484 | Lola (Zombie) | Chapter 451 | 2007 | |
485 | Risky Brother #1 (Zombie) | Chapter 451 | 2007 | |
486 | Risky Brother #2 (Zombie) | Chapter 451 | 2007 | |
487 | Hippo Gentleman | Chapter 451 | 2007 | |
488 | Wall Zombie | Chapter 452 | 2007 | |
489 | Jigoro (Zombie) | Chapter 452 | 2007 | |
490 | Jigoro | Chapter 452 | 2007 | |
491 | Tararan | Chapter 452 | 2007 | |
492 | Kaidou | Chapter 456 | 2007 | |
493 | Oars | Chapter 456 | 2007 | |
494 | Oars (Zombie) | Chapter 457 | 2007 | |
495 | Kumae | Chapter 468 | 2007 | |
496 | Risky Brother #1 | Chapter 475 | 2007 | |
497 | Risky Brother #2 | Chapter 475 | 2007 | |
498 | Charlotte Lola | Chapter 476 | 2007 | |
499 | Asahija | Chapter 483 | 2007 | |
500 | Egana | Chapter 483 | 2007 | |
501 | Goo | Chapter 483 | 2007 | |
502 | Margarita | Chapter 483 | 2007 | |
503 | Alice | Chapter 487 | 2008 | |
504 | Mizuta Madaisuki | Chapter 487 | 2008 | |
505 | Mizuta Mawaritosuki | Chapter 488 | 2008 | |
506 | Boa Hancock | Chapter 489 | 2008 | |
507 | Duval | Chapter 491 | 2008 | |
508 | Motobaro | Chapter 494 | 2008 | |
509 | Rosward | Chapter 496 | 2008 | |
510 | Shalria | Chapter 496 | 2008 | |
511 | Antonio | Chapter 497 | 2008 | |
512 | Devil Dias | Chapter 497 | 2008 | |
513 | Jean Bart | Chapter 497 | 2008 | |
514 | Saru | Chapter 497 | 2008 | |
515 | Sentomaru | Chapter 497 | 2008 | |
516 | Part | Chapter 498 | 2008 | |
517 | Totts | Chapter 498 | 2008 | |
518 | Potato | Chapter 498 | 2008 | |
519 | Basil Hawkins | Chapter 498 | 2008 | |
520 | Bepo | Chapter 498 | 2008 | |
521 | Capone Bege | Chapter 498 | 2008 | |
522 | Eustass Kid | Chapter 498 | 2008 | |
523 | Jewelry Bonney | Chapter 498 | 2008 | |
524 | Gyogyo | Chapter 498 | 2008 | |
525 | Kairiken | Chapter 498 | 2008 | |
526 | Killer | Chapter 498 | 2008 | |
527 | Minoruba | Chapter 498 | 2008 | |
528 | Penguin | Chapter 498 | 2008 | |
529 | Scratchmen Apoo | Chapter 498 | 2008 | |
530 | Shachi | Chapter 498 | 2008 | |
531 | Shakuyaku | Chapter 498 | 2008 | |
532 | Trafalgar D. Water Law | Chapter 498 | 2008 | |
533 | Urouge | Chapter 498 | 2008 | |
534 | X Drake | Chapter 498 | 2008 | |
535 | Charlos | Chapter 499 | 2008 | |
536 | Judy | Chapter 499 | 2008 | |
537 | Marie | Chapter 499 | 2008 | |
538 | Peterman | Chapter 499 | 2008 | |
539 | Disco | Chapter 500 | 2008 | |
540 | Heat | Chapter 500 | 2008 | |
541 | Marin | Chapter 500 | 2008 | |
542 | Stansen | Chapter 500 | 2008 | |
543 | Wire | Chapter 500 | 2008 | |
544 | Byron | Chapter 501 | 2008 | |
545 | Pascia | Chapter 501 | 2008 | |
546 | Lacuba | Chapter 502 | 2008 | |
547 | Sicily | Chapter 504 | 2008 | |
548 | Faust | Chapter 508 | 2008 | |
549 | PX-4 | Chapter 508 | 2008 | |
550 | Candy | Chapter 510 | 2008 | |
551 | PX-1 | Chapter 511 | 2008 | |
552 | Aphelandra | Chapter 514 | 2008 | |
