One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All deceased One Piece characters
This list features all the characters in the One Piece manga who lost their lives at some point in history.
P | Character | Age | Death Year |
---|---|---|---|
Absalom | 36 | 1524 | |
Arrow | 1522 | ||
Aruyutayan V | |||
Ashura Doji | 56 | 1524 | |
Banchina | |||
Banzaburo | |||
Bao | 1522 | ||
Barrel | 1522 | ||
Bear Skin Rug | 1522 | ||
Bell-mère | 30 | 1514 | |
Brahm | 1522 | ||
Brontosaurus | |||
Buhichuck | 1522 | ||
Busshiri | 1502 | ||
Carmel | 80 | 1461 | |
Cerberus | 1522 | ||
Chiya | |||
Claíomh D. Clover | 85 | 1502 | |
Clapp | |||
Coburn | |||
Daidalos | |||
Diez Barrels | 1511 | ||
Donquixote Homing | 1493 | ||
Donquixote Mjosgard | 35 | 1524 | |
Donquixote Rosinante | 26 | 1511 | |
Dragon Number Thirteen | 1524 | ||
Edward Newgate | 72 | 1522 | |
Fisher Tiger | 48 | 1512 | |
Fugetsu Omusubi | 40 | 1504 | |
Fukumi | |||
Gaburu | |||
Gimlet | |||
Ginrummy | |||
Glutbunny | |||
Gol D. Roger | 53 | 1500 | |
Gram | 1502 | ||
Guernika | 42 | 1524 | |
Gyoro | 1522 | ||
Hack (Human) | 1502 | ||
Harald | |||
Herb | |||
Higuma | 46 | 1512 | |
Hildon | 1522 | ||
Hiluluk | 68 | 1517 | |
Hippo Gentleman | 1522 | ||
Hocha | 1502 | ||
Hocker | 1522 | ||
Honner | |||
Hyota | 1522 | ||
Inuppe | 1522 | ||
Island Eater | 1522 | ||
Izou | 45 | 1524 | |
Jack-in-the-Box | 1522 | ||
Jaygarcia Saturn | |||
Jigoro (Zombie) | 1522 | ||
Jigoro | 59 | 1520 | |
Jigra | 1524 | ||
John (Zombie) | 1522 | ||
John | |||
Jorul | 344 | 1461 | |
Joy Boy | |||
Kalgara | 39 | ||
Kashigami | 1122 | ||
Katsuzo | 1483 | ||
Kingbaum | 1524 | ||
Kotetsu | |||
Kouzuki Oden | 39 | 1504 | |
Kouzuki Toki | 36 | 1504 | |
Kumashi | 1522 | ||
Kurozumi Higurashi | 85 | 1504 | |
Kurozumi Orochi | 54 | 1524 | |
Kurozumi Semimaru | 83 | 1504 | |
Lola (Zombie) | 1522 | ||
Mizuira | 1502 | ||
Mizuta Madaisuki | 1474 | ||
Mizuta Mawaritosuki | 1474 | ||
MocDonald | 1522 | ||
Monet | 30 | 1524 | |
Mont Blanc Noland | 39 | 1128 | |
Mousse | |||
Mr. 11 | 1522 | ||
Mr. 7 (Previous) | |||
Nefertari Titi | |||
Nekozaemon | 0 | 1524 | |
Nico Olvia | 33 | 1502 | |
Nin | 1522 | ||
Nugire Yainu | 1519 | ||
Nuke Suzume | 0 | 1524 | |
Oars (Zombie) | 0 | 1522 | |
Oars | 159 | ||
Oran | 1502 | ||
Otohime | 36 | 1514 | |
Pedro | 32 | 1524 | |
Porchemy | 25 | 1512 | |
Portgas D. Ace | 20 | 1522 | |
Portgas D. Rouge | 1502 | ||
Pudding Pudding | 1522 | ||
PX-4 | 1522 | ||
PX-5 | 1524 | ||
PX-7 | 1524 | ||
Pythagoras | |||
Rint | 1502 | ||
Risky Brother #1 (Zombie) | 1522 | ||
Risky Brother #2 (Zombie) | 1522 | ||
Roche | 1502 | ||
Rocks D. Xebec | |||
Roji | 1502 | ||
Roronoa Arashi | |||
Roshio | 1522 | ||
Russian | |||
Ryuma (Zombie) | 1522 | ||
Ryunosuke | 0 | 1524 | |
Scarlett | 25 | 1514 | |
Seto | |||
Shaka | |||
Sheepshead | 24 | 1524 | |
Shimotsuki Kouzaburou | 68 | 1511 | |
Shimotsuki Kuina | 11 | 1513 | |
Shimotsuki Ryuma | 47 | ||
Shimotsuki Ushimaru | |||
Shimotsuki Yasuie | 71 | 1524 | |
Smiley | 4 | 1524 | |
Soro | 1522 | ||
T Bone | 53 | ||
Tararan | 1522 | ||
Tera | |||
Thatch | |||
Tom | 67 | 1514 | |
Torasaburo | 0 | 1524 | |
Trafalgar D. Water Lami | 1508 | ||
Tritoma | |||
Tsukimi | 1522 | ||
Ubau | |||
Unigaro | 1522 | ||
Uzuki Tempura | 45 | 1504 | |
Vander Decken | |||
Vergo | 41 | 1524 | |
Victoria Cindry (Zombie) | 1522 | ||
Victoria Cindry | 24 | ||
Victoria Shiruton Doruyanaika | |||
Vinsmoke Sora | 1503 | ||
Wall Zombie | 1522 | ||
Yorki | 1474 | ||
Zabo | |||
Zadie | 1502 | ||
Zepo | 1514 | ||
Davy Jones |