One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All One Piece characters ordered by the WT100 ranking
This list presents the final ranking of the 7th One Piece characters popularity poll (World Top 100), that took place in 2021. The complete voting results were found and translated directly from One Piece Magazine Vol.13. We’ve added a percentage to the ranking list, which essentially means “character more popular than XX% of all characters”.
WT 100 | P | Character | More Popular Than |
---|---|---|---|
1 | Monkey D. Luffy | 100.0% | |
2 | Roronoa Zoro | 99.9% | |
3 | Nami | 99.8% | |
4 | Vinsmoke Sanji | 99.7% | |
5 | Trafalgar D. Water Law | 99.7% | |
6 | Nico Robin | 99.6% | |
7 | Boa Hancock | 99.5% | |
8 | Carrot | 99.4% | |
9 | Portgas D. Ace | 99.3% | |
10 | Sabo | 99.2% | |
11 | Yamato | 99.2% | |
12 | Shanks | 99.1% | |
13 | Donquixote Rosinante | 99.0% | |
14 | Charlotte Katakuri | 98.9% | |
15 | Usopp | 98.8% | |
16 | Tony Tony Chopper | 98.7% | |
17 | Crocodile | 98.7% | |
18 | Jinbe | 98.6% | |
19 | Marco | 98.5% | |
20 | Donquixote Doflamingo | 98.4% | |
21 | Nefertari D. Vivi | 98.3% | |
22 | Bentham | 98.2% | |
23 | Eustass Kid | 98.1% | |
24 | Kouzuki Oden | 98.1% | |
25 | Perona | 98.0% | |
26 | Brook | 97.9% | |
27 | Smoker | 97.8% | |
28 | Franky | 97.7% | |
29 | Gol D. Roger | 97.6% | |
30 | Dracule Mihawk | 97.6% | |
31 | Edward Newgate | 97.5% | |
32 | Going Merry | 97.4% | |
33 | Silvers Rayleigh | 97.3% | |
34 | Buggy | 97.2% | |
35 | Enel | 97.1% | |
36 | Kuzan | 97.1% | |
37 | Woop Slap | 97.0% | |
38 | Tashigi | 96.9% | |
39 | Vinsmoke Reiju | 96.8% | |
40 | Bartolomeo | 96.7% | |
41 | X Drake | 96.6% | |
42 | Koby | 96.5% | |
43 | Rob Lucci | 96.5% | |
44 | Monkey D. Garp | 96.4% | |
45 | Charlotte Pudding | 96.3% | |
46 | Marshall D. Teach | 96.2% | |
47 | Kikunojo | 96.1% | |
48 | Izou | 96.0% | |
49 | Kouzuki Hiyori | 96.0% | |
50 | Shirahoshi | 95.9% | |
51 | Pell | 95.8% | |
52 | Issho | 95.7% | |
53 | Sakazuki | 95.6% | |
54 | Kurozumi Tama | 95.5% | |
55 | Killer | 95.5% | |
56 | Ulti | 95.4% | |
57 | Benn Beckman | 95.3% | |
58 | Koala | 95.2% | |
59 | Borsalino | 95.1% | |
60 | Gaimon | 95.0% | |
61 | Pedro | 94.9% | |
62 | Monkey D. Dragon | 94.9% | |
63 | Thousand Sunny | 94.8% | |
64 | Bepo | 94.7% | |
65 | Kaidou | 94.6% | |
66 | Rockstar | 94.5% | |
67 | Hiluluk | 94.4% | |
68 | Rebecca | 94.4% | |
69 | Paulie | 94.3% | |
70 | Urouge | 94.2% | |
71 | Namur | 94.1% | |
72 | Senor Pink | 94.0% | |
73 | Cavendish | 93.9% | |
74 | Gecko Moria | 93.9% | |
75 | Karoo | 93.8% | |
76 | Monet | 93.7% | |
77 | Kaku | 93.6% | |
78 | Orlumbus | 93.5% | |
79 | Emporio Ivankov | 93.4% | |
80 | Morgans | 93.4% | |
81 | Bell-mère | 93.3% | |
82 | Basil Hawkins | 93.2% | |
83 | Denjiro | 93.1% | |
84 | Gin | 93.0% | |
85 | Jewelry Bonney | 92.9% | |
86 | Charlotte Linlin | 92.8% | |
87 | Marguerite | 92.8% | |
88 | Wyper | 92.7% | |
89 | Kung-Fu Dugongs | 92.6% | |
90 | Charlotte Mont-d'Or | 92.5% | |
91 | Caesar Clown | 92.4% | |
92 | Kin'emon | 92.3% | |
93 | Zeff | 92.3% | |
94 | Vista | 92.2% | |
95 | Charlotte Perospero | 92.1% | |
96 | Kawamatsu | 92.0% | |
97 | Pandaman | 91.9% | |
98 | Bartholomew Kuma | 91.8% | |
99 | Charlotte Cracker | 91.8% | |
100 | Chouchou | 91.7% | |
101 | Nekomamushi | 91.6% | |
102 | Baby 5 | 91.5% | |
103 | Penguin | 91.4% | |
104 | Kuro | 91.3% | |
105 | Mont Blanc Noland | 91.2% | |
106 | Farafra | 91.2% | |
107 | Iceburg | 91.1% | |
108 | Mikita | 91.0% | |
109 | Laboon | 90.9% | |
110 | Kyros | 90.8% | |
111 | Vinsmoke Niji | 90.7% | |
112 | Batchee | 90.7% | |
113 | Curly Dadan | 90.6% | |
114 | Makino | 90.5% | |
115 | Vinsmoke Ichiji | 90.4% | |
116 | King (Arber) | 90.3% | |
117 | Gedatsu | 90.2% | |
118 | Kalifa | 90.2% | |
119 | Hannyabal | 90.1% | |
120 | Diesel | 90.0% | |
121 | Daz Bonez | 89.9% | |
122 | Bellamy | 89.8% | |
123 | Magellan | 89.7% | |
124 | Higuma | 89.6% | |
125 | Kureha | 89.6% | |
126 | Page One | 89.5% | |
127 | Belo Betty | 89.4% | |
128 | Viola | 89.3% | |
129 | Kalgara | 89.2% | |
130 | Sugar | 89.1% | |
131 | Raki | 89.1% | |
132 | Foxy | 89.0% | |
133 | Alvida | 88.9% | |
134 | Ryuma (Zombie) | 88.8% | |
135 | Jabra | 88.7% | |
136 | Leo | 88.6% | |
137 | Nami Fishman | 88.6% | |
138 | Conis | 88.5% | |
139 | Arlong | 88.4% | |
140 | Kumashi | 88.3% | |
141 | Sasaki | 88.2% | |
142 | Vinsmoke Yonji | 88.1% | |
143 | Galdino | 88.0% | |
144 | Queen (Scien) | 88.0% | |
145 | Ryunosuke | 87.9% | |
146 | Rocks D. Xebec | 87.8% | |
147 | Nezumi | 87.7% | |
148 | Nojiko | 87.6% | |
149 | Hina | 87.5% | |
150 | Tyrannosaurus | 87.5% | |
151 | Shimotsuki Yasuie | 87.4% | |
152 | Tom | 87.3% | |
153 | Shimotsuki Kuina | 87.2% | |
154 | Lord of the Coast | 87.1% | |
155 | Thatch | 87.0% | |
156 | Jaguar D. Saul | 87.0% | |
157 | Fisher Tiger | 86.9% | |
158 | Capone Bege | 86.8% | |
159 | Hiking Bear | 86.7% | |
160 | Nico Olvia | 86.6% | |
161 | Krieg | 86.5% | |
162 | Marianne | 86.4% | |
163 | Spandam | 86.4% | |
164 | Gyro | 86.3% | |
165 | Shachi | 86.2% | |
166 | Boa Sandersonia | 86.1% | |
167 | Sengoku | 86.0% | |
168 | Black Maria | 85.9% | |
169 | Scratchmen Apoo | 85.9% | |
170 | Stussy | 85.8% | |
171 | Kouzuki Toki | 85.7% | |
172 | Lucky Roux | 85.6% | |
173 | T Bone | 85.5% | |
174 | Maynard | 85.4% | |
174 | Straw Hat | 85.4% | |
176 | Charlotte Smoothie | 85.3% | |
177 | Spencer | 85.2% | |
178 | Otohime | 85.1% | |
179 | Mansherry | 85.0% | |
180 | Kouzuki Momonosuke | 84.9% | |
181 | Babanuki | 84.8% | |
182 | Koza | 84.8% | |
183 | Kaya | 84.7% | |
184 | Jack | 84.6% | |
185 | Charlos | 84.5% | |
186 | Shakuyaku | 84.4% | |
187 | Speed | 84.3% | |
188 | Mont Blanc Cricket | 84.3% | |
189 | Toko | 84.2% | |
190 | Momonga | 84.1% | |
191 | Victoria Cindry (Zombie) | 84.0% | |
192 | Kurozumi Kanjuro | 83.9% | |
192 | Pearl | 83.9% | |
194 | Vinsmoke Sora | 83.8% | |
195 | Shirley | 83.7% | |
196 | Hattori | 83.6% | |
197 | Vergo | 83.5% | |
198 | Chimney | 83.4% | |
199 | Gama Pyonnosuke | 83.3% | |
200 | Portgas D. Rouge | 83.2% | |
201 | Yasopp | 83.2% | |
202 | Helmeppo | 83.1% | |
203 | Tonjit | 83.0% | |
204 | Inazuma | 82.9% | |
205 | Zeus | 82.8% | |
206 | Jango | 82.7% | |
207 | Karasu | 82.7% | |
208 | Klabautermann | 82.6% | |
209 | Who's-Who | 82.5% | |
210 | Dellinger | 82.4% | |
211 | Camie | 82.3% | |
212 | Wanda | 82.2% | |
213 | Dalton | 82.2% | |
214 | Duval | 82.1% | |
215 | Anjo | 82.0% | |
216 | Hyougoro | 81.9% | |
216 | Inuarashi | 81.9% | |
218 | Hajrudin | 81.7% | |
219 | Pappag | 81.6% | |
220 | Rindo | 81.6% | |
221 | Heracles | 81.5% | |
222 | Scopper Gaban | 81.4% | |
223 | Sadi | 81.3% | |
224 | Bao Huang | 81.2% | |
225 | Daaachshund | 81.1% | |
226 | Charlotte Amande | 81.1% | |
227 | Monster | 81.0% | |
228 | Lindbergh | 80.9% | |
229 | Laffitte | 80.8% | |
230 | Gonbe | 80.7% | |
231 | Charlotte Brûlée | 80.6% | |
232 | Kurozumi Orochi | 80.6% | |
233 | Toto | 80.5% | |
234 | Zala | 80.4% | |
235 | Den Den Mushi | 80.3% | |
235 | Fighting Bull | 80.3% | |
235 | Gladius | 80.3% | |
235 | Hatchan | 80.3% | |
239 | Bunbuku | 80.0% | |
239 | Onimaru | 80.0% | |
241 | Matsuge | 79.8% | |
241 | Mr Snowman | 79.8% | |
241 | Suu | 79.8% | |
244 | Sai | 79.5% | |
245 | Johnny | 79.5% | |
246 | Nefertari D. Cobra | 79.4% | |
247 | Crocus | 79.3% | |
248 | Chaka | 79.2% | |
248 | Lapahn | 79.2% | |
248 | Shiryu | 79.2% | |
251 | Linear Fox | 79.0% | |
251 | Wanze | 79.0% | |
253 | Camel | 78.8% | |
253 | Nyasha | 78.8% | |
255 | Gan Fall | 78.6% | |
256 | Genzo | 78.5% | |
257 | Momoo | 78.5% | |
258 | Nola | 78.4% | |
259 | Yorki | 78.3% | |
260 | Zunesha | 78.2% | |
261 | Jozu | 78.1% | |
262 | Kokoro | 78.0% | |
263 | Rika | 77.9% | |
264 | Ishilly | 77.9% | |
264 | Porche | 77.9% | |
266 | Charlotte Praline | 77.7% | |
267 | South Bird | 77.6% | |
268 | Tsuru | 77.5% | |
269 | Charlotte Oven | 77.4% | |
269 | Gerd | 77.4% | |
271 | Blueno | 77.3% | |
272 | Wicca | 77.2% | |
273 | Kamakiri | 77.1% | |
274 | Pekoms | 77.0% | |
275 | Little Oars Jr. | 76.9% | |
275 | Trafalgar D. Water Lami | 76.9% | |
277 | Domino | 76.8% | |
278 | Ideo | 76.7% | |
278 | Yu | 76.7% | |
280 | Surume | 76.5% | |
281 | Ipponmatsu | 76.4% | |
282 | Haruta | 76.3% | |
283 | Charlotte Flampe | 76.3% | |
283 | Tsunagoro | 76.3% | |
285 | Charlotte Galette | 76.1% | |
286 | Nora Gitsune | 76.0% | |
287 | Van Augur | 75.9% | |
288 | Domo-kun | 75.8% | |
288 | Pandawomanmi | 75.8% | |
290 | Richie | 75.7% | |
291 | Funkfreed | 75.6% | |
292 | Shinobu | 75.5% | |
293 | McGuy | 75.4% | |
294 | Caribou | 75.3% | |
295 | Boodle | 75.3% | |
296 | Mocha | 75.2% | |
297 | Marumieta | 75.1% | |
298 | Wado Ichimonji | 75.0% | |
299 | Trebol | 74.9% | |
300 | Milky | 74.8% | |
300 | Shimotsuki Koushirou | 74.8% | |
302 | Gatz | 74.7% | |
303 | Charlotte Lola | 74.6% | |
303 | Demalo Black | 74.6% | |
305 | Negikuma Maria | 74.4% | |
306 | Chicken | 74.3% | |
307 | Robson | 74.2% | |
308 | Mikio Itoo | 74.2% | |
309 | Aisa | 74.1% | |
310 | Mero | 74.0% | |
311 | Pagaya | 73.9% | |
311 | Whitey Bay | 73.9% | |
313 | Pinky | 73.7% | |
314 | Doma | 73.7% | |
315 | Kumadori | 73.6% | |
315 | Wire | 73.6% | |
317 | Aphelandra | 73.4% | |
317 | Tristan | 73.4% | |
317 | Wapol | 73.4% | |
320 | Yosaku | 73.1% | |
321 | Salome | 73.1% | |
322 | Heat | 73.0% | |
323 | Tokikake | 72.9% | |
324 | Donquixote Mjosgard | 72.8% | |
324 | Suleiman | 72.8% | |
326 | Megalo | 72.6% | |
327 | Aremo Ganmi | 72.6% | |
328 | Hoe | 72.5% | |
329 | Bobbin | 72.4% | |
330 | Sentomaru | 72.3% | |
331 | Cosette | 72.2% | |
331 | Fukaboshi | 72.2% | |
333 | Absalom | 72.1% | |
333 | Small Sea Cat | 72.1% | |
335 | Grandma (Barto) | 71.9% | |
335 | Lao G | 71.9% | |
337 | Hody Jones | 71.7% | |
338 | Ashura Doji | 71.6% | |
338 | Tacos | 71.6% | |
340 | Kibagaeru | 71.5% | |
340 | Lassoo | 71.5% | |
340 | Zeo | 71.5% | |
343 | Fukurou | 71.2% | |
343 | Yokozuna | 71.2% | |
345 | Chadros Higelyges | 71.0% | |
346 | Ninjin | 71.0% | |
347 | Koyama | 70.9% | |
347 | Vasco Shot | 70.9% | |
349 | Igaram | 70.7% | |
350 | Bellett | 70.6% | |
351 | Sarahebi | 70.5% | |
351 | Shishilian | 70.5% | |
353 | Wadatsumi | 70.4% | |
354 | Shusui | 70.3% | |
355 | Doc Q | 70.2% | |
355 | Moda | 70.2% | |
355 | Turco | 70.2% | |
358 | Henohenounchi | 69.9% | |
358 | Hoichael | 69.9% | |
360 | Attach | 69.8% | |
360 | Ethanbaron V. Nusjuro | 69.8% | |
362 | Jesus Burgess | 69.6% | |
363 | Brogy | 69.5% | |
364 | Morgan | 69.4% | |
365 | Chicken (Animal) | 69.4% | |
365 | Plaaatypus | 69.4% | |
367 | Brahm | 69.2% | |
368 | Vito | 69.1% | |
369 | Tsurujo | 69.0% | |
370 | PX-1 | 68.9% | |
370 | PX-4 | 68.9% | |
370 | PX-5 | 68.9% | |
370 | PX-7 | 68.9% | |
371 | Charlotte Daifuku | 68.9% | |
372 | Claíomh D. Clover | 68.8% | |
373 | Morley | 68.7% | |
374 | Raizo | 68.6% | |
374 | Scarlett | 68.6% | |
376 | Komachiyo | 68.4% | |
376 | Nero | 68.4% | |
378 | Drip | 68.3% | |
378 | Faust | 68.3% | |
378 | Yonka Two | 68.3% | |
381 | Haredas | 68.0% | |
381 | Pound | 68.0% | |
383 | Cabaji | 67.8% | |
384 | Oars (Zombie) | 67.8% | |
384 | Pankuta Dakeyan | 67.8% | |
386 | Happa Yamao | 67.6% | |
386 | Nekozaemon | 67.6% | |
388 | Sea Monkey | 67.4% | |
389 | Mr. 9 | 67.3% | |
390 | Super Snowman | 67.3% | |
391 | Pierre | 67.2% | |
391 | Tamago | 67.2% | |
393 | Smiley | 67.0% | |
393 | Vander Decken IX | 67.0% | |
395 | Hotori | 66.8% | |
396 | Vinsmoke Judge | 66.8% | |
397 | Ripper | 66.7% | |
398 | Sanjuan Wolf | 66.6% | |
399 | Hikoichi | 66.5% | |
400 | Blamenco | 66.4% | |
400 | Edward Weevil | 66.4% | |
402 | Mohji | 66.2% | |
402 | Tamanegi | 66.2% | |
404 | Capone Pez | 66.1% | |
404 | Ukkari | 66.1% | |
406 | Mario | 65.9% | |
407 | Soro | 65.8% | |
408 | Charlotte Brownie | 65.7% | |
408 | Elizabello II | 65.7% | |
408 | Smart Tanishi | 65.7% | |
411 | Chinjao | 65.5% | |
412 | Aladdin | 65.4% | |
412 | Bourbon Jr. | 65.4% | |
412 | Ivan X | 65.4% | |
415 | Dorry | 65.2% | |
415 | Itomimizu | 65.2% | |
417 | Fullbody | 65.0% | |
418 | Braham | 64.9% | |
419 | Ohm | 64.8% | |
420 | Eggplant Soldier | 64.7% | |
420 | Shu | 64.7% | |
422 | Makino Child | 64.6% | |
422 | Randolph | 64.6% | |
424 | Fossa | 64.4% | |
424 | John (Zombie) | 64.4% | |
426 | Gem | 64.2% | |
426 | Holy | 64.2% | |
426 | Shimotsuki Ushimaru | 64.2% | |
429 | BananaCroc | 64.0% | |
429 | MocDonald | 64.0% | |
429 | Sandai Kitetsu | 64.0% | |
432 | Chome | 63.7% | |
433 | Cotton | 63.6% | |
434 | Miss Monday | 63.6% | |
434 | Sea Dog | 63.6% | |
436 | Kingbaum | 63.4% | |
436 | Nuke Suzume | 63.4% | |
438 | Neptune | 63.2% | |
438 | Seira | 63.2% | |
440 | Margarita | 63.0% | |
440 | Masira | 63.0% | |
440 | Sarfunkel | 63.0% | |
443 | Sea Cat | 62.8% | |
444 | Spoil | 62.7% | |
445 | Pica | 62.6% | |
446 | Octopus Balloon | 62.5% | |
446 | Snow Leooopard | 62.5% | |
448 | Bluegilly | 62.4% | |
448 | Cocoa | 62.4% | |
448 | Manjaro | 62.4% | |
448 | Strawberry | 62.4% | |
452 | Charlotte Chiffon | 62.0% | |
452 | News Coo | 62.0% | |
452 | Ran | 62.0% | |
455 | Sodom | 61.8% | |
456 | Ikkaku | 61.7% | |
456 | Kong | 61.7% | |
458 | Catarina Devon | 61.5% | |
458 | Charlotte Poire | 61.5% | |
460 | Shelly | 61.4% | |
461 | Satori | 61.3% | |
462 | Brannew | 61.2% | |
462 | Mr. 7 (Last) | 61.2% | |
464 | Kiwi | 61.0% | |
464 | Muret | 61.0% | |
464 | Rock (Yeti) | 61.0% | |
467 | Gloriosa | 60.8% | |
468 | Isshi-100 | 60.7% | |
468 | Isshi-20 | 60.7% | |
468 | Merry | 60.7% | |
470 | Chew | 60.5% | |
471 | Gatherine | 60.4% | |
471 | Laskey | 60.4% | |
471 | Yagara Bull | 60.4% | |
474 | Eddy | 60.2% | |
475 | Buhichuck | 60.1% | |
476 | Gion | 60.0% | |
477 | Michael | 59.9% | |
477 | Minatomo (Wano) | 59.9% | |
479 | Gomorrah | 59.8% | |
479 | Stainless | 59.8% | |
481 | Mr. Beans | 59.6% | |
481 | Patty | 59.6% | |
481 | Shoujou | 59.6% | |
484 | Doskoi Panda | 59.3% | |
485 | Zambai | 59.3% | |
486 | Daidalos | 59.2% | |
486 | Rakuyo | 59.2% | |
488 | Pascia | 59.0% | |
489 | Bariete | 58.9% | |
489 | Rainbow Moray Eel Brothers | 58.9% | |
491 | Gorilla | 58.8% | |
491 | Spector | 58.8% | |
493 | Bastille | 58.6% | |
494 | Cerberus | 58.5% | |
494 | Minochihuahua | 58.5% | |
494 | Sterry | 58.5% | |
497 | Charlotte Myukuru | 58.2% | |
497 | Hack (Fishmen) | 58.2% | |
497 | Inuppe | 58.2% | |
500 | Onigumo | 58.0% | |
500 | Peepley Lulu | 58.0% | |
500 | Spacey | 58.0% | |
503 | Candidate 153 | 57.7% | |
503 | Shin Detamaruka | 57.7% | |
503 | Sky Fish | 57.7% | |
506 | Doha Ittanka II | 57.5% | |
506 | Jobo | 57.5% | |
508 | Avalo Pizarro | 57.3% | |
508 | Diamante | 57.3% | |
508 | Heppoko | 57.3% | |
508 | Peppoko | 57.3% | |
508 | Poppoko | 57.3% | |
511 | Mozu | 57.1% | |
511 | Sukoshiba Kanishitoru | 57.1% | |
513 | Batman | 56.9% | |
514 | Bacura | 56.8% | |
514 | Hakowan | 56.8% | |
514 | Miss Father's Day | 56.8% | |
514 | Pudding Pudding | 56.8% | |
518 | Sarquiss | 56.5% | |
519 | Charlotte Custard | 56.4% | |
519 | Seto | 56.4% | |
521 | Scotch (Yeti) | 56.2% | |
522 | Boa Marigold | 56.1% | |
522 | Kabu | 56.1% | |
524 | Concelot | 56.0% | |
524 | Shepherd Ju Peter | 56.0% | |
526 | Piiman | 55.8% | |
527 | Saldeath | 55.7% | |
527 | Streusen | 55.7% | |
529 | Nika | 55.6% | |
529 | Shalria | 55.6% | |
531 | Prometheus | 55.4% | |
532 | Kanezenny | 55.3% | |
533 | Gimlet | 55.2% | |
533 | Shura | 55.2% | |
533 | Territorial Sea Slug | 55.2% | |
536 | Tenguyama Hitetsu | 55.0% | |
537 | Uhho | 54.9% | |
537 | Yuki | 54.9% | |
539 | Columbus | 54.7% | |
539 | Dogra | 54.7% | |
539 | Hogback | 54.7% | |
539 | Marcus Mars | 54.7% | |
543 | Ahho Zurako | 54.4% | |
543 | Mounblutain | 54.4% | |
543 | Squard | 54.4% | |
543 | Tightrope Funan Bros. | 54.4% | |
547 | Erimaki Runners | 54.0% | |
547 | Riku Doldo III | 54.0% | |
549 | And | 53.9% | |
549 | Bas | 53.9% | |
549 | Ham Burger | 53.9% | |
549 | Kairo Kureyo | 53.9% | |
549 | Kerville | 53.9% | |
549 | Russian | 53.9% | |
553 | Dragon Number Thirteen | 53.5% | |
554 | Minokoala | 53.5% | |
555 | Lulis | 53.4% | |
556 | Carrier Bat | 53.3% | |
556 | Tibany | 53.3% | |
558 | Cowboy | 53.1% | |
558 | Kasa | 53.1% | |
558 | Minotaurus | 53.1% | |
558 | Taroimo | 53.1% | |
562 | Albion | 52.8% | |
562 | Amazon | 52.8% | |
564 | Charlotte Opera | 52.6% | |
565 | Aggie 68 | 52.5% | |
565 | Blue Gorilla | 52.5% | |
565 | Komatori | 52.5% | |
565 | Mr. 13 | 52.5% | |
565 | Rosward | 52.5% | |
570 | Drophy | 52.1% | |
571 | Charlotte Nusstorte | 52.0% | |
571 | Chuchun | 52.0% | |
571 | Jigoro (Zombie) | 52.0% | |
571 | Unigaro | 52.0% | |
575 | Jean Bart | 51.7% | |
575 | Minister of the Left | 51.7% | |
575 | Sham | 51.7% | |
578 | Chocolat | 51.4% | |
578 | Nazu Ketagari | 51.4% | |
578 | Risky Brother #1 | 51.4% | |
578 | Risky Brother #2 | 51.4% | |
581 | Gotti | 51.2% | |
581 | Ryuboshi | 51.2% | |
583 | Abdullah | 51.0% | |
583 | Saru | 51.0% | |
585 | Hasami | 50.8% | |
585 | Sam | 50.8% | |
585 | Stronger | 50.8% | |
588 | Cancer | 50.6% | |
588 | Ginrummy | 50.6% | |
588 | Mornin | 50.6% | |
588 | Sansuke | 50.6% | |
588 | Stalker | 50.6% | |
593 | Dagama | 50.2% | |
593 | Jerry | 50.2% | |
593 | Moon Isaac Jr. | 50.2% | |
593 | Pig Car | 50.2% | |
597 | Banchina | 49.8% | |
597 | Charlotte Cinnamon | 49.8% | |
599 | Giovanni | 49.7% | |
599 | Omakeko | 49.7% | |
601 | Charlotte Nutmeg | 49.5% | |
601 | Kotori | 49.5% | |
601 | Manticore | 49.5% | |
601 | Motobaro | 49.5% | |
601 | Yoshimoto | 49.5% | |
606 | Bunny Joe | 49.1% | |
606 | Marie | 49.1% | |
606 | Rokkaku | 49.1% | |
609 | Brontosaurus | 48.8% | |
609 | Kakukaku | 48.8% | |
609 | Mousse | 48.8% | |
612 | Amadob | 48.6% | |
612 | Grandma (Gaburu) | 48.6% | |
612 | Roshio | 48.6% | |
615 | Clione | 48.3% | |
615 | Donquixote Homing | 48.3% | |
615 | Gina | 48.3% | |
615 | Napoleon | 48.3% | |
615 | Sweet Pea | 48.3% | |
620 | Ikaros Much | 47.9% | |
620 | Minister of the Right | 47.9% | |
622 | Dalmatian | 47.7% | |
622 | Hammond | 47.7% | |
624 | Charlotte Yuen | 47.6% | |
624 | Uni | 47.6% | |
626 | The Snow Queen | 47.4% | |
627 | Alpacaman | 47.3% | |
627 | Chess | 47.3% | |
627 | Mr. 9 and Miss Monday Child | 47.3% | |
627 | Speed Jiru | 47.3% | |
627 | Splash | 47.3% | |
632 | Carmel | 46.9% | |
632 | Gyoru | 46.9% | |
632 | Kuroobi | 46.9% | |
632 | Kyuin | 46.9% | |
632 | Motzel | 46.9% | |
637 | Buchi | 46.5% | |
637 | Capote | 46.5% | |
637 | Snow Birds | 46.5% | |
640 | Fighting Fish | 46.2% | |
640 | Kentauros | 46.2% | |
640 | Terracotta | 46.2% | |
640 | Yamenahare | 46.2% | |
644 | Bluejam | 45.9% | |
644 | Buffalo | 45.9% | |
644 | Dobby Ibadonbo | 45.9% | |
644 | Sheepshead | 45.9% | |
648 | Carne | 45.5% | |
648 | Hustle | 45.5% | |
648 | Jeet | 45.5% | |
648 | Milo | 45.5% | |
648 | Zepo | 45.5% | |
653 | Babe | 45.1% | |
653 | Doberman | 45.1% | |
653 | Slave no. 3 | 45.1% | |
653 | Yama | 45.1% | |
653 | Yoruko | 45.1% | |
658 | Kaneshiro | 44.7% | |
658 | Kingdew | 44.7% | |
658 | Lip Doughty | 44.7% | |
658 | Roxanne | 44.7% | |
658 | Terry | 44.7% | |
658 | Topman Warcury | 44.7% | |
658 | Warusagi Birds | 44.7% | |
665 | Hihimaru | 44.1% | |
665 | McKinley | 44.1% | |
665 | Sanshita | 44.1% | |
668 | Charlotte Raisin | 43.9% | |
668 | Curiel | 43.9% | |
668 | Hold'em | 43.9% | |
668 | Kamijiro | 43.9% | |
668 | Splatter | 43.9% | |
668 | Tilestone | 43.9% | |
668 | Yamakaji | 43.9% | |
675 | Charlotte Anana | 43.3% | |
675 | Diez Barrels | 43.3% | |
675 | Ichika | 43.3% | |
675 | Kisegawa | 43.3% | |
675 | Manboshi | 43.3% | |
675 | Nerine | 43.3% | |
675 | Tamagon | 43.3% | |
682 | Blackback | 42.7% | |
682 | Daruma | 42.7% | |
682 | Hatcha | 42.7% | |
682 | Lacroix | 42.7% | |
682 | Marin | 42.7% | |
682 | Porchemy | 42.7% | |
688 | Mukkashimi Tower | 42.2% | |
689 | Charlotte Snack | 42.1% | |
689 | Fishbonen | 42.1% | |
689 | Gambia | 42.1% | |
689 | Humphrey | 42.1% | |
689 | Jorge | 42.1% | |
689 | Kinderella | 42.1% | |
689 | Kuromarimo | 42.1% | |
689 | Minorhinoceros | 42.1% | |
689 | Miss Friday | 42.1% | |
689 | Sea Boar | 42.1% | |
689 | Torasaburo | 42.1% | |
700 | Asahija | 41.2% | |
700 | Buckingham Stussy | 41.2% | |
700 | Gazelleman | 41.2% | |
700 | Hamburg | 41.2% | |
700 | Kashigami | 41.2% | |
700 | Peterman | 41.2% | |
706 | Antonio | 40.7% | |
706 | Atmos | 40.7% | |
706 | Charlotte Compote | 40.7% | |
706 | Den | 40.7% | |
706 | Genbo | 40.7% | |
706 | Hiramera | 40.7% | |
706 | Jean Ango | 40.7% | |
713 | Daifugo | 40.1% | |
713 | Flapper | 40.1% | |
713 | Mihar | 40.1% | |
713 | Shanba | 40.1% | |
713 | Speedy Shrimp | 40.1% | |
713 | Stomp | 40.1% | |
713 | Wanizame | 40.1% | |
720 | Bear Skin Rug | 39.5% | |
720 | Ishigo Shitemanna | 39.5% | |
720 | Nefertari Titi | 39.5% | |
723 | Acilia | 39.2% | |
723 | Bomba | 39.2% | |
723 | Farul | 39.2% | |
723 | Gyaro | 39.2% | |
723 | Nugire Yainu | 39.2% | |
723 | Sandora Catfish | 39.2% | |
723 | Shin Jaiya | 39.2% | |
730 | Daisy | 38.6% | |
730 | Kelly Funk | 38.6% | |
730 | Machvise | 38.6% | |
730 | Scotch | 38.6% | |
730 | Sea Ants | 38.6% | |
730 | Tsukimi | 38.6% | |
736 | Decalvan Brother #1 | 38.1% | |
736 | Decalvan Brother #2 | 38.1% | |
736 | Devil Dias | 38.1% | |
736 | Giberson | 38.1% | |
736 | Gode | 38.1% | |
736 | Humandrill | 38.1% | |
736 | Maskeredomo Bird | 38.1% | |
736 | Miyagi | 38.1% | |
736 | Panda Shark | 38.1% | |
736 | Yarisugi | 38.1% | |
745 | Armored Stonefish | 37.4% | |
745 | Hocker | 37.4% | |
745 | Kikyo | 37.4% | |
745 | Kinga | 37.4% | |
745 | Miss Catherina | 37.4% | |
745 | Mountain God | 37.4% | |
745 | Samurai Batts | 37.4% | |
745 | Stansen | 37.4% | |
745 | Urashima | 37.4% | |
745 | Wany | 37.4% | |
745 | Yui | 37.4% | |
756 | Belladonna | 36.4% | |
756 | Bian | 36.4% | |
756 | Coribou | 36.4% | |
756 | Dobon | 36.4% | |
756 | Hyouzou | 36.4% | |
756 | Ipponume | 36.4% | |
756 | Kumate Tribe | 36.4% | |
756 | Moodie | 36.4% | |
