One Piece
One Piece is a manga written and illustrated by Eiichiro Oda and published in Weekly Shōnen Jump magazine since 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates in search of the One Piece treasure. Check our lists about the series:
One Piece characters
This list is about One Piece characters. Here you can filter the characters by:
All One Piece bounties ranked
This list shows the bounties of the One Piece characters. A bounty is a reward that marines offer for capturing criminals, usually pirates. This list shows all known bounties for each character. Bounties that are no longer in use because the criminal has already been captured or killed are also on the list. Characters who have a bounty but whose value is unknown appear at the end of the list.
Rank | P | Character | Bounty | Previous Bounty 1 | Previous Bounty 2 | Previous Bounty 3 | Previous Bounty 4 | Previous Bounty 5 | Previous Bounty 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Gol D. Roger | ฿5,564,800,000 | |||||||
2 | Edward Newgate | ฿5,046,000,000 | |||||||
3 | Kaidou | ฿4,611,100,000 | ฿70,000,000 | ||||||
4 | Charlotte Linlin | ฿4,388,000,000 | ฿500,000,000 | ฿50,000,000 | |||||
5 | Shanks | ฿4,048,900,000 | ฿1,040,000,000 | ||||||
6 | Marshall D. Teach | ฿3,996,000,000 | ฿2,247,600,000 | ||||||
7 | Dracule Mihawk | ฿3,590,000,000 | |||||||
8 | Buggy | ฿3,189,000,000 | ฿15,000,000 | ||||||
9 | Eustass Kid | ฿3,000,000,000 | ฿470,000,000 | ฿315,000,000 | |||||
9 | Monkey D. Luffy | ฿3,000,000,000 | ฿1,500,000,000 | ฿500,000,000 | ฿400,000,000 | ฿300,000,000 | ฿100,000,000 | ฿30,000,000 | |
9 | Trafalgar D. Water Law | ฿3,000,000,000 | ฿500,000,000 | ฿440,000,000 | ฿200,000,000 | ||||
12 | Crocodile | ฿1,965,000,000 | ฿81,000,000 | ||||||
13 | Boa Hancock | ฿1,659,000,000 | ฿80,000,000 | ||||||
14 | King (Arber) | ฿1,390,000,000 | |||||||
15 | Marco | ฿1,374,000,000 | |||||||
16 | Queen (Scien) | ฿1,320,000,000 | |||||||
17 | Roronoa Zoro | ฿1,111,000,000 | ฿320,000,000 | ฿120,000,000 | ฿60,000,000 | ||||
18 | Jinbe | ฿1,100,000,000 | ฿438,000,000 | ฿250,000,000 | ฿76,000,000 | ||||
19 | Charlotte Katakuri | ฿1,057,000,000 | |||||||
20 | Vinsmoke Sanji | ฿1,032,000,000 | ฿330,000,000 | ฿177,000,000 | ฿77,000,000 | ||||
21 | Jack | ฿1,000,000,000 | |||||||
22 | Charlotte Smoothie | ฿932,000,000 | |||||||
23 | Nico Robin | ฿930,000,000 | ฿130,000,000 | ฿80,000,000 | ฿79,000,000 | ||||
24 | Charlotte Cracker | ฿860,000,000 | |||||||
25 | Charlotte Perospero | ฿700,000,000 | |||||||
26 | Sabo | ฿602,000,000 | |||||||
27 | Charlotte Snack | ฿600,000,000 | |||||||
28 | Little Oars Jr. | ฿550,000,000 | |||||||
28 | Portgas D. Ace | ฿550,000,000 | ฿100,000,000 | Unknown | |||||
30 | Who's-Who | ฿546,000,000 | |||||||
31 | Chinjao | ฿542,000,000 | |||||||
32 | Izou | ฿510,000,000 | |||||||
33 | Usopp | ฿500,000,000 | ฿200,000,000 | ฿30,000,000 | |||||
34 | Black Maria | ฿480,000,000 | |||||||
34 | Edward Weevil | ฿480,000,000 | |||||||
36 | Sasaki | ฿472,000,000 | |||||||
37 | Belo Betty | ฿457,000,000 | |||||||
38 | Tamago | ฿429,000,000 | |||||||
39 | Karasu | ฿400,000,000 | |||||||
39 | Ulti | ฿400,000,000 | |||||||
41 | Franky | ฿394,000,000 | ฿94,000,000 | ฿44,000,000 | |||||
42 | Brook | ฿383,000,000 | ฿83,000,000 | ฿33,000,000 | |||||
43 | Pedro | ฿382,000,000 | |||||||
44 | Nami | ฿366,000,000 | ฿66,000,000 | ฿16,000,000 | |||||
45 | Capone Bege | ฿350,000,000 | ฿300,000,000 | ฿138,000,000 | |||||
45 | Scratchmen Apoo | ฿350,000,000 | ฿198,000,000 | ||||||
47 | Donquixote Doflamingo | ฿340,000,000 | |||||||
48 | Cavendish | ฿330,000,000 | ฿280,000,000 | ||||||
48 | Pekoms | ฿330,000,000 | |||||||
50 | Basil Hawkins | ฿320,000,000 | ฿249,000,000 | ||||||
50 | Gecko Moria | ฿320,000,000 | |||||||
50 | Jewelry Bonney | ฿320,000,000 | ฿140,000,000 | ||||||
53 | Lindbergh | ฿316,000,000 | |||||||
54 | Caesar Clown | ฿300,000,000 | |||||||
54 | Charlotte Daifuku | ฿300,000,000 | |||||||
54 | Charlotte Oven | ฿300,000,000 | |||||||
57 | Bartholomew Kuma | ฿296,000,000 | |||||||
58 | Morley | ฿293,000,000 | |||||||
59 | Page One | ฿290,000,000 | |||||||
60 | Fisher Tiger | ฿230,000,000 | |||||||
61 | X Drake | ฿222,000,000 | |||||||
62 | Caribou | ฿210,000,000 | |||||||
62 | Sai | ฿210,000,000 | |||||||
62 | Squard | ฿210,000,000 | |||||||
65 | Bartolomeo | ฿200,000,000 | ฿150,000,000 | ||||||
65 | Killer | ฿200,000,000 | ฿162,000,000 | ||||||
67 | Bellamy | ฿195,000,000 | ฿55,000,000 | ||||||
68 | Coribou | ฿190,000,000 | |||||||
69 | Orlumbus | ฿148,000,000 | |||||||
70 | Charlotte Mont-d'Or | ฿120,000,000 | |||||||
71 | Urouge | ฿108,000,000 | |||||||
72 | Bobbin | ฿105,500,000 | |||||||
73 | Brogy | ฿100,000,000 | |||||||
73 | Dorry | ฿100,000,000 | |||||||
75 | Diamante | ฿99,000,000 | |||||||
75 | Pica | ฿99,000,000 | |||||||
75 | Trebol | ฿99,000,000 | |||||||
78 | Vito | ฿95,000,000 | |||||||
79 | Rockstar | ฿94,000,000 | |||||||
80 | Albion | ฿92,000,000 | |||||||
81 | Gotti | ฿90,000,000 | |||||||
82 | Lip Doughty | ฿88,000,000 | |||||||
83 | Chadros Higelyges | ฿80,060,000 | |||||||
84 | Nico Olvia | ฿79,000,000 | |||||||
85 | Daz Bonez | ฿75,000,000 | |||||||
85 | Raccoon | ฿75,000,000 | |||||||
87 | Gyro | ฿73,000,000 | |||||||
88 | Doc Q | ฿72,000,000 | |||||||
89 | Gambia | ฿67,000,000 | |||||||
89 | Suleiman | ฿67,000,000 | |||||||
91 | Van Augur | ฿64,000,000 | |||||||
92 | Lao G | ฿61,000,000 | |||||||
93 | Devil Dias | ฿60,000,000 | |||||||
94 | Senor Pink | ฿58,000,000 | |||||||
95 | Kelly Funk | ฿57,000,000 | |||||||
96 | Pirate shot by Demalo Black in chapter 598 | ฿55,000,000 | |||||||
97 | Peachbeard | ฿52,000,000 | |||||||
98 | Pirate defeated by Smoker in chapter 439 | ฿50,000,000 | |||||||
99 | Laffitte | ฿42,200,000 | |||||||
100 | Criminal defeated by Mr. 3 | ฿42,000,000 | |||||||
100 | Roshio | ฿42,000,000 | |||||||
102 | Boa Marigold | ฿40,000,000 | |||||||
102 | Boa Sandersonia | ฿40,000,000 | |||||||
104 | Sarquiss | ฿38,000,000 | |||||||
105 | Bobby Funk | ฿36,000,000 | |||||||
105 | Mikazuki | ฿36,000,000 | |||||||
105 | Shoujou | ฿36,000,000 | |||||||
108 | Zala | ฿35,000,000 | |||||||
109 | Bentham | ฿32,000,000 | |||||||
110 | Gladius | ฿31,000,000 | |||||||
111 | Marianne | ฿29,000,000 | |||||||
112 | Demalo Black | ฿26,000,000 | |||||||
113 | Mont Blanc Cricket | ฿25,000,000 | |||||||
114 | Charlotte Lola | ฿24,000,000 | |||||||
114 | Foxy | ฿24,000,000 | |||||||
114 | Galdino | ฿24,000,000 | |||||||
117 | Masira | ฿23,000,000 | |||||||
118 | Arlong | ฿20,000,000 | |||||||
118 | Jesus Burgess | ฿20,000,000 | |||||||
118 | Rock (Yeti) | ฿20,000,000 | |||||||
118 | Scotch (Yeti) | ฿20,000,000 | |||||||
122 | Krieg | ฿17,000,000 | |||||||
122 | Lacuba | ฿17,000,000 | |||||||
124 | Kuro | ฿16,000,000 | |||||||
125 | Dellinger | ฿15,000,000 | |||||||
126 | Bluejam | ฿14,300,000 | |||||||
127 | Drophy | ฿14,000,000 | |||||||
128 | Gin | ฿12,000,000 | |||||||
129 | Machvise | ฿11,000,000 | |||||||
130 | Gem | ฿10,000,000 | |||||||
130 | Wellington | ฿10,000,000 | |||||||
132 | Jango | ฿9,000,000 | |||||||
132 | Kuroobi | ฿9,000,000 | |||||||
134 | Hatchan | ฿8,000,000 | |||||||
134 | Higuma | ฿8,000,000 | |||||||
136 | Curly Dadan | ฿7,800,000 | |||||||
137 | Mikita | ฿7,500,000 | |||||||
138 | Buchi | ฿7,000,000 | |||||||
138 | Sham | ฿7,000,000 | |||||||
140 | Chew | ฿5,500,000 | |||||||
141 | Alvida | ฿5,000,000 | |||||||
142 | Porchemy | ฿3,400,000 | |||||||
143 | Pandaman | ฿3,333,333 | |||||||
144 | Babe | ฿3,200,000 | |||||||
145 | Billy | ฿3,000,000 | |||||||
146 | Mikio Itoo | ¥1,000,000 | |||||||
147 | Bepo | ฿1,500 | ฿500 | ||||||
148 | Tony Tony Chopper | ฿1,000 | ฿100 | ฿50 | |||||
999 | Aladdin | Unknown | |||||||
999 | Avalo Pizarro | Unknown | |||||||
999 | Benn Beckman | Unknown | |||||||
999 | Catarina Devon | Unknown | |||||||
999 | Crocus | Unknown | |||||||
999 | Emporio Ivankov | Unknown | |||||||
999 | Inazuma | Unknown | |||||||
999 | Jozu | Unknown | |||||||
999 | Kinoko | Unknown | |||||||
999 | Koala | Unknown | |||||||
999 | Kouzuki Oden | Unknown | |||||||
999 | Lucky Roux | Unknown | |||||||
999 | Monkey D. Dragon | Unknown | |||||||
999 | Rocks D. Xebec | Unknown | |||||||
999 | Sanjuan Wolf | Unknown | |||||||
999 | Shiki | Unknown | |||||||
999 | Shiryu | Unknown | |||||||
999 | Silvers Rayleigh | Unknown | |||||||
999 | Vasco Shot | Unknown | |||||||
999 | Vista | Unknown | |||||||
999 | Yasopp | Unknown | |||||||
999 | Yorki | Unknown | |||||||
999 | Zeff | Unknown |
Ms olive’s bounty is 50 million beri you learn that episode 446
eneru bounty 500m
How Many berrys is 400,000,000- In euros
2.784.346,520 Euro
Basically 144 Million Berry/Yen is 1 Million euros
so Luffys current bounty would be worth 20.8 Million Euros
Hallo
Alright this deserves a Comment of its own.
Perhaps you could make a bounty timeline in One Piece sorted via when the bounty is revealed. Like the Emperors bounty we only learned in Chapter 957.
So, it would be a nice graphic work where we get a nice immersive experience ride of the bounties.
Tip: perhaps use some self Judgement and add bounties that would make sense in the “timeframe’, like Alvida’s 5M bounty revealed in a movie. Or the Arlong Pirates officers revealed in a SBS I believe, since it fits the timeframe, AND the bounties make sense. You’re not going to lose sleep over it, bad judgement would be of course adding shanks 1B bounty in chapter 1 lol 😛 (Perhaps a Spoilers click to see options for out of timeframe bounties)
Hello Feller. I see Emporio Ivankov is missing and Kinoko (Official English Name: Mushroom), he was a member of Impel Down Level 5, and his debut was in chapter 536.
I was comparing the One Piece wikia and this, bravo for dividing the Yeti Cool brothers small stuff :P. And also listing Panda man and Mikio Itoo in the Official list. Good stuff.
Silvers Rayleigh’s bounty is ฿3,500,000,000
vista bounty is 460,000,000 diamond jozu bounty is 450,000,000 luck roux bounty is 933,000,000 hody jones bounty is 73,000,000 vander decken ix bounty is 94,000,000
What??? Where did you see it???
i would like for them to be added
panda man’s bounty is 3,333,333
I will add it, thanks for the tip!
Bonney actual bounty is 320.000.000
Shanks previous bounty is 1.024.000.000
True! Added, thanks!
Where are the new bounties? Hancock and Teach?? :))
Now updated 🙂
To add in the unknow bounty: Shiki, Xebec, Eneru (in the sbs Oda say 500million))
Shiki and Xebec added, thanks! Regarding Eneru, I think the value mentioned by Oda was an estimate. Not having a bounty issued by the Marines I won’t consider him on the list.
Maybe add, but with this specification “*”