Attack on Titan
Shingeki no Kyojin, also known as Attack on Titan, is a manga series written and illustrated by Hajime Isayama. The manga was first published in September 2009 in the monthly magazine Bessatsu Shōnen Magazine. Check out our lists on Attack on Titan:
All Attack on Titan arcs in order
This list presents all Attack on Titan story arcs in order. Each arc shows the number of manga chapters and pages, and anime episodes and minutes. This list also shows the 1st chapter and episode of each arc. Use this list as a reference to know which chapter and episode each arc begins, and to know which arc is after another.
# | Arc | Start on Chapter | Total Chapters | Total Pages (avg 50) | Manga % | Start on Episode | Total Episodes | Total Minutes (avg 24) | Anime % |
---|---|---|---|---|---|---|---|---|---|
1 | Fall of Shiganshina Arc / The Fall of Shiganshina Arc | 1 | 2 | 100 | 1.4% | 1 | 2 | 48 | 2.2% |
2 | Battle of Trost District Arc / The Struggle for Trost Arc | 3 | 13 | 650 | 9.2% | 5 | 10 | 240 | 10.8% |
3 | 104th Training Corps Arc / Humanity's Comeback Arc | 15 | 5 | 250 | 3.5% | 3 | 2 | 48 | 2.2% |
4 | The Female Titan Arc / Eve of the Counterattack Arc / The 57th Exterior Scouting Mission Arc / Assault on Stohess Arc | 19 | 16 | 800 | 11.3% | 14 | 12 | 288 | 12.9% |
5 | Clash of the Titans Arc | 35 | 16 | 800 | 11.3% | 26 | 12 | 288 | 12.9% |
6 | Royal Government Arc | 51 | 20 | 1,000 | 14.2% | 38 | 12 | 288 | 12.9% |
7 | Return to Shiganshina Arc | 71 | 20 | 1,000 | 14.2% | 50 | 10 | 240 | 10.8% |
8 | Marley Arc | 91 | 16 | 800 | 11.3% | 60 | 9 | 216 | 9.7% |
9 | War for Paradis Arc | 107 | 33 | 1,650 | 23.4% | 69 | 24 | 576 | 25.8% |
Based