Tetris
Tetris is a videogame released in 1984 developed by Alexey Pajitnov. Today it is one of the best selling and most popular games in the world. Here you can find some lists related to Tetris:
Classic Tetris World Championship
Classic Tetris World Championship, commonly abbreviated as CTWC, is an annual competition where the best Classic Tetris (version released in 1989 for the Nintendo NES) players in the world of participate. It is the most highly regarded event of this version of Tetris. Check the results from all editions here:
Ranking of qualifications for the Classic Tetris World Championship 2019
The next list presents the final scores and respective ranking of all players qualified for the Classic Tetris World Championship 2019.
Player | Qualifying Maxouts | Qualifying Best Score | |
---|---|---|---|
1 | Joseph Saelee | 4 | 999,999 |
2 | Koryan | 2 | 999,999 |
3 | Jonas Neubauer | 2 | 999,999 |
4 | DanQZ | 2 | 999,999 |
5 | Josh Tolles | 1 | 999,999 |
6 | Harry Hong | 1 | 999,999 |
7 | Terry Purcell | 1 | 999,999 |
8 | Greentea | 0 | 965,460 |
9 | Jeff Moore | 0 | 946,967 |
10 | Allen Qiu | 0 | 932,240 |
11 | Matt Buco | 0 | 930,135 |
12 | Scottobozo | 0 | 924,550 |
13 | Chad Muse | 0 | 899,440 |
14 | Batfoy | 0 | 897,582 |
15 | Jani Herlevi | 0 | 894,300 |
16 | Ben Mullen | 0 | 891,780 |
17 | Matt Schoolmaster | 0 | 888,329 |
18 | Quaid | 0 | 882,074 |
19 | Svavar | 0 | 877,827 |
20 | Joey Parker | 0 | 858,743 |
21 | Marc Maier | 0 | 857,280 |
22 | NESCard | 0 | 827,351 |
23 | Paul Yeo | 0 | 811,040 |
24 | Sharky | 0 | 806,455 |
25 | SQR | 0 | 793,524 |
26 | Austin Bennet | 0 | 788,280 |
27 | Matt Martin | 0 | 784,242 |
28 | Jake Stein | 0 | 765,897 |
29 | Alex Kerr | 0 | 764,959 |
30 | Mega Retroman | 0 | 760,084 |
31 | Frank Westphal | 0 | 749,560 |
32 | Stacy Schierholz | 0 | 747,800 |
33 | Chris Brady | 0 | 745,624 |
34 | Robin Mihara | 0 | 740,603 |
35 | Michael de Guzman | 0 | 739,612 |
36 | Reed Hanson | 0 | 739,193 |
37 | Eris | 0 | 738,460 |
38 | Peter LaRoe | 0 | 737,340 |
39 | Keith Wong | 0 | 725,433 |
40 | Ethan Daniels | 0 | 724,672 |
41 | Philip Ng | 0 | 720,400 |
42 | Packie | 0 | 704,583 |
43 | Adudeabides | 0 | 692,583 |
44 | Dave Legendre | 0 | 692,560 |
45 | Trey Harrison | 0 | 690,341 |
46 | Mattia Fornasiero | 0 | 689,000 |
47 | Lars | 0 | 686,120 |
48 | Louis Skouie | 0 | 672,281 |
“CTWC 201″ should be ‘CTWC 2019 Quali”
Updated! Thanks for noticing this!