Countries
This list is about countries! You can filter countries by:
Median age of the population of all countries in the world
The median age is a unique index that summarizes the age distribution of a population. It separates the population of each country into two equal groups: half the population is younger than the value found, while the other half is older.
Rank | Flag | Country or Area [source] | |||
|---|---|---|---|---|---|
| 1 | Monaco | 55.40 | 53.70 | 57.00 | |
| 2 | Japan | 48.60 | 47.20 | 50.00 | |
| 3 | Saint Pierre and Miquelon | 48.50 | 47.90 | 49.00 | |
| 4 | Germany | 47.80 | 46.50 | 49.10 | |
| 5 | Italy | 46.50 | 45.40 | 47.50 | |
| 6 | Andorra | 46.20 | 46.30 | 46.10 | |
| 7 | China, Hong Kong Special Administrative Region | 45.60 | 44.20 | 46.50 | |
| 7 | Saint Barthélemy | 45.60 | 45.50 | 45.80 | |
| 9 | Greece | 45.30 | 43.70 | 46.80 | |
| 10 | San Marino | 45.20 | 43.90 | 46.30 | |
| 11 | Slovenia | 44.90 | 43.40 | 46.60 | |
| 12 | Isle of Man | 44.60 | 43.60 | 45.60 | |
| 12 | Portugal | 44.60 | 42.70 | 46.50 | |
| 14 | Austria | 44.50 | 43.10 | 45.80 | |
| 14 | Lithuania | 44.50 | 40.20 | 48.20 | |
| 16 | Latvia | 44.40 | 40.50 | 48.00 | |
| 17 | Guernsey | 44.30 | 43.00 | 45.60 | |
| 18 | Croatia | 43.90 | 42.00 | 45.90 | |
| 18 | Spain | 43.90 | 42.70 | 45.10 | |
| 20 | Bulgaria | 43.70 | 41.90 | 45.60 | |
| 20 | Estonia | 43.70 | 40.40 | 47.00 | |
| 20 | Liechtenstein | 43.70 | 42.00 | 45.30 | |
| 23 | Bermuda | 43.60 | 41.60 | 45.70 | |
| 23 | Hungary | 43.60 | 41.50 | 45.50 | |
| 23 | Puerto Rico | 43.60 | 41.60 | 45.30 | |
| 26 | Serbia | 43.40 | 41.70 | 45.00 | |
| 27 | Bosnia and Herzegovina | 43.30 | 41.60 | 44.80 | |
| 27 | Czechia | 43.30 | 42.00 | 44.70 | |
| 29 | Republic of Korea | 43.20 | 41.60 | 45.00 | |
| 30 | Finland | 42.80 | 41.30 | 44.40 | |
| 30 | Netherlands | 42.80 | 41.60 | 44.00 | |
| 32 | Switzerland | 42.70 | 41.70 | 43.70 | |
| 33 | Romania | 42.50 | 41.00 | 44.00 | |
| 34 | China, Taiwan Province of China | 42.30 | 41.50 | 43.10 | |
| 34 | Malta | 42.30 | 41.20 | 43.50 | |
| 36 | Cuba | 42.10 | 40.20 | 43.80 | |
| 37 | Denmark | 42.00 | 40.90 | 43.10 | |
| 38 | Poland | 41.90 | 40.30 | 43.60 | |
| 39 | Canada | 41.80 | 40.60 | 42.90 | |
| 39 | Slovakia | 41.80 | 40.10 | 43.60 | |
| 39 | United States Virgin Islands | 41.80 | 40.60 | 42.80 | |
| 42 | France | 41.70 | 40.00 | 43.40 | |
| 43 | Belgium | 41.60 | 40.40 | 42.80 | |
| 44 | Ukraine | 41.20 | 38.20 | 44.30 | |
| 45 | Sint Maarten (Dutch part) | 41.10 | 39.60 | 42.70 | |
| 45 | Sweden | 41.10 | 40.10 | 42.10 | |
| 47 | Belarus | 40.90 | 38.00 | 43.90 | |
| 48 | China, Macao Special Administrative Region | 40.80 | 40.70 | 40.90 | |
| 49 | United Kingdom of Great Britain and Northern Ireland | 40.60 | 39.60 | 41.70 | |
| 50 | Cayman Islands | 40.50 | 39.70 | 41.20 | |
| 51 | Russian Federation | 40.30 | 37.50 | 43.20 | |
| 52 | Aruba | 39.90 | 38.20 | 41.50 | |
| 53 | Montenegro | 39.60 | 38.10 | 41.10 | |
| 54 | Barbados | 39.50 | 38.40 | 40.70 | |
| 54 | Luxembourg | 39.50 | 38.90 | 40.00 | |
| 54 | Norway | 39.50 | 38.80 | 40.20 | |
| 57 | North Macedonia | 39.00 | 38.00 | 40.00 | |
| 57 | Thailand | 39.00 | 37.80 | 40.10 | |
| 59 | Georgia | 38.60 | 35.90 | 41.40 | |
| 60 | United States of America | 38.50 | 37.20 | 39.80 | |
| 61 | China | 38.40 | 37.50 | 39.40 | |
| 61 | United Arab Emirates | 38.40 | 40.40 | 31.50 | |
| 63 | Cook Islands | 38.30 | 37.80 | 38.70 | |
| 64 | Cyprus | 37.90 | 36.70 | 39.40 | |
| 65 | Ireland | 37.80 | 37.40 | 38.20 | |
| 65 | Trinidad and Tobago | 37.80 | 37.30 | 38.30 | |
| 67 | Republic of Moldova | 37.70 | 36.20 | 39.50 | |
| 68 | Australia | 37.50 | 36.50 | 38.50 | |
| 68 | Jersey | 37.50 | 36.00 | 39.50 | |
| 70 | British Virgin Islands | 37.20 | 37.00 | 37.50 | |
| 70 | Faroe Islands | 37.20 | 36.90 | 37.70 | |
| 70 | New Zealand | 37.20 | 36.40 | 37.90 | |
| 73 | Iceland | 37.10 | 36.60 | 37.70 | |
| 74 | Saint Lucia | 36.90 | 35.70 | 38.00 | |
| 75 | Seychelles | 36.80 | 36.30 | 37.40 | |
| 76 | Curaçao | 36.70 | 34.40 | 39.50 | |
| 77 | Armenia | 36.60 | 35.10 | 38.30 | |
| 78 | Saint Kitts and Nevis | 36.50 | 36.70 | 36.30 | |
| 79 | Mauritius | 36.30 | 35.00 | 37.60 | |
| 80 | Anguilla | 35.70 | 33.70 | 37.60 | |
| 81 | Singapore | 35.60 | 35.40 | 35.70 | |
| 82 | Chile | 35.50 | 34.30 | 36.70 | |
| 82 | Gibraltar | 35.50 | 34.40 | 36.60 | |
| 82 | Uruguay | 35.50 | 33.80 | 37.30 | |
| 85 | Saint Vincent and the Grenadines | 35.30 | 35.40 | 35.10 | |
| 86 | Dominica | 34.90 | 34.40 | 35.50 | |
| 87 | Montserrat | 34.80 | 34.10 | 35.60 | |
| 88 | Democratic People's Republic of Korea | 34.60 | 33.20 | 36.20 | |
| 88 | Turks and Caicos Islands | 34.60 | 34.90 | 34.40 | |
| 90 | Albania | 34.30 | 32.90 | 35.70 | |
| 90 | Greenland | 34.30 | 35.10 | 33.40 | |
| 92 | Wallis and Futuna Islands | 34.00 | 33.10 | 35.10 | |
| 93 | Palau | 33.90 | 32.90 | 35.90 | |
| 94 | Lebanon | 33.70 | 33.10 | 34.40 | |
| 94 | Qatar | 33.70 | 35.00 | 28.20 | |
| 94 | Sri Lanka | 33.70 | 32.30 | 35.10 | |
| 97 | French Polynesia | 33.30 | 33.00 | 33.50 | |
| 97 | Grenada | 33.30 | 33.10 | 33.40 | |
| 97 | Saint Martin (French Part) | 33.30 | 32.50 | 34.10 | |
| 100 | Brazil | 33.20 | 32.30 | 34.10 | |
| 101 | Bahrain | 32.90 | 34.40 | 30.30 | |
| 101 | New Caledonia | 32.90 | 32.10 | 33.70 | |
| 103 | Bahamas | 32.80 | 31.70 | 34.00 | |
| 103 | Northern Mariana Islands | 32.80 | 31.80 | 34.10 | |
| 105 | Antigua and Barbuda | 32.70 | 30.70 | 34.40 | |
| 105 | Tunisia | 32.70 | 32.00 | 33.30 | |
| 107 | Azerbaijan | 32.60 | 31.10 | 34.20 | |
| 107 | Costa Rica | 32.60 | 32.10 | 33.10 | |
| 109 | Argentina | 32.40 | 31.10 | 33.60 | |
| 110 | Turkey | 32.20 | 31.70 | 32.80 | |
| 111 | Viet Nam | 31.90 | 30.80 | 33.00 | |
| 112 | Iran (Islamic Republic of) | 31.70 | 31.50 | 32.00 | |
| 113 | Kazakhstan | 31.60 | 30.30 | 32.80 | |
| 114 | Colombia | 31.20 | 30.20 | 32.20 | |
| 115 | Brunei Darussalam | 31.10 | 30.50 | 31.80 | |
| 115 | Indonesia | 31.10 | 30.50 | 31.80 | |
| 117 | Suriname | 31.00 | 30.60 | 31.40 | |
| 118 | Saudi Arabia | 30.80 | 33.00 | 27.90 | |
| 119 | Israel | 30.40 | 29.80 | 31.00 | |
| 120 | Panama | 30.10 | 29.60 | 30.50 | |
| 120 | Uzbekistan | 30.10 | 29.40 | 30.70 | |
| 122 | Venezuela (Bolivarian Republic of) | 30.00 | 29.40 | 30.70 | |
| 123 | Fiji | 29.90 | 29.70 | 30.10 | |
| 124 | Mongolia | 29.80 | 28.80 | 30.70 | |
| 125 | Kuwait | 29.70 | 30.70 | 27.90 | |
| 125 | Paraguay | 29.70 | 29.50 | 29.90 | |
| 127 | Maldives | 29.50 | 29.20 | 30.00 | |
| 128 | Guam | 29.40 | 28.70 | 30.20 | |
| 128 | Jamaica | 29.40 | 28.60 | 30.10 | |
| 130 | Mexico | 29.30 | 28.20 | 30.40 | |
| 131 | Malaysia | 29.20 | 28.90 | 29.60 | |
| 131 | Myanmar | 29.20 | 28.30 | 30.00 | |
| 131 | Turkmenistan | 29.20 | 28.70 | 29.70 | |
| 134 | Bhutan | 29.10 | 29.60 | 28.60 | |
| 134 | Morocco | 29.10 | 28.70 | 29.60 | |
| 134 | Peru | 29.10 | 28.30 | 29.90 | |
| 137 | Algeria | 28.90 | 28.60 | 29.30 | |
| 138 | Ecuador | 28.80 | 28.00 | 29.60 | |
| 139 | India | 28.70 | 28.00 | 29.50 | |
| 140 | South Africa | 28.00 | 27.90 | 28.10 | |
| 141 | Bangladesh | 27.90 | 27.10 | 28.60 | |
| 141 | Dominican Republic | 27.90 | 27.80 | 28.10 | |
| 143 | El Salvador | 27.70 | 26.20 | 29.30 | |
| 144 | Guyana | 27.50 | 27.20 | 27.90 | |
| 145 | Kyrgyzstan | 27.30 | 26.10 | 28.50 | |
| 145 | Nicaragua | 27.30 | 26.40 | 28.20 | |
| 147 | American Samoa | 27.20 | 26.70 | 27.70 | |
| 148 | Nauru | 27.00 | 28.20 | 25.90 | |
| 149 | Cabo Verde | 26.80 | 25.90 | 27.60 | |
| 150 | Tuvalu | 26.60 | 25.60 | 27.60 | |
| 151 | Cambodia | 26.40 | 25.60 | 27.20 | |
| 152 | Micronesia (Federated States of) | 26.30 | 25.50 | 27.10 | |
| 153 | Oman | 26.20 | 27.20 | 25.10 | |
| 154 | Libya | 25.80 | 25.90 | 25.70 | |
| 155 | Botswana | 25.70 | 24.50 | 26.70 | |
| 155 | Kiribati | 25.70 | 24.80 | 26.60 | |
| 157 | Samoa | 25.60 | 25.30 | 26.00 | |
| 158 | Bolivia (Plurinational State of) | 25.30 | 24.50 | 26.00 | |
| 158 | Nepal | 25.30 | 23.90 | 26.90 | |
| 158 | Tajikistan | 25.30 | 24.60 | 26.00 | |
| 161 | Djibouti | 24.90 | 23.00 | 26.40 | |
| 162 | Lesotho | 24.70 | 24.70 | 24.70 | |
| 163 | Honduras | 24.40 | 23.50 | 25.20 | |
| 164 | Egypt | 24.10 | 23.80 | 24.50 | |
| 164 | Haiti | 24.10 | 23.80 | 24.30 | |
| 164 | Philippines | 24.10 | 23.60 | 24.60 | |
| 164 | Tonga | 24.10 | 23.60 | 24.50 | |
| 168 | Lao People's Democratic Republic | 24.00 | 23.70 | 24.40 | |
| 168 | Papua New Guinea | 24.00 | 24.00 | 24.00 | |
| 170 | Belize | 23.90 | 23.00 | 24.80 | |
| 171 | Marshall Islands | 23.80 | 23.60 | 23.90 | |
| 172 | Eswatini | 23.70 | 22.50 | 24.70 | |
| 173 | Jordan | 23.50 | 23.90 | 22.90 | |
| 173 | Solomon Islands | 23.50 | 23.20 | 23.70 | |
| 173 | Syrian Arab Republic | 23.50 | 23.00 | 24.00 | |
| 176 | Guatemala | 23.20 | 22.60 | 23.80 | |
| 177 | Vanuatu | 23.00 | 22.60 | 23.50 | |
| 178 | Pakistan | 22.00 | 21.90 | 22.10 | |
| 179 | Gambia | 21.80 | 21.50 | 22.20 | |
| 179 | Namibia | 21.80 | 21.10 | 22.60 | |
| 179 | Western Sahara | 21.80 | 21.40 | 22.30 | |
| 182 | Ghana | 21.40 | 21.00 | 21.90 | |
| 183 | Iraq | 21.20 | 20.80 | 21.60 | |
| 184 | Gabon | 21.00 | 21.40 | 20.60 | |
| 184 | Mauritania | 21.00 | 20.10 | 22.00 | |
| 186 | Comoros | 20.90 | 20.20 | 21.50 | |
| 187 | Zimbabwe | 20.50 | 20.30 | 20.60 | |
| 188 | Côte d’Ivoire | 20.30 | 20.30 | 20.30 | |
| 188 | Equatorial Guinea | 20.30 | 19.90 | 20.70 | |
| 188 | Eritrea | 20.30 | 19.70 | 20.80 | |
| 188 | Madagascar | 20.30 | 20.10 | 20.50 | |
| 192 | Central African Republic | 20.00 | 19.70 | 20.30 | |
| 192 | Kenya | 20.00 | 19.90 | 20.10 | |
| 192 | Togo | 20.00 | 19.70 | 20.30 | |
| 195 | Ethiopia | 19.80 | 19.60 | 20.10 | |
| 196 | Rwanda | 19.70 | 18.90 | 20.40 | |
| 197 | Timor-Leste | 19.60 | 18.90 | 20.20 | |
| 198 | Afghanistan | 19.50 | 19.40 | 19.50 | |
| 198 | Congo | 19.50 | 19.30 | 19.70 | |
| 200 | Senegal | 19.40 | 18.50 | 20.30 | |
| 201 | Sao Tome and Principe | 19.30 | 18.90 | 19.70 | |
| 202 | Guinea | 19.10 | 18.90 | 19.40 | |
| 202 | Sierra Leone | 19.10 | 18.50 | 19.70 | |
| 204 | Nigeria | 18.60 | 18.40 | 18.90 | |
| 204 | South Sudan | 18.60 | 18.90 | 18.30 | |
| 206 | Cameroon | 18.50 | 18.20 | 18.80 | |
| 206 | Somalia | 18.50 | 18.70 | 18.30 | |
| 208 | Sudan | 18.30 | 18.10 | 18.50 | |
| 209 | United Republic of Tanzania | 18.20 | 17.90 | 18.40 | |
| 210 | Guinea-Bissau | 18.00 | 17.40 | 18.60 | |
| 210 | Liberia | 18.00 | 17.70 | 18.20 | |
| 212 | Burkina Faso | 17.90 | 17.00 | 18.70 | |
| 213 | Burundi | 17.70 | 17.40 | 18.00 | |
| 214 | Benin | 17.00 | 16.40 | 17.60 | |
| 214 | Mozambique | 17.00 | 16.30 | 17.60 | |
| 216 | Zambia | 16.90 | 16.70 | 17.00 | |
| 217 | Malawi | 16.80 | 16.70 | 16.90 | |
| 218 | Democratic Republic of the Congo | 16.70 | 16.50 | 16.80 | |
| 219 | Chad | 16.10 | 15.60 | 16.50 | |
| 220 | Mali | 16.00 | 15.30 | 16.70 | |
| 221 | Angola | 15.90 | 15.40 | 16.40 | |
| 222 | Uganda | 15.70 | 14.90 | 16.50 | |
| 223 | Niger | 14.80 | 14.50 | 15.10 |
