Countries
This list is about countries! You can filter countries by:
Gross Domestic Product from all countries
The GDP shown are in current US dollars. Values are converted from domestic currencies using official one-year exchange rates. In cases where the official exchange rate does not reflect the rate actually applied to real exchange transactions, an alternative conversion factor is used.
Rank | Flag | Country or Area [source] | |
|---|---|---|---|
| 1 | United States of America | $20,544,343,456,937 | |
| 2 | China | $13,608,151,864,638 | |
| 3 | Japan | $4,971,323,079,772 | |
| 4 | Germany | $3,947,620,162,503 | |
| 5 | United Kingdom of Great Britain and Northern Ireland | $2,855,296,731,522 | |
| 6 | France | $2,777,535,239,278 | |
| 7 | India | $2,718,732,231,258 | |
| 8 | Italy | $2,083,864,259,623 | |
| 9 | Brazil | $1,868,626,087,908 | |
| 10 | Canada | $1,713,341,704,877 | |
| 11 | Russian Federation | $1,657,554,647,150 | |
| 12 | Republic of Korea | $1,619,423,701,170 | |
| 13 | Australia | $1,433,904,348,500 | |
| 14 | Spain | $1,419,041,949,910 | |
| 15 | Mexico | $1,220,699,479,846 | |
| 16 | Indonesia | $1,042,173,300,626 | |
| 17 | Netherlands | $913,658,465,709 | |
| 18 | Saudi Arabia | $786,521,831,572 | |
| 19 | Turkey | $771,350,330,455 | |
| 20 | Switzerland | $705,140,354,166 | |
| 21 | Poland | $585,663,814,824 | |
| 22 | Sweden | $556,086,488,937 | |
| 23 | Belgium | $542,761,092,103 | |
| 24 | Argentina | $519,871,519,808 | |
| 25 | Thailand | $504,992,757,705 | |
| 26 | Austria | $455,285,818,035 | |
| 27 | Norway | $434,166,615,432 | |
| 28 | United Arab Emirates | $414,178,942,592 | |
| 29 | Nigeria | $397,269,616,081 | |
| 30 | Ireland | $382,487,490,532 | |
| 31 | Israel | $370,587,977,154 | |
| 32 | South Africa | $368,288,939,768 | |
| 33 | Singapore | $364,156,657,770 | |
| 34 | China, Hong Kong Special Administrative Region | $362,682,018,243 | |
| 35 | Malaysia | $358,581,943,446 | |
| 36 | Denmark | $355,675,329,086 | |
| 37 | Colombia | $331,047,040,088 | |
| 38 | Philippines | $330,910,343,611 | |
| 39 | Pakistan | $314,588,210,501 | |
| 40 | Chile | $298,231,133,533 | |
| 41 | Finland | $276,743,120,516 | |
| 42 | Bangladesh | $274,024,958,966 | |
| 43 | Egypt | $250,894,760,351 | |
| 44 | Czechia | $245,225,882,903 | |
| 45 | Viet Nam | $245,213,686,369 | |
| 46 | Portugal | $240,674,524,464 | |
| 47 | Romania | $239,552,516,744 | |
| 48 | Iraq | $224,228,010,478 | |
| 49 | Peru | $222,044,970,486 | |
| 50 | Greece | $218,031,844,584 | |
| 51 | New Zealand | $204,923,917,869 | |
| 52 | Qatar | $191,362,087,912 | |
| 53 | Kazakhstan | $179,339,994,859 | |
| 54 | Algeria | $173,757,952,824 | |
| 55 | Hungary | $157,882,912,778 | |
| 56 | Kuwait | $140,645,364,238 | |
| 57 | Ukraine | $130,832,374,405 | |
| 58 | Morocco | $117,921,394,402 | |
| 59 | Ecuador | $108,398,058,000 | |
| 60 | Slovakia | $105,904,632,156 | |
| 61 | Angola | $105,750,987,619 | |
| 62 | Puerto Rico | $101,130,900,000 | |
| 63 | Cuba | $100,023,000,000 | |
| 64 | Sri Lanka | $88,900,770,858 | |
| 65 | Kenya | $87,908,262,520 | |
| 66 | Dominican Republic | $85,555,390,387 | |
| 67 | Ethiopia | $84,355,604,753 | |
| 68 | Oman | $79,276,723,017 | |
| 69 | Guatemala | $78,460,447,920 | |
| 70 | Myanmar | $71,214,803,378 | |
| 71 | Luxembourg | $70,885,325,883 | |
| 72 | Ghana | $65,556,464,048 | |
| 73 | Bulgaria | $65,132,951,116 | |
| 74 | Panama | $65,055,100,000 | |
| 75 | Croatia | $60,971,699,315 | |
| 76 | Costa Rica | $60,130,106,116 | |
| 77 | Belarus | $59,662,495,092 | |
| 78 | Uruguay | $59,596,885,024 | |
| 79 | United Republic of Tanzania | $58,001,200,572 | |
| 80 | Lebanon | $56,639,155,556 | |
| 81 | China, Macao Special Administrative Region | $55,084,050,790 | |
| 82 | Slovenia | $54,007,972,106 | |
| 83 | Lithuania | $53,429,066,429 | |
| 84 | Serbia | $50,597,289,147 | |
| 85 | Uzbekistan | $50,499,921,558 | |
| 86 | Libya | $48,364,208,571 | |
| 87 | Democratic Republic of the Congo | $47,227,535,291 | |
| 88 | Azerbaijan | $46,939,529,412 | |
| 89 | Côte d’Ivoire | $43,007,047,822 | |
| 90 | Jordan | $42,231,295,775 | |
| 91 | Sudan | $40,851,536,134 | |
| 92 | Turkmenistan | $40,761,142,857 | |
| 93 | Paraguay | $40,496,953,779 | |
| 94 | Bolivia (Plurinational State of) | $40,287,647,757 | |
| 95 | Tunisia | $39,871,132,268 | |
| 96 | Cameroon | $38,675,205,293 | |
| 97 | Bahrain | $37,746,196,809 | |
| 98 | Latvia | $34,409,229,178 | |
| 99 | Zimbabwe | $31,000,519,447 | |
| 100 | Estonia | $30,732,144,529 | |
| 101 | Nepal | $29,040,398,982 | |
| 102 | Uganda | $27,461,440,192 | |
| 103 | Yemen | $26,914,402,224 | |
| 104 | Zambia | $26,720,073,436 | |
| 105 | El Salvador | $26,057,000,000 | |
| 106 | Iceland | $25,878,475,760 | |
| 107 | Cyprus | $24,961,988,663 | |
| 108 | Cambodia | $24,542,474,061 | |
| 109 | Senegal | $24,129,599,552 | |
| 110 | Honduras | $23,969,890,431 | |
| 111 | Trinidad and Tobago | $23,808,146,748 | |
| 112 | Papua New Guinea | $23,497,607,690 | |
| 113 | Bosnia and Herzegovina | $20,161,865,419 | |
| 114 | Afghanistan | $19,362,969,582 | |
| 115 | Botswana | $18,616,018,903 | |
| 116 | Lao People's Democratic Republic | $17,953,786,416 | |
| 117 | Georgia | $17,599,660,629 | |
| 118 | Mali | $17,163,432,832 | |
| 119 | Gabon | $16,853,589,311 | |
| 120 | Jamaica | $15,713,908,816 | |
| 121 | Albania | $15,102,500,898 | |
| 122 | Mozambique | $14,717,223,207 | |
| 123 | State of Palestine | $14,615,900,000 | |
| 124 | Malta | $14,553,422,929 | |
| 125 | Namibia | $14,521,711,634 | |
| 126 | Mauritius | $14,220,348,673 | |
| 127 | Burkina Faso | $14,124,775,069 | |
| 128 | Madagascar | $13,853,432,868 | |
| 129 | Brunei Darussalam | $13,567,351,175 | |
| 130 | Equatorial Guinea | $13,432,377,050 | |
| 131 | Nicaragua | $13,117,845,417 | |
| 132 | Mongolia | $13,066,749,138 | |
| 133 | North Macedonia | $12,672,131,053 | |
| 134 | Armenia | $12,433,089,919 | |
| 135 | Bahamas | $12,424,500,000 | |
| 136 | Republic of Moldova | $11,443,671,436 | |
| 137 | Chad | $11,273,115,239 | |
| 138 | Congo | $11,263,682,694 | |
| 139 | Guinea | $10,907,214,994 | |
| 140 | Benin | $10,354,274,635 | |
| 141 | Haiti | $9,658,721,169 | |
| 142 | Rwanda | $9,508,715,596 | |
| 143 | Niger | $9,290,938,457 | |
| 144 | Kyrgyzstan | $8,092,836,609 | |
| 145 | Tajikistan | $7,522,947,810 | |
| 146 | Monaco | $7,184,844,193 | |
| 147 | Malawi | $7,064,971,176 | |
| 148 | Guam | $5,920,000,000 | |
| 149 | Fiji | $5,536,759,659 | |
| 150 | Montenegro | $5,504,166,667 | |
| 151 | Togo | $5,358,722,983 | |
| 152 | Maldives | $5,327,457,150 | |
| 153 | Mauritania | $5,234,817,927 | |
| 154 | Barbados | $5,145,000,000 | |
| 155 | Somalia | $4,720,727,278 | |
| 156 | Eswatini | $4,710,618,472 | |
| 157 | Sierra Leone | $4,085,114,794 | |
| 158 | Guyana | $3,878,662,621 | |
| 159 | Suriname | $3,590,753,769 | |
| 160 | Liberia | $3,264,000,000 | |
| 161 | Andorra | $3,236,543,909 | |
| 162 | Curaçao | $3,127,908,038 | |
| 163 | Burundi | $3,036,931,818 | |
| 164 | Djibouti | $2,955,912,228 | |
| 165 | Lesotho | $2,738,786,278 | |
| 166 | Timor-Leste | $2,581,000,000 | |
| 167 | Bhutan | $2,446,674,101 | |
| 168 | Central African Republic | $2,219,894,702 | |
| 169 | Cabo Verde | $1,976,814,277 | |
| 170 | Saint Lucia | $1,921,848,222 | |
| 171 | Belize | $1,871,203,164 | |
| 172 | Gambia | $1,632,823,199 | |
| 173 | Antigua and Barbuda | $1,610,574,074 | |
| 174 | Seychelles | $1,590,180,446 | |
| 175 | Guinea-Bissau | $1,458,156,026 | |
| 176 | Solomon Islands | $1,395,608,472 | |
| 177 | Northern Mariana Islands | $1,323,000,000 | |
| 178 | Grenada | $1,185,925,926 | |
| 179 | Comoros | $1,177,955,049 | |
| 180 | Turks and Caicos Islands | $1,022,312,010 | |
| 181 | Saint Kitts and Nevis | $1,010,822,222 | |
| 182 | Vanuatu | $914,301,119 | |
| 183 | Samoa | $820,491,798 | |
| 184 | Saint Vincent and the Grenadines | $811,300,000 | |
| 185 | American Samoa | $636,000,000 | |
| 186 | Dominica | $550,892,593 | |
| 187 | Tonga | $450,353,314 | |
| 188 | Sao Tome and Principe | $422,296,762 | |
| 189 | Micronesia (Federated States of) | $401,932,279 | |
| 190 | Palau | $283,994,900 | |
| 191 | Marshall Islands | $221,278,000 | |
| 192 | Kiribati | $188,284,519 | |
| 193 | Nauru | $125,628,504 | |
| 194 | Tuvalu | $42,587,778 |
