Countries
This list is about countries! You can filter countries by:
All countries by lowest recorded temperature
The next list is intended to show all countries according to the lowest temperature ever recorded in the region, and the year in which that temperature was last observed.
Rank | Flag | Country or Area [source] | Date Recorded | |
---|---|---|---|---|
1 | Greenland | -69.60 | 1991 | |
2 | Russian Federation | -67.80 | 1933 | |
3 | Canada | -63.00 | 1947 | |
4 | United States of America | -62.20 | 1971 | |
5 | India | -60.00 | 1995 | |
6 | China | -58.00 | 2009 | |
7 | Kazakhstan | -57.00 | ???? | |
8 | Mongolia | -55.30 | 1976 | |
9 | Kyrgyzstan | -53.60 | ???? | |
10 | Suriname | -53.00 | 1941 | |
11 | Austria | -52.60 | 1932 | |
12 | Afghanistan | -52.20 | 1964 | |
13 | Pakistan | -52.00 | ???? | |
14 | Finland | -51.50 | 1999 | |
15 | Norway | -51.40 | 1886 | |
16 | Italy | -49.60 | 2013 | |
17 | Turkey | -46.40 | 1990 | |
18 | Germany | -45.90 | 2001 | |
19 | Democratic People's Republic of Korea | -43.60 | 1933 | |
20 | Estonia | -43.50 | 1940 | |
21 | Latvia | -43.20 | 1956 | |
22 | Lithuania | -42.90 | 1956 | |
23 | Bosnia and Herzegovina | -42.50 | 1963 | |
24 | Belarus | -42.20 | 1940 | |
24 | Czechia | -42.20 | 1929 | |
26 | Armenia | -42.00 | 1961 | |
27 | Ukraine | -41.90 | 1935 | |
28 | Switzerland | -41.80 | 1987 | |
29 | Japan | -41.00 | 1902 | |
29 | Poland | -41.00 | 1940 | |
29 | Slovakia | -41.00 | 1929 | |
32 | Serbia | -39.50 | 1985 | |
33 | Romania | -38.50 | 1942 | |
34 | Bulgaria | -38.30 | 1947 | |
35 | Iceland | -37.90 | 1918 | |
36 | Chile | -37.00 | 2002 | |
37 | France | -36.70 | 1968 | |
38 | Iran (Islamic Republic of) | -36.00 | 1972 | |
38 | Turkmenistan | -36.00 | ???? | |
40 | Spain | -35.80 | 2021 | |
41 | Croatia | -35.50 | 1929 | |
41 | Republic of Moldova | -35.50 | 1963 | |
43 | Hungary | -35.00 | 1940 | |
44 | Slovenia | -34.50 | 1968 | |
45 | Azerbaijan | -33.00 | ???? | |
46 | Argentina | -32.80 | 1907 | |
46 | Republic of Korea | -32.80 | 1981 | |
48 | North Macedonia | -31.50 | 1954 | |
49 | Denmark | -31.20 | 1982 | |
50 | Belgium | -30.10 | 1940 | |
51 | Greece | -27.80 | 1963 | |
52 | Netherlands | -27.40 | 1942 | |
53 | United Kingdom of Great Britain and Northern Ireland | -27.20 | 1982 | |
54 | Nepal | -26.00 | ???? | |
55 | New Zealand | -25.60 | 1903 | |
56 | Peru | -25.20 | 1966 | |
57 | Morocco | -23.90 | 1935 | |
58 | Australia | -23.00 | 1994 | |
58 | Syrian Arab Republic | -23.00 | 1951 | |
60 | Lesotho | -21.00 | ???? | |
61 | South Africa | -20.10 | 2013 | |
62 | Ireland | -19.10 | 1881 | |
63 | China, Taiwan Province of China | -18.40 | 1970 | |
64 | Cyprus | -16.00 | ???? | |
64 | Jordan | -16.00 | 2013 | |
64 | Portugal | -16.00 | 1954 | |
67 | Tunisia | -15.10 | 2009 | |
68 | Botswana | -15.00 | ???? | |
68 | Egypt | -15.00 | ???? | |
70 | Israel | -14.20 | 2015 | |
71 | Brazil | -14.00 | 1952 | |
72 | Algeria | -13.80 | 2005 | |
73 | Bhutan | -13.50 | 2013 | |
74 | Saudi Arabia | -12.00 | ???? | |
75 | Guatemala | -11.50 | ???? | |
76 | Uruguay | -11.00 | 1967 | |
77 | Montenegro | -10.00 | ???? | |
78 | Indonesia | -9.00 | 2019 | |
79 | Paraguay | -7.50 | 2000 | |
80 | United Arab Emirates | -7.20 | 2017 | |
81 | Dominican Republic | -7.00 | 1983 | |
82 | Eswatini | -6.70 | ???? | |
83 | Viet Nam | -6.10 | 1974 | |
84 | China, Hong Kong Special Administrative Region | -6.00 | 2016 | |
84 | Myanmar | -6.00 | 1990 | |
86 | Kuwait | -4.80 | 2009 | |
87 | Thailand | -1.40 | 1974 | |
88 | Sudan | -1.00 | 1962 | |
89 | Cuba | 0.60 | 1996 | |
90 | Malta | 1.40 | 1981 | |
91 | Qatar | 1.50 | 2017 | |
92 | Panama | 2.00 | 1995 | |
93 | Bangladesh | 2.60 | 2018 | |
94 | Puerto Rico | 4.00 | 1966 | |
95 | Burkina Faso | 5.00 | 1975 | |
96 | Philippines | 6.30 | 1961 | |
97 | Cambodia | 7.00 | 2007 | |
98 | Mauritius | 7.20 | ???? | |
99 | Malaysia | 7.80 | 1978 | |
100 | Cayman Islands | 11.10 | ???? | |
100 | Samoa | 11.10 | 1971 | |
102 | Kiribati | 12.20 | ???? | |
103 | Antigua and Barbuda | 16.10 | 1976 | |
103 | Seychelles | 16.10 | ???? | |
105 | Maldives | 17.20 | 1978 | |
106 | Singapore | 19.00 | 1989 |
Suriname – 53.00 ??????????????????????????? wtf