Countries
This list is about countries! You can filter countries by:
Population of all countries in the world
List with the total population of all countries in the world, ranked from most populous to least populous.
Rank | Flag | Country or Area [source] | |
|---|---|---|---|
| 1 | China | 1,433,783,692 | |
| 2 | India | 1,366,417,756 | |
| 3 | United States of America | 329,064,917 | |
| 4 | Indonesia | 270,625,567 | |
| 5 | Pakistan | 216,565,317 | |
| 6 | Brazil | 211,049,519 | |
| 7 | Nigeria | 200,963,603 | |
| 8 | Bangladesh | 163,046,173 | |
| 9 | Russian Federation | 145,872,260 | |
| 10 | Mexico | 127,575,529 | |
| 11 | Japan | 126,860,299 | |
| 12 | Ethiopia | 112,078,727 | |
| 13 | Philippines | 108,116,622 | |
| 14 | Egypt | 100,388,076 | |
| 15 | Viet Nam | 96,462,108 | |
| 16 | Democratic Republic of the Congo | 86,790,568 | |
| 17 | Germany | 83,517,046 | |
| 18 | Turkey | 83,429,607 | |
| 19 | Iran (Islamic Republic of) | 82,913,893 | |
| 20 | Thailand | 69,625,581 | |
| 21 | United Kingdom of Great Britain and Northern Ireland | 67,530,161 | |
| 22 | France | 65,129,731 | |
| 23 | Italy | 60,550,092 | |
| 24 | South Africa | 58,558,267 | |
| 25 | United Republic of Tanzania | 58,005,461 | |
| 26 | Myanmar | 54,045,422 | |
| 27 | Kenya | 52,573,967 | |
| 28 | Republic of Korea | 51,225,321 | |
| 29 | Colombia | 50,339,443 | |
| 30 | Spain | 46,736,782 | |
| 31 | Argentina | 44,780,675 | |
| 32 | Uganda | 44,269,587 | |
| 33 | Ukraine | 43,993,643 | |
| 34 | Algeria | 43,053,054 | |
| 35 | Sudan | 42,813,237 | |
| 36 | Iraq | 39,309,789 | |
| 37 | Afghanistan | 38,041,757 | |
| 38 | Poland | 37,887,771 | |
| 39 | Canada | 37,411,038 | |
| 40 | Morocco | 36,471,766 | |
| 41 | Saudi Arabia | 34,268,529 | |
| 42 | Uzbekistan | 32,981,715 | |
| 43 | Peru | 32,510,462 | |
| 44 | Malaysia | 31,949,789 | |
| 45 | Angola | 31,825,299 | |
| 46 | Ghana | 30,417,858 | |
| 47 | Mozambique | 30,366,043 | |
| 48 | Yemen | 29,161,922 | |
| 49 | Nepal | 28,608,715 | |
| 50 | Venezuela (Bolivarian Republic of) | 28,515,829 | |
| 51 | Madagascar | 26,969,306 | |
| 52 | Cameroon | 25,876,387 | |
| 53 | Côte d’Ivoire | 25,716,554 | |
| 54 | Democratic People's Republic of Korea | 25,666,158 | |
| 55 | Australia | 25,203,200 | |
| 56 | China, Taiwan Province of China | 23,773,881 | |
| 57 | Niger | 23,310,719 | |
| 58 | Sri Lanka | 21,323,734 | |
| 59 | Burkina Faso | 20,321,383 | |
| 60 | Mali | 19,658,023 | |
| 61 | Romania | 19,364,558 | |
| 62 | Chile | 18,952,035 | |
| 63 | Malawi | 18,628,749 | |
| 64 | Kazakhstan | 18,551,428 | |
| 65 | Zambia | 17,861,034 | |
| 66 | Guatemala | 17,581,476 | |
| 67 | Ecuador | 17,373,657 | |
| 68 | Netherlands | 17,097,123 | |
| 69 | Syrian Arab Republic | 17,070,132 | |
| 70 | Cambodia | 16,486,542 | |
| 71 | Senegal | 16,296,362 | |
| 72 | Chad | 15,946,882 | |
| 73 | Somalia | 15,442,906 | |
| 74 | Zimbabwe | 14,645,473 | |
| 75 | Guinea | 12,771,246 | |
| 76 | Rwanda | 12,626,938 | |
| 77 | Benin | 11,801,151 | |
| 78 | Tunisia | 11,694,721 | |
| 79 | Belgium | 11,539,326 | |
| 80 | Burundi | 11,530,577 | |
| 81 | Bolivia (Plurinational State of) | 11,513,102 | |
| 82 | Cuba | 11,333,484 | |
| 83 | Haiti | 11,263,079 | |
| 84 | South Sudan | 11,062,114 | |
| 85 | Dominican Republic | 10,738,957 | |
| 86 | Czechia | 10,689,213 | |
| 87 | Greece | 10,473,452 | |
| 88 | Portugal | 10,226,178 | |
| 89 | Jordan | 10,101,697 | |
| 90 | Azerbaijan | 10,047,719 | |
| 91 | Sweden | 10,036,391 | |
| 92 | United Arab Emirates | 9,770,526 | |
| 93 | Honduras | 9,746,115 | |
| 94 | Hungary | 9,684,680 | |
| 95 | Belarus | 9,452,409 | |
| 96 | Tajikistan | 9,321,023 | |
| 97 | Austria | 8,955,108 | |
| 98 | Papua New Guinea | 8,776,119 | |
| 99 | Serbia | 8,772,228 | |
| 100 | Switzerland | 8,591,361 | |
| 101 | Israel | 8,519,373 | |
| 102 | Togo | 8,082,359 | |
| 103 | Sierra Leone | 7,813,207 | |
| 104 | China, Hong Kong Special Administrative Region | 7,436,157 | |
| 105 | Lao People's Democratic Republic | 7,169,456 | |
| 106 | Paraguay | 7,044,639 | |
| 107 | Bulgaria | 7,000,117 | |
| 108 | Lebanon | 6,855,709 | |
| 109 | Libya | 6,777,453 | |
| 110 | Nicaragua | 6,545,503 | |
| 111 | El Salvador | 6,453,550 | |
| 112 | Kyrgyzstan | 6,415,851 | |
| 113 | Turkmenistan | 5,942,094 | |
| 114 | Singapore | 5,804,343 | |
| 115 | Denmark | 5,771,877 | |
| 116 | Finland | 5,532,159 | |
| 117 | Slovakia | 5,457,012 | |
| 118 | Congo | 5,380,504 | |
| 119 | Norway | 5,378,859 | |
| 120 | Costa Rica | 5,047,561 | |
| 121 | State of Palestine | 4,981,422 | |
| 122 | Oman | 4,974,992 | |
| 123 | Liberia | 4,937,374 | |
| 124 | Ireland | 4,882,498 | |
| 125 | New Zealand | 4,783,062 | |
| 126 | Central African Republic | 4,745,179 | |
| 127 | Mauritania | 4,525,698 | |
| 128 | Panama | 4,246,440 | |
| 129 | Kuwait | 4,207,077 | |
| 130 | Croatia | 4,130,299 | |
| 131 | Republic of Moldova | 4,043,258 | |
| 132 | Georgia | 3,996,762 | |
| 133 | Eritrea | 3,497,117 | |
| 134 | Uruguay | 3,461,731 | |
| 135 | Bosnia and Herzegovina | 3,300,998 | |
| 136 | Mongolia | 3,225,166 | |
| 137 | Armenia | 2,957,728 | |
| 138 | Jamaica | 2,948,277 | |
| 139 | Puerto Rico | 2,933,404 | |
| 140 | Albania | 2,880,913 | |
| 141 | Qatar | 2,832,071 | |
| 142 | Lithuania | 2,759,631 | |
| 143 | Namibia | 2,494,524 | |
| 144 | Gambia | 2,347,696 | |
| 145 | Botswana | 2,303,703 | |
| 146 | Gabon | 2,172,578 | |
| 147 | Lesotho | 2,125,267 | |
| 148 | North Macedonia | 2,083,458 | |
| 149 | Slovenia | 2,078,654 | |
| 150 | Guinea-Bissau | 1,920,917 | |
| 151 | Latvia | 1,906,740 | |
| 152 | Bahrain | 1,641,164 | |
| 153 | Trinidad and Tobago | 1,394,969 | |
| 154 | Equatorial Guinea | 1,355,982 | |
| 155 | Estonia | 1,325,649 | |
| 156 | Timor-Leste | 1,293,120 | |
| 157 | Mauritius | 1,269,670 | |
| 158 | Cyprus | 1,198,574 | |
| 159 | Eswatini | 1,148,133 | |
| 160 | Djibouti | 973,557 | |
| 161 | Fiji | 889,955 | |
| 162 | Réunion | 888,932 | |
| 163 | Comoros | 850,891 | |
| 164 | Guyana | 782,775 | |
| 165 | Bhutan | 763,094 | |
| 166 | Solomon Islands | 669,821 | |
| 167 | China, Macao Special Administrative Region | 640,446 | |
| 168 | Montenegro | 627,988 | |
| 169 | Luxembourg | 615,730 | |
| 170 | Western Sahara | 582,458 | |
| 171 | Suriname | 581,363 | |
| 172 | Cabo Verde | 549,936 | |
| 173 | Maldives | 530,957 | |
| 174 | Malta | 440,377 | |
| 175 | Brunei Darussalam | 433,296 | |
| 176 | Guadeloupe | 400,048 | |
| 177 | Belize | 390,351 | |
| 178 | Bahamas | 389,486 | |
| 179 | Martinique | 375,557 | |
| 180 | Iceland | 339,037 | |
| 181 | Vanuatu | 299,882 | |
| 182 | French Guiana | 290,823 | |
| 183 | Barbados | 287,021 | |
| 184 | New Caledonia | 282,757 | |
| 185 | French Polynesia | 279,285 | |
| 186 | Mayotte | 266,153 | |
| 187 | Sao Tome and Principe | 215,048 | |
| 188 | Samoa | 197,093 | |
| 189 | Saint Lucia | 182,795 | |
| 190 | Channel Islands | 172,264 | |
| 191 | Guam | 167,295 | |
| 192 | Curaçao | 163,423 | |
| 193 | Kiribati | 117,608 | |
| 194 | Micronesia (Federated States of) | 113,811 | |
| 195 | Grenada | 112,002 | |
| 196 | Saint Vincent and the Grenadines | 110,593 | |
| 197 | Aruba | 106,310 | |
| 198 | United States Virgin Islands | 104,579 | |
| 199 | Tonga | 104,497 | |
| 200 | Seychelles | 97,741 | |
| 201 | Antigua and Barbuda | 97,115 | |
| 202 | Isle of Man | 84,589 | |
| 203 | Andorra | 77,146 | |
| 204 | Dominica | 71,808 | |
| 205 | Cayman Islands | 64,948 | |
| 206 | Bermuda | 62,508 | |
| 207 | Marshall Islands | 58,791 | |
| 208 | Northern Mariana Islands | 57,213 | |
| 209 | Greenland | 56,660 | |
| 210 | American Samoa | 55,312 | |
| 211 | Saint Kitts and Nevis | 52,834 | |
| 212 | Faroe Islands | 48,677 | |
| 213 | Sint Maarten (Dutch part) | 42,389 | |
| 214 | Monaco | 38,967 | |
| 215 | Turks and Caicos Islands | 38,194 | |
| 216 | Liechtenstein | 38,020 | |
| 217 | Saint Martin (French Part) | 38,002 | |
| 218 | San Marino | 33,864 | |
| 219 | Gibraltar | 33,706 | |
| 220 | British Virgin Islands | 30,033 | |
| 221 | Bonaire, Sint Eustatius and Saba | 25,983 | |
| 222 | Palau | 18,001 | |
| 223 | Cook Islands | 17,547 | |
| 224 | Anguilla | 14,872 | |
| 225 | Tuvalu | 11,655 | |
| 226 | Wallis and Futuna Islands | 11,436 | |
| 227 | Nauru | 10,764 | |
| 228 | Saint Barthélemy | 9,853 | |
| 229 | Saint Helena | 6,061 | |
| 230 | Saint Pierre and Miquelon | 5,821 | |
| 231 | Montserrat | 4,991 | |
| 232 | Falkland Islands (Malvinas) | 3,372 | |
| 233 | Niue | 1,614 | |
| 234 | Tokelau | 1,330 | |
| 235 | Holy See | 815 |
