Countries
This list is about countries! You can filter countries by:
Average penis size by country
This list ranks countries by penis size. The ranking is based on the respective volume. The average length and circumference for each country is also shown, for both flaccid and erect penises. Visit Bedbible for more information.
Rank (Nov. 2022) | Flag | Country or Area [source] | Erect Volume (cm²) | ||||
---|---|---|---|---|---|---|---|
1 | Ecuador | 252.85 | 17.59 | 13.44 | 11.10 | 10.50 | |
2 | Sudan | 244.38 | 17.95 | 13.08 | 11.40 | 10.60 | |
3 | Democratic Republic of the Congo | 242.99 | 17.93 | 13.05 | 11.40 | 10.60 | |
4 | Venezuela (Bolivarian Republic of) | 228.74 | 16.93 | 13.03 | 10.60 | 10.20 | |
5 | Netherlands | 227.93 | 15.60 | 13.55 | 9.90 | 10.80 | |
6 | Ghana | 225.33 | 17.31 | 12.79 | 11.00 | 10.30 | |
7 | Colombia | 224.57 | 16.75 | 12.98 | 10.50 | 10.10 | |
8 | Congo | 223.83 | 17.33 | 12.74 | 11.00 | 10.30 | |
9 | Australia | 218.35 | 15.70 | 13.22 | 10.00 | 10.50 | |
10 | France | 214.36 | 14.50 | 13.63 | 9.90 | 10.90 | |
11 | New Zealand | 212.35 | 15.79 | 13.00 | 10.10 | 10.30 | |
12 | Belgium | 211.84 | 15.14 | 13.26 | 12.10 | 10.60 | |
13 | Denmark | 210.86 | 15.07 | 13.26 | 12.00 | 10.60 | |
14 | Brazil | 210.82 | 15.70 | 12.99 | 9.90 | 10.20 | |
15 | Belize | 207.60 | 15.75 | 12.87 | 10.90 | 10.10 | |
16 | Nigeria | 206.34 | 17.00 | 12.35 | 10.80 | 9.90 | |
17 | Lebanon | 205.47 | 16.82 | 12.39 | 10.70 | 9.60 | |
18 | Cameroon | 200.13 | 16.65 | 12.29 | 10.60 | 9.90 | |
19 | Sweden | 199.64 | 15.36 | 12.78 | 9.80 | 10.20 | |
20 | Croatia | 198.33 | 14.77 | 12.99 | 11.80 | 10.40 | |
21 | Serbia | 198.16 | 14.78 | 12.98 | 10.10 | 10.40 | |
22 | Norway | 197.33 | 14.34 | 13.15 | 9.80 | 10.50 | |
23 | Kenya | 196.96 | 16.28 | 12.33 | 10.40 | 10.00 | |
24 | Senegal | 188.82 | 15.89 | 12.22 | 10.10 | 9.90 | |
25 | Dominican Republic | 188.46 | 15.99 | 12.17 | 11.10 | 9.60 | |
26 | Jamaica | 187.10 | 16.30 | 12.01 | 11.30 | 9.50 | |
27 | Switzerland | 186.66 | 14.25 | 12.83 | 9.70 | 10.20 | |
28 | Cuba | 185.82 | 15.87 | 12.13 | 11.00 | 9.60 | |
29 | Uruguay | 184.46 | 14.67 | 12.57 | 9.20 | 9.80 | |
30 | Haiti | 182.57 | 15.67 | 12.10 | 10.80 | 9.50 | |
31 | Côte d’Ivoire | 182.35 | 15.22 | 12.27 | 10.40 | 9.90 | |
32 | Chad | 179.90 | 15.39 | 12.12 | 9.80 | 9.80 | |
33 | Burkina Faso | 179.33 | 15.19 | 12.18 | 10.30 | 9.80 | |
34 | Central African Republic | 177.72 | 15.33 | 12.07 | 9.80 | 9.80 | |
35 | Tunisia | 177.61 | 14.61 | 12.36 | 9.90 | 10.00 | |
36 | Bosnia and Herzegovina | 177.32 | 15.27 | 12.08 | 12.20 | 9.60 | |
37 | Germany | 177.17 | 14.48 | 12.40 | 9.90 | 9.90 | |
38 | Suriname | 175.56 | 13.34 | 12.86 | 8.40 | 10.00 | |
39 | Chile | 175.08 | 14.59 | 12.28 | 9.20 | 9.60 | |
40 | Angola | 174.89 | 15.73 | 11.82 | 10.00 | 9.60 | |
41 | Estonia | 172.44 | 13.78 | 12.54 | 11.00 | 10.00 | |
42 | Zambia | 171.60 | 15.78 | 11.69 | 10.10 | 9.50 | |
43 | Cabo Verde | 171.36 | 14.05 | 12.38 | 9.60 | 10.00 | |
44 | Austria | 171.15 | 14.69 | 12.10 | 11.70 | 9.70 | |
45 | Zimbabwe | 170.81 | 15.68 | 11.70 | 10.00 | 9.50 | |
46 | Ukraine | 170.40 | 14.20 | 12.28 | 9.70 | 9.80 | |
47 | United Kingdom of Great Britain and Northern Ireland | 169.93 | 14.30 | 12.22 | 9.70 | 9.80 | |
48 | Morocco | 169.86 | 13.86 | 12.41 | 9.40 | 10.00 | |
49 | Panama | 168.45 | 15.49 | 11.69 | 10.70 | 9.20 | |
50 | United States of America | 168.42 | 14.15 | 12.23 | 9.60 | 9.70 | |
51 | Canada | 168.13 | 13.92 | 12.32 | 9.50 | 9.80 | |
52 | Iceland | 167.12 | 14.56 | 12.01 | 9.90 | 9.60 | |
53 | Greenland | 166.98 | 13.87 | 12.30 | 9.40 | 9.80 | |
54 | Albania | 166.97 | 14.19 | 12.16 | 9.80 | 9.70 | |
55 | Latvia | 166.38 | 14.69 | 11.93 | 10.00 | 9.50 | |
56 | Poland | 165.58 | 15.41 | 11.62 | 9.80 | 9.30 | |
57 | Ireland | 163.77 | 12.78 | 12.69 | 8.70 | 10.10 | |
58 | Gambia | 163.60 | 15.07 | 11.68 | 10.30 | 9.40 | |
59 | Hungary | 162.94 | 14.68 | 11.81 | 10.00 | 9.40 | |
60 | Eritrea | 161.89 | 14.39 | 11.89 | 9.80 | 9.60 | |
61 | Egypt | 161.63 | 13.85 | 12.11 | 9.40 | 9.80 | |
62 | Spain | 160.58 | 13.58 | 12.19 | 9.20 | 9.70 | |
63 | Ethiopia | 159.73 | 13.53 | 12.18 | 9.20 | 9.80 | |
64 | Bulgaria | 159.42 | 14.66 | 11.69 | 11.70 | 9.30 | |
65 | North Macedonia | 159.40 | 13.98 | 11.97 | 9.50 | 9.60 | |
66 | China, Taiwan Province of China | 158.17 | 12.50 | 12.61 | 8.50 | 10.10 | |
67 | Peru | 156.13 | 15.07 | 11.41 | 9.50 | 8.90 | |
68 | Argentina | 155.24 | 14.88 | 11.45 | 9.40 | 8.90 | |
69 | Russian Federation | 155.04 | 14.16 | 11.73 | 9.60 | 9.40 | |
70 | Montenegro | 154.35 | 13.56 | 11.96 | 9.20 | 9.50 | |
71 | Slovenia | 153.14 | 14.01 | 11.72 | 9.50 | 9.40 | |
72 | Czechia | 153.04 | 14.17 | 11.65 | 11.30 | 9.30 | |
73 | Portugal | 152.75 | 15.14 | 11.26 | 10.30 | 9.00 | |
74 | Jordan | 151.88 | 13.50 | 11.89 | 9.20 | 9.20 | |
75 | Uzbekistan | 151.85 | 13.43 | 11.92 | 9.10 | 9.20 | |
76 | Paraguay | 150.90 | 15.53 | 11.05 | 9.80 | 8.60 | |
77 | South Africa | 150.73 | 15.29 | 11.13 | 9.70 | 9.00 | |
78 | Samoa | 149.95 | 12.87 | 12.10 | 8.90 | 9.50 | |
79 | Bolivia (Plurinational State of) | 149.63 | 14.70 | 11.31 | 9.20 | 8.80 | |
80 | Libya | 149.16 | 13.74 | 11.68 | 9.30 | 9.40 | |
81 | Republic of Moldova | 148.36 | 13.76 | 11.64 | 9.40 | 9.30 | |
82 | Slovakia | 148.30 | 14.19 | 11.46 | 9.70 | 9.20 | |
83 | Israel | 148.15 | 13.60 | 11.70 | 9.30 | 9.00 | |
84 | Italy | 147.81 | 12.50 | 12.19 | 8.50 | 9.70 | |
85 | Lithuania | 147.06 | 14.55 | 11.27 | 9.90 | 9.00 | |
86 | New Caledonia | 146.95 | 13.24 | 11.81 | 9.20 | 9.30 | |
87 | State of Palestine | 145.73 | 15.08 | 11.02 | 10.30 | 8.50 | |
88 | Georgia | 144.96 | 13.87 | 11.46 | 9.40 | 9.20 | |
89 | Kiribati | 144.95 | 14.19 | 11.33 | 9.80 | 8.90 | |
90 | Guyana | 144.10 | 14.75 | 11.08 | 9.30 | 8.70 | |
91 | Belarus | 144.07 | 13.98 | 11.38 | 11.20 | 9.10 | |
92 | Solomon Islands | 143.38 | 13.14 | 11.71 | 9.10 | 9.20 | |
93 | Luxembourg | 142.92 | 13.82 | 11.40 | 9.40 | 9.10 | |
94 | Afghanistan | 142.08 | 13.69 | 11.42 | 9.50 | 9.10 | |
95 | Mexico | 140.15 | 14.09 | 11.18 | 9.60 | 8.90 | |
96 | Papua New Guinea | 139.87 | 13.62 | 11.36 | 9.90 | 9.10 | |
97 | Costa Rica | 139.09 | 13.81 | 11.25 | 9.60 | 8.90 | |
98 | Algeria | 138.76 | 14.49 | 10.97 | 9.90 | 8.90 | |
99 | Kazakhstan | 137.74 | 13.46 | 11.34 | 9.30 | 9.10 | |
100 | Greece | 137.72 | 12.18 | 11.92 | 8.90 | 9.50 | |
101 | Turkey | 136.51 | 13.70 | 11.19 | 9.30 | 8.60 | |
102 | India | 135.84 | 12.93 | 11.49 | 8.80 | 9.20 | |
103 | Finland | 135.66 | 13.59 | 11.20 | 9.20 | 8.90 | |
104 | Qatar | 134.72 | 12.41 | 11.68 | 8.40 | 9.00 | |
105 | Saudi Arabia | 133.01 | 12.40 | 11.61 | 8.40 | 9.00 | |
106 | Japan | 132.60 | 12.60 | 11.50 | 8.60 | 9.20 | |
107 | Tonga | 131.72 | 12.94 | 11.31 | 9.00 | 8.90 | |
108 | Oman | 131.50 | 12.85 | 11.34 | 8.70 | 8.70 | |
109 | United Arab Emirates | 130.60 | 12.54 | 11.44 | 8.50 | 8.80 | |
110 | Syrian Arab Republic | 130.53 | 13.10 | 11.19 | 8.90 | 8.60 | |
111 | Cyprus | 130.09 | 12.17 | 11.59 | 8.30 | 8.90 | |
112 | Azerbaijan | 129.72 | 13.72 | 10.90 | 9.30 | 8.40 | |
113 | Indonesia | 129.09 | 11.67 | 11.79 | 8.50 | 9.10 | |
114 | Bahrain | 128.84 | 12.93 | 11.19 | 8.80 | 8.60 | |
115 | Guatemala | 127.49 | 13.24 | 11.00 | 9.20 | 8.70 | |
116 | China | 127.39 | 12.90 | 11.14 | 8.80 | 8.90 | |
117 | Iran (Islamic Republic of) | 126.58 | 11.58 | 11.72 | 8.50 | 8.60 | |
118 | Pakistan | 125.03 | 11.40 | 11.74 | 8.30 | 9.40 | |
119 | Turkmenistan | 121.67 | 13.48 | 10.65 | 9.20 | 8.20 | |
120 | Armenia | 121.33 | 13.12 | 10.78 | 10.50 | 8.60 | |
121 | United Republic of Tanzania | 120.82 | 11.50 | 11.49 | 8.40 | 9.30 | |
122 | Honduras | 120.49 | 12.40 | 11.05 | 8.60 | 8.70 | |
123 | Yemen | 119.85 | 12.70 | 10.89 | 8.60 | 8.40 | |
124 | Kuwait | 119.14 | 11.38 | 11.47 | 8.30 | 8.80 | |
125 | El Salvador | 116.88 | 12.71 | 10.75 | 8.80 | 8.50 | |
126 | Iraq | 115.94 | 11.35 | 11.33 | 8.30 | 9.10 | |
127 | Mongolia | 114.40 | 12.77 | 10.61 | 8.70 | 8.50 | |
128 | Singapore | 113.20 | 11.16 | 11.29 | 8.10 | 8.70 | |
129 | Nepal | 111.90 | 9.98 | 11.87 | 7.30 | 9.50 | |
130 | Republic of Korea | 109.74 | 10.80 | 11.30 | 7.90 | 9.10 | |
131 | Viet Nam | 107.75 | 10.15 | 11.55 | 7.40 | 8.90 | |
132 | Democratic People's Republic of Korea | 107.46 | 9.60 | 11.86 | 7.00 | 9.50 | |
133 | Romania | 106.43 | 12.73 | 10.25 | 8.70 | 8.20 | |
134 | Philippines | 105.04 | 10.85 | 11.03 | 7.90 | 8.50 | |
135 | China, Hong Kong Special Administrative Region | 101.95 | 11.19 | 10.70 | 8.20 | 8.60 | |
136 | Bangladesh | 97.89 | 11.20 | 10.48 | 8.20 | 8.10 | |
137 | Sri Lanka | 97.84 | 10.18 | 10.99 | 7.40 | 8.80 | |
138 | Cambodia | 96.83 | 9.84 | 11.12 | 7.20 | 8.60 | |
139 | Lao People's Democratic Republic | 95.17 | 10.14 | 10.86 | 7.40 | 8.70 | |
140 | Bhutan | 94.06 | 11.12 | 10.31 | 8.10 | 8.30 | |
141 | Myanmar | 90.99 | 10.10 | 10.64 | 7.40 | 8.50 | |
142 | Thailand | 88.02 | 9.43 | 10.83 | 6.90 | 8.40 |
I also got a massive ginormous d**k I am from Benin it’s 20.6 cm long. I need medical help.
Each morning when I wake up it tears through my cover. I can’t even pee it’s too long and hard. Everyday I have to stick it in my pockets because woman think I want to rape them. I once even got arrested for having a dangling d**ck in from of a daycare. Someone please help me I can’t live with this d**k no more. Is donation possible I need money to remove this giant d**k.
By, Massimo
https://www.condomsales.com.au/blog/which-countries-have-the-biggest-penis-size/
This is somewhat accurate
this is fake
Is this BPEL?
Hello, mY NAME IA mike. I have big d**k aND I AM CONGO. Its so big i need to roll it up in the morning and put it in my pocket so it doesnt drag on the floor. Also, when i pee, i need to rest it on the seat or it dangles in the water. I al;so am aù,lways scratrching my balls and people find m,e weird and creey but. Also, i always lookj like i have erectrion and ugly girls think i like them but i odnt. tgis is bad. i oinky want hot firls.
man i have an 18 inch
I’m starting to like a Colombian, so that’s why I’m here
My penis is 1 cm and I am from Braga, Portugal. Is this normal?
Perfect
Looks like I need to move to Yemen, better start packing.
I was looking for penguins and came across this LOL
I’m portuguese and mine 17,2 cm!
RIP Cambodia
I beat every country on this list. I won.
this is cap I am from Cambodia and my penis is like 25.58 cm long
Damn bro can u make it move up and down by like applying tension or nah?
Proof?
decimal included? odd.