Countries
This list is about countries! You can filter countries by:
Average male height by country
This list shows the average height of male individuals from each country.
Rank | Flag | Country or Area [source] | |
|---|---|---|---|
| 1 | Bosnia and Herzegovina | 1.84 | |
| 1 | Netherlands | 1.84 | |
| 3 | Denmark | 1.83 | |
| 3 | Montenegro | 1.83 | |
| 5 | Norway | 1.82 | |
| 5 | Serbia | 1.82 | |
| 7 | Croatia | 1.81 | |
| 7 | Germany | 1.81 | |
| 7 | Iceland | 1.81 | |
| 10 | Czechia | 1.80 | |
| 10 | Luxembourg | 1.80 | |
| 10 | Slovenia | 1.80 | |
| 13 | Austria | 1.79 | |
| 13 | Belgium | 1.79 | |
| 13 | Estonia | 1.79 | |
| 13 | Finland | 1.79 | |
| 13 | Poland | 1.79 | |
| 13 | Slovakia | 1.79 | |
| 19 | Greece | 1.78 | |
| 19 | Ireland | 1.78 | |
| 19 | Spain | 1.78 | |
| 19 | Sweden | 1.78 | |
| 23 | Hungary | 1.77 | |
| 23 | Israel | 1.77 | |
| 23 | Italy | 1.77 | |
| 23 | Lithuania | 1.77 | |
| 23 | New Zealand | 1.77 | |
| 23 | Russian Federation | 1.77 | |
| 23 | Ukraine | 1.77 | |
| 23 | United Kingdom of Great Britain and Northern Ireland | 1.77 | |
| 31 | Australia | 1.76 | |
| 31 | France | 1.76 | |
| 31 | Lebanon | 1.76 | |
| 31 | Tonga | 1.76 | |
| 31 | United States of America | 1.76 | |
| 36 | Argentina | 1.75 | |
| 36 | Bulgaria | 1.75 | |
| 36 | Canada | 1.75 | |
| 36 | Senegal | 1.75 | |
| 36 | Switzerland | 1.75 | |
| 36 | Uzbekistan | 1.75 | |
| 42 | Albania | 1.74 | |
| 42 | Portugal | 1.74 | |
| 42 | Republic of Korea | 1.74 | |
| 42 | Turkey | 1.74 | |
| 46 | Brazil | 1.73 | |
| 46 | China, Hong Kong Special Administrative Region | 1.73 | |
| 46 | Morocco | 1.73 | |
| 46 | Syrian Arab Republic | 1.73 | |
| 46 | United Arab Emirates | 1.73 | |
| 51 | Algeria | 1.72 | |
| 51 | Azerbaijan | 1.72 | |
| 51 | Jamaica | 1.72 | |
| 51 | Mauritania | 1.72 | |
| 51 | Romania | 1.72 | |
| 51 | Tunisia | 1.72 | |
| 51 | Turkmenistan | 1.72 | |
| 58 | Cameroon | 1.71 | |
| 58 | Chile | 1.71 | |
| 58 | China, Taiwan Province of China | 1.71 | |
| 58 | Colombia | 1.71 | |
| 58 | Japan | 1.71 | |
| 58 | Libya | 1.71 | |
| 58 | Mali | 1.71 | |
| 58 | Qatar | 1.71 | |
| 58 | Singapore | 1.71 | |
| 67 | Côte d’Ivoire | 1.70 | |
| 67 | Egypt | 1.70 | |
| 67 | Ghana | 1.70 | |
| 67 | Iran (Islamic Republic of) | 1.70 | |
| 67 | Malta | 1.70 | |
| 67 | Thailand | 1.70 | |
| 67 | Uruguay | 1.70 | |
| 74 | Kazakhstan | 1.69 | |
| 74 | Pakistan | 1.69 | |
| 74 | Paraguay | 1.69 | |
| 74 | Saudi Arabia | 1.69 | |
| 74 | Venezuela (Bolivarian Republic of) | 1.69 | |
| 79 | Cuba | 1.68 | |
| 79 | Gambia | 1.68 | |
| 79 | Mongolia | 1.68 | |
| 79 | South Africa | 1.68 | |
| 83 | China | 1.67 | |
| 83 | Mexico | 1.67 | |
| 85 | Democratic People's Republic of Korea | 1.66 | |
| 85 | Malawi | 1.66 | |
| 85 | Malaysia | 1.66 | |
| 88 | Bahrain | 1.65 | |
| 88 | India | 1.65 | |
| 88 | Iraq | 1.65 | |
| 88 | Panama | 1.65 | |
| 92 | Ecuador | 1.64 | |
| 92 | Nigeria | 1.64 | |
| 92 | Peru | 1.64 | |
| 92 | Sri Lanka | 1.64 | |
| 96 | Cambodia | 1.63 | |
| 96 | Nepal | 1.63 | |
| 98 | Philippines | 1.62 | |
| 98 | Viet Nam | 1.62 | |
| 100 | Bolivia (Plurinational State of) | 1.60 | |
| 101 | Indonesia | 1.58 |
