Countries
This list is about countries! You can filter countries by:
Countries of the world ordered by the price of prostitution
This list presents, in order from highest to lowest, the average price of prostitution activity in different countries around the world.
Rank | Flag | Country or Area [source] | |
---|---|---|---|
1 | Kuwait | $500 | |
2 | Egypt | $400 | |
3 | Turkey | $350 | |
4 | China, Taiwan Province of China | $250 | |
5 | France | $210 | |
6 | Australia | $200 | |
6 | China | $200 | |
8 | Colombia | $190 | |
9 | Argentina | $175 | |
9 | Denmark | $175 | |
11 | Iraq | $150 | |
12 | Canada | $147 | |
13 | Ukraine | $125 | |
14 | Singapore | $120 | |
15 | Republic of Korea | $117 | |
16 | Japan | $110 | |
16 | United Arab Emirates | $110 | |
18 | Indonesia | $100 | |
18 | Switzerland | $100 | |
20 | Ireland | $80 | |
21 | Malaysia | $75 | |
22 | Netherlands | $70 | |
23 | Brazil | $60 | |
23 | China, Hong Kong Special Administrative Region | $60 | |
23 | Serbia | $60 | |
26 | United Kingdom of Great Britain and Northern Ireland | $53 | |
27 | Germany | $50 | |
27 | Iran (Islamic Republic of) | $50 | |
27 | Mexico | $50 | |
27 | Poland | $50 | |
31 | Afghanistan | $45 | |
32 | Philippines | $35 | |
33 | Costa Rica | $30 | |
34 | Bulgaria | $25 | |
35 | Greece | $16 | |
36 | India | $15 | |
36 | Madagascar | $15 | |
38 | Kenya | $10 | |
38 | Maldives | $10 | |
40 | Syrian Arab Republic | $7 | |
41 | Mali | $5 | |
42 | Nigeria | $4 | |
43 | Bangladesh | $1 |
No UNITED STATES of America? Why not?