Countries
This list is about countries! You can filter countries by:
Area from all countries in the world
This list ranks all countries in the world by area.
Rank | Flag | Country or Area [source] | Area (Km²) |
|---|---|---|---|
| 1 | Russian Federation | 17,098,242.00 | |
| 2 | Antarctica | 14,000,000.00 | |
| 3 | Canada | 9,984,670.00 | |
| 4 | United States of America | 9,833,517.00 | |
| 5 | China | 9,596,960.00 | |
| 6 | Brazil | 8,515,767.00 | |
| 7 | Australia | 7,692,024.00 | |
| 8 | India | 3,287,263.00 | |
| 9 | Argentina | 2,780,400.00 | |
| 10 | Kazakhstan | 2,724,900.00 | |
| 11 | Algeria | 2,381,741.00 | |
| 12 | Democratic Republic of the Congo | 2,344,858.00 | |
| 13 | Greenland | 2,166,086.00 | |
| 14 | Saudi Arabia | 2,149,690.00 | |
| 15 | Mexico | 1,964,375.00 | |
| 16 | Indonesia | 1,904,569.00 | |
| 17 | Sudan | 1,861,484.00 | |
| 18 | Libya | 1,759,540.00 | |
| 19 | Iran (Islamic Republic of) | 1,648,195.00 | |
| 20 | Mongolia | 1,564,116.00 | |
| 21 | Peru | 1,285,216.00 | |
| 22 | Chad | 1,284,000.00 | |
| 23 | Niger | 1,267,000.00 | |
| 24 | Angola | 1,246,700.00 | |
| 25 | Mali | 1,240,192.00 | |
| 26 | South Africa | 1,219,090.00 | |
| 27 | Colombia | 1,138,910.00 | |
| 28 | Ethiopia | 1,104,300.00 | |
| 29 | Bolivia (Plurinational State of) | 1,098,581.00 | |
| 30 | Mauritania | 1,030,000.00 | |
| 31 | Egypt | 1,001,450.00 | |
| 32 | United Republic of Tanzania | 947,300.00 | |
| 33 | Nigeria | 923,768.00 | |
| 34 | Venezuela (Bolivarian Republic of) | 912,050.00 | |
| 35 | Pakistan | 907,132.00 | |
| 36 | Namibia | 825,715.00 | |
| 37 | Mozambique | 799,380.00 | |
| 38 | Turkey | 783,562.00 | |
| 39 | Chile | 756,102.00 | |
| 40 | Zambia | 752,618.00 | |
| 41 | Myanmar | 676,578.00 | |
| 42 | Afghanistan | 652,230.00 | |
| 43 | South Sudan | 644,329.00 | |
| 44 | France | 643,801.00 | |
| 45 | Somalia | 637,657.00 | |
| 46 | Central African Republic | 622,984.00 | |
| 47 | Ukraine | 603,500.00 | |
| 48 | Madagascar | 587,041.00 | |
| 49 | Botswana | 581,730.00 | |
| 50 | Kenya | 580,367.00 | |
| 51 | Yemen | 527,968.00 | |
| 52 | Thailand | 513,120.00 | |
| 53 | Spain | 505,370.00 | |
| 54 | Turkmenistan | 488,100.00 | |
| 55 | Cameroon | 475,440.00 | |
| 56 | Papua New Guinea | 462,840.00 | |
| 57 | Sweden | 450,295.00 | |
| 58 | Uzbekistan | 447,400.00 | |
| 59 | Morocco | 446,550.00 | |
| 60 | Iraq | 438,317.00 | |
| 61 | Paraguay | 406,752.00 | |
| 62 | Zimbabwe | 390,757.00 | |
| 63 | Japan | 377,975.00 | |
| 64 | Germany | 357,022.00 | |
| 65 | Congo | 342,000.00 | |
| 66 | Finland | 338,145.00 | |
| 67 | Viet Nam | 331,210.00 | |
| 68 | Malaysia | 330,803.00 | |
| 69 | Norway | 323,802.00 | |
| 70 | Poland | 312,679.00 | |
| 71 | Oman | 309,500.00 | |
| 72 | Italy | 301,340.00 | |
| 73 | Philippines | 300,000.00 | |
| 74 | Burkina Faso | 274,222.00 | |
| 75 | Gabon | 267,667.00 | |
| 76 | New Zealand | 266,838.00 | |
| 77 | Ecuador | 263,089.00 | |
| 78 | Guinea | 245,857.00 | |
| 79 | United Kingdom of Great Britain and Northern Ireland | 243,610.00 | |
| 80 | Uganda | 241,038.00 | |
| 81 | Ghana | 238,533.00 | |
| 82 | Romania | 238,391.00 | |
| 83 | Lao People's Democratic Republic | 236,800.00 | |
| 84 | Guyana | 214,969.00 | |
| 85 | Belarus | 207,600.00 | |
| 86 | Kyrgyzstan | 199,951.00 | |
| 87 | Senegal | 196,722.00 | |
| 88 | Cambodia | 181,035.00 | |
| 89 | Uruguay | 176,215.00 | |
| 90 | Suriname | 163,820.00 | |
| 91 | Tunisia | 163,610.00 | |
| 92 | Nepal | 147,181.00 | |
| 93 | Tajikistan | 144,100.00 | |
| 94 | Bangladesh | 143,998.00 | |
| 95 | Greece | 131,957.00 | |
| 96 | Nicaragua | 130,370.00 | |
| 97 | Democratic People's Republic of Korea | 120,540.00 | |
| 98 | Malawi | 118,484.00 | |
| 99 | Eritrea | 117,600.00 | |
| 100 | Benin | 114,763.00 | |
| 101 | Honduras | 112,090.00 | |
| 102 | Liberia | 111,369.00 | |
| 103 | Bulgaria | 111,002.00 | |
| 104 | Cuba | 110,860.00 | |
| 105 | Guatemala | 108,889.00 | |
| 106 | Iceland | 103,000.00 | |
| 107 | Republic of Korea | 100,210.00 | |
| 108 | Hungary | 93,028.00 | |
| 109 | Portugal | 92,090.00 | |
| 110 | Jordan | 89,342.00 | |
| 111 | Serbia | 88,361.00 | |
| 112 | Azerbaijan | 86,600.00 | |
| 113 | Austria | 83,871.00 | |
| 114 | United Arab Emirates | 83,600.00 | |
| 115 | Czechia | 78,867.00 | |
| 116 | Panama | 75,420.00 | |
| 117 | Sierra Leone | 71,740.00 | |
| 118 | Ireland | 70,273.00 | |
| 119 | Georgia | 69,700.00 | |
| 120 | Sri Lanka | 65,610.00 | |
| 121 | Lithuania | 65,300.00 | |
| 122 | Latvia | 64,589.00 | |
| 123 | Svalbard and Jan Mayen Islands | 62,422.00 | |
| 124 | Togo | 56,785.00 | |
| 125 | Croatia | 56,594.00 | |
| 126 | British Indian Ocean Territory | 54,400.00 | |
| 127 | Bosnia and Herzegovina | 51,197.00 | |
| 128 | Costa Rica | 51,100.00 | |
| 129 | Slovakia | 49,035.00 | |
| 130 | Dominican Republic | 48,670.00 | |
| 131 | Estonia | 45,228.00 | |
| 132 | Denmark | 43,094.00 | |
| 133 | Netherlands | 41,543.00 | |
| 134 | Switzerland | 41,277.00 | |
| 135 | Bhutan | 38,394.00 | |
| 136 | Guinea-Bissau | 36,125.00 | |
| 137 | China, Taiwan Province of China | 35,980.00 | |
| 138 | Republic of Moldova | 33,851.00 | |
| 139 | Belgium | 30,528.00 | |
| 140 | Lesotho | 30,355.00 | |
| 141 | Armenia | 29,743.00 | |
| 142 | Solomon Islands | 28,896.00 | |
| 143 | Albania | 28,748.00 | |
| 144 | Equatorial Guinea | 28,051.00 | |
| 145 | Burundi | 27,830.00 | |
| 146 | Haiti | 27,750.00 | |
| 147 | Rwanda | 26,338.00 | |
| 148 | North Macedonia | 25,713.00 | |
| 149 | Djibouti | 23,200.00 | |
| 150 | Belize | 22,966.00 | |
| 151 | El Salvador | 21,041.00 | |
| 152 | Israel | 20,770.00 | |
| 153 | Slovenia | 20,273.00 | |
| 154 | New Caledonia | 18,575.00 | |
| 155 | Fiji | 18,274.00 | |
| 156 | Kuwait | 17,818.00 | |
| 157 | Eswatini | 17,364.00 | |
| 158 | Timor-Leste | 14,919.00 | |
| 159 | Bahamas | 13,880.00 | |
| 160 | Montenegro | 13,812.00 | |
| 161 | Vanuatu | 12,189.00 | |
| 162 | Falkland Islands (Malvinas) | 12,173.00 | |
| 163 | Puerto Rico | 12,158.00 | |
| 164 | Marshall Islands | 11,854.00 | |
| 165 | Qatar | 11,586.00 | |
| 166 | Gambia | 11,295.00 | |
| 167 | Jamaica | 10,991.00 | |
| 168 | Lebanon | 10,400.00 | |
| 169 | Cyprus | 9,251.00 | |
| 170 | French Southern Territories | 7,747.80 | |
| 171 | United States Minor Outlying Islands | 6,971.20 | |
| 172 | State of Palestine | 6,220.00 | |
| 173 | Brunei Darussalam | 5,765.00 | |
| 174 | Trinidad and Tobago | 5,128.00 | |
| 175 | French Polynesia | 4,167.00 | |
| 176 | Cabo Verde | 4,033.00 | |
| 177 | South Georgia and the South Sandwich Islands | 3,903.00 | |
| 178 | Samoa | 2,831.00 | |
| 179 | China, Hong Kong Special Administrative Region | 2,755.00 | |
| 180 | Luxembourg | 2,586.00 | |
| 181 | Mauritius | 2,040.00 | |
| 182 | United States Virgin Islands | 1,910.00 | |
| 183 | Comoros | 1,862.00 | |
| 184 | Åland Islands | 1,580.00 | |
| 185 | Faroe Islands | 1,393.00 | |
| 186 | Sao Tome and Principe | 964.00 | |
| 187 | Kiribati | 811.00 | |
| 188 | Bahrain | 778.00 | |
| 189 | Dominica | 751.00 | |
| 190 | Tonga | 747.00 | |
| 191 | Micronesia (Federated States of) | 702.00 | |
| 192 | Singapore | 697.00 | |
| 193 | Saint Lucia | 616.00 | |
| 194 | Isle of Man | 572.00 | |
| 195 | Guam | 544.00 | |
| 196 | Andorra | 468.00 | |
| 197 | Northern Mariana Islands | 464.00 | |
| 198 | Palau | 459.00 | |
| 199 | Seychelles | 455.00 | |
| 200 | Curaçao | 444.00 | |
| 201 | Antigua and Barbuda | 443.00 | |
| 202 | Barbados | 431.00 | |
| 203 | Turks and Caicos Islands | 430.00 | |
| 204 | Heard Island and McDonald Islands | 412.00 | |
| 205 | Saint Vincent and the Grenadines | 389.00 | |
| 206 | Grenada | 344.00 | |
| 207 | Bonaire, Sint Eustatius and Saba | 328.00 | |
| 208 | Malta | 316.00 | |
| 209 | Maldives | 298.00 | |
| 210 | Cayman Islands | 264.00 | |
| 211 | Saint Kitts and Nevis | 261.00 | |
| 212 | Niue | 260.00 | |
| 213 | Saint Pierre and Miquelon | 242.00 | |
| 214 | Cook Islands | 236.00 | |
| 215 | American Samoa | 199.00 | |
| 216 | Aruba | 180.00 | |
| 217 | Liechtenstein | 160.00 | |
| 218 | British Virgin Islands | 151.00 | |
| 219 | Wallis and Futuna Islands | 142.00 | |
| 220 | Christmas Island | 135.00 | |
| 221 | Jersey | 116.00 | |
| 222 | Montserrat | 102.00 | |
| 223 | Anguilla | 91.00 | |
| 224 | Guernsey | 78.00 | |
| 225 | San Marino | 61.00 | |
| 226 | Saint Martin (French Part) | 54.40 | |
| 227 | Bermuda | 54.00 | |
| 228 | Bouvet Island | 49.00 | |
| 229 | Pitcairn | 47.00 | |
| 230 | Norfolk Island | 36.00 | |
| 231 | Sint Maarten (Dutch part) | 34.00 | |
| 232 | China, Macao Special Administrative Region | 28.20 | |
| 233 | Tuvalu | 26.00 | |
| 234 | Nauru | 21.00 | |
| 234 | Saint Barthélemy | 21.00 | |
| 236 | Cocos (Keeling) Islands | 14.00 | |
| 237 | Tokelau | 12.00 | |
| 238 | Gibraltar | 6.50 | |
| 239 | Monaco | 2.00 | |
| 240 | Holy See | 0.44 |
