Countries
This list is about countries! You can filter countries by:
All countries by temperature range
This list presents the countries of the world by temperature variation between the lowest and highest temperature ever recorded.
Rank | Flag | Country or Area [source] | Temperature Range (°C) |
|---|---|---|---|
| 1 | United States of America | 118.90 | |
| 2 | Russian Federation | 113.20 | |
| 3 | Canada | 112.50 | |
| 4 | India | 111.10 | |
| 5 | China | 108.30 | |
| 6 | Kazakhstan | 106.10 | |
| 7 | Pakistan | 105.70 | |
| 8 | Afghanistan | 102.10 | |
| 9 | Greenland | 99.70 | |
| 10 | Mongolia | 99.30 | |
| 11 | Kyrgyzstan | 97.60 | |
| 12 | Italy | 96.60 | |
| 13 | Turkey | 95.20 | |
| 14 | Austria | 93.10 | |
| 15 | Suriname | 91.00 | |
| 16 | Iran (Islamic Republic of) | 90.00 | |
| 17 | Bosnia and Herzegovina | 88.70 | |
| 17 | Finland | 88.70 | |
| 19 | Germany | 88.50 | |
| 20 | Norway | 87.00 | |
| 21 | Turkmenistan | 86.10 | |
| 22 | Armenia | 85.70 | |
| 23 | Serbia | 84.40 | |
| 24 | Ukraine | 83.90 | |
| 25 | Bulgaria | 83.50 | |
| 26 | Switzerland | 83.30 | |
| 27 | Spain | 83.10 | |
| 28 | Romania | 83.00 | |
| 29 | France | 82.70 | |
| 30 | Czechia | 82.60 | |
| 31 | Japan | 82.10 | |
| 32 | Chile | 81.90 | |
| 33 | Argentina | 81.70 | |
| 34 | Slovakia | 81.30 | |
| 35 | Poland | 81.20 | |
| 36 | Belarus | 81.10 | |
| 37 | Latvia | 81.00 | |
| 38 | Lithuania | 80.40 | |
| 39 | Estonia | 79.10 | |
| 40 | Azerbaijan | 79.00 | |
| 41 | Croatia | 78.30 | |
| 42 | Republic of Moldova | 77.90 | |
| 43 | North Macedonia | 77.20 | |
| 44 | Hungary | 76.90 | |
| 45 | Greece | 75.80 | |
| 46 | Slovenia | 75.30 | |
| 47 | Republic of Korea | 73.80 | |
| 48 | Australia | 73.70 | |
| 49 | Syrian Arab Republic | 72.40 | |
| 50 | Nepal | 72.00 | |
| 51 | Belgium | 71.90 | |
| 52 | South Africa | 70.10 | |
| 52 | Tunisia | 70.10 | |
| 54 | Iceland | 68.40 | |
| 55 | Israel | 68.20 | |
| 56 | Netherlands | 68.10 | |
| 57 | New Zealand | 68.00 | |
| 58 | Denmark | 67.60 | |
| 59 | Egypt | 66.00 | |
| 59 | Jordan | 66.00 | |
| 61 | United Kingdom of Great Britain and Northern Ireland | 65.90 | |
| 62 | Algeria | 65.10 | |
| 63 | Saudi Arabia | 64.00 | |
| 64 | Portugal | 63.40 | |
| 65 | Cyprus | 62.20 | |
| 66 | United Arab Emirates | 59.30 | |
| 67 | Botswana | 59.00 | |
| 68 | Brazil | 58.80 | |
| 68 | Kuwait | 58.80 | |
| 70 | China, Taiwan Province of China | 58.60 | |
| 71 | Guatemala | 56.50 | |
| 72 | Uruguay | 55.00 | |
| 73 | Montenegro | 54.80 | |
| 74 | Eswatini | 54.40 | |
| 75 | Bhutan | 53.50 | |
| 76 | Myanmar | 53.20 | |
| 77 | Paraguay | 52.50 | |
| 78 | Ireland | 52.40 | |
| 79 | Sudan | 50.70 | |
| 80 | Dominican Republic | 50.00 | |
| 81 | Indonesia | 49.60 | |
| 82 | Qatar | 48.90 | |
| 83 | Viet Nam | 48.80 | |
| 84 | Thailand | 46.00 | |
| 85 | China, Hong Kong Special Administrative Region | 43.90 | |
| 86 | Bangladesh | 42.50 | |
| 87 | Malta | 42.40 | |
| 88 | Burkina Faso | 42.20 | |
| 89 | Cuba | 38.20 | |
| 90 | Panama | 38.00 | |
| 91 | Puerto Rico | 36.00 | |
| 92 | Philippines | 35.90 | |
| 93 | Cambodia | 35.60 | |
| 94 | Kiribati | 32.80 | |
| 95 | Malaysia | 32.30 | |
| 96 | Mauritius | 31.70 | |
| 97 | Samoa | 24.20 | |
| 98 | Maldives | 19.60 | |
| 99 | Antigua and Barbuda | 18.80 | |
| 100 | Seychelles | 18.70 | |
| 101 | Singapore | 18.00 |
