Pokémon
The Pokémon franchise (Pocket Monsters in Japan) was born in Japan in 1995 with the launch of two video games: Pokémon Red and Pokémon Green. Its success catapulted the franchise to other types of media such as an anime, a trading card game, and more. Pokémon is currently the most successful media franchise in history.
All Pokémon by gender
Some Pokémon are only male or female, some have no gender, and some exist in both. In some it is possible to identify differences between the male and the female, in others the difference is imperceptible. The next list presents all the Pokémon and the probability of being of each gender.
# | Pokémon [source] | Male [source] | Female [source] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 87.5% | 12.5% | |||||||
2 | Ivysaur | 87.5% | 12.5% | |||||||
3 | Venusaur | 87.5% | 12.5% | |||||||
3 | Venusaur (Mega Venusaur) | 87.5% | 12.5% | |||||||
4 | Charmander | 87.5% | 12.5% | |||||||
5 | Charmeleon | 87.5% | 12.5% | |||||||
6 | Charizard | 87.5% | 12.5% | |||||||
6 | Charizard (Mega Charizard X) | 87.5% | 12.5% | |||||||
6 | Charizard (Mega Charizard Y) | 87.5% | 12.5% | |||||||
7 | Squirtle | 87.5% | 12.5% | |||||||
8 | Wartortle | 87.5% | 12.5% | |||||||
9 | Blastoise | 87.5% | 12.5% | |||||||
9 | Blastoise (Mega Blastoise) | 87.5% | 12.5% | |||||||
10 | Caterpie | 50% | 50% | |||||||
11 | Metapod | 50% | 50% | |||||||
12 | Butterfree | 50% | 50% | |||||||
13 | Weedle | 50% | 50% | |||||||
14 | Kakuna | 50% | 50% | |||||||
15 | Beedrill | 50% | 50% | |||||||
15 | Beedrill (Mega Beedrill) | 50% | 50% | |||||||
16 | Pidgey | 50% | 50% | |||||||
17 | Pidgeotto | 50% | 50% | |||||||
18 | Pidgeot | 50% | 50% | |||||||
18 | Pidgeot (Mega Pidgeot) | 50% | 50% | |||||||
19 | Rattata | 50% | 50% | |||||||
19 | Rattata (Alolan Rattata) | 50% | 50% | |||||||
20 | Raticate | 50% | 50% | |||||||
20 | Raticate (Alolan Raticate) | 50% | 50% | |||||||
21 | Spearow | 50% | 50% | |||||||
22 | Fearow | 50% | 50% | |||||||
23 | Ekans | 50% | 50% | |||||||
24 | Arbok | 50% | 50% | |||||||
25 | Pikachu | 50% | 50% | |||||||
25 | Pikachu (Partner Pikachu) | 50% | 50% | |||||||
26 | Raichu | 50% | 50% | |||||||
26 | Raichu (Alolan Raichu) | 50% | 50% | |||||||
27 | Sandshrew | 50% | 50% | |||||||
27 | Sandshrew (Alolan Sandshrew) | 50% | 50% | |||||||
28 | Sandslash | 50% | 50% | |||||||
28 | Sandslash (Alolan Sandslash) | 50% | 50% | |||||||
29 | Nidoran♀ | 0% | 100% | |||||||
30 | Nidorina | 0% | 100% | |||||||
31 | Nidoqueen | 0% | 100% | |||||||
32 | Nidoran♂ | 100% | 0% | |||||||
33 | Nidorino | 100% | 0% | |||||||
34 | Nidoking | 100% | 0% | |||||||
35 | Clefairy | 25% | 75% | |||||||
36 | Clefable | 25% | 75% | |||||||
37 | Vulpix | 25% | 75% | |||||||
37 | Vulpix (Alolan Vulpix) | 25% | 75% | |||||||
38 | Ninetales | 25% | 75% | |||||||
38 | Ninetales (Alolan Ninetales) | 25% | 75% | |||||||
39 | Jigglypuff | 25% | 75% | |||||||
40 | Wigglytuff | 25% | 75% | |||||||
41 | Zubat | 50% | 50% | |||||||
42 | Golbat | 50% | 50% | |||||||
43 | Oddish | 50% | 50% | |||||||
44 | Gloom | 50% | 50% | |||||||
45 | Vileplume | 50% | 50% | |||||||
46 | Paras | 50% | 50% | |||||||
47 | Parasect | 50% | 50% | |||||||
48 | Venonat | 50% | 50% | |||||||
49 | Venomoth | 50% | 50% | |||||||
50 | Diglett | 50% | 50% | |||||||
50 | Diglett (Alolan Diglett) | 50% | 50% | |||||||
51 | Dugtrio | 50% | 50% | |||||||
51 | Dugtrio (Alolan Dugtrio) | 50% | 50% | |||||||
52 | Meowth | 50% | 50% | |||||||
52 | Meowth (Alolan Meowth) | 50% | 50% | |||||||
52 | Meowth (Galarian Meowth) | 50% | 50% | |||||||
53 | Persian | 50% | 50% | |||||||
53 | Persian (Alolan Persian) | 50% | 50% | |||||||
54 | Psyduck | 50% | 50% | |||||||
55 | Golduck | 50% | 50% | |||||||
56 | Mankey | 50% | 50% | |||||||
57 | Primeape | 50% | 50% | |||||||
58 | Growlithe | 75% | 25% | |||||||
58 | Growlithe (Hisuian Growlithe) | 75% | 25% | |||||||
59 | Arcanine | 75% | 25% | |||||||
59 | Arcanine (Hisuian Arcanine) | 75% | 25% | |||||||
60 | Poliwag | 50% | 50% | |||||||
61 | Poliwhirl | 50% | 50% | |||||||
62 | Poliwrath | 50% | 50% | |||||||
63 | Abra | 75% | 25% | |||||||
64 | Kadabra | 75% | 25% | |||||||
65 | Alakazam | 75% | 25% | |||||||
65 | Alakazam (Mega Alakazam) | 75% | 25% | |||||||
66 | Machop | 75% | 25% | |||||||
67 | Machoke | 75% | 25% | |||||||
68 | Machamp | 75% | 25% | |||||||
69 | Bellsprout | 50% | 50% | |||||||
70 | Weepinbell | 50% | 50% | |||||||
71 | Victreebel | 50% | 50% | |||||||
72 | Tentacool | 50% | 50% | |||||||
73 | Tentacruel | 50% | 50% | |||||||
74 | Geodude | 50% | 50% | |||||||
74 | Geodude (Alolan Geodude) | 50% | 50% | |||||||
75 | Graveler | 50% | 50% | |||||||
75 | Graveler (Alolan Graveler) | 50% | 50% | |||||||
76 | Golem | 50% | 50% | |||||||
76 | Golem (Alolan Golem) | 50% | 50% | |||||||
77 | Ponyta | 50% | 50% | |||||||
77 | Ponyta (Galarian Ponyta) | 50% | 50% | |||||||
78 | Rapidash | 50% | 50% | |||||||
78 | Rapidash (Galarian Rapidash) | 50% | 50% | |||||||
79 | Slowpoke | 50% | 50% | |||||||
79 | Slowpoke (Galarian Slowpoke) | 50% | 50% | |||||||
80 | Slowbro | 50% | 50% | |||||||
80 | Slowbro (Galarian Slowbro) | 50% | 50% | |||||||
80 | Slowbro (Mega Slowbro) | 50% | 50% | |||||||
81 | Magnemite | unknown | unknown | |||||||
82 | Magneton | unknown | unknown | |||||||
83 | Farfetch'd | 50% | 50% | |||||||
83 | Farfetch'd (Galarian Farfetch'd) | 50% | 50% | |||||||
84 | Doduo | 50% | 50% | |||||||
85 | Dodrio | 50% | 50% | |||||||
86 | Seel | 50% | 50% | |||||||
87 | Dewgong | 50% | 50% | |||||||
88 | Grimer | 50% | 50% | |||||||
88 | Grimer (Alolan Grimer) | 50% | 50% | |||||||
89 | Muk | 50% | 50% | |||||||
89 | Muk (Alolan Muk) | 50% | 50% | |||||||
90 | Shellder | 50% | 50% | |||||||
91 | Cloyster | 50% | 50% | |||||||
92 | Gastly | 50% | 50% | |||||||
93 | Haunter | 50% | 50% | |||||||
94 | Gengar | 50% | 50% | |||||||
94 | Gengar (Mega Gengar) | 50% | 50% | |||||||
95 | Onix | 50% | 50% | |||||||
96 | Drowzee | 50% | 50% | |||||||
97 | Hypno | 50% | 50% | |||||||
98 | Krabby | 50% | 50% | |||||||
99 | Kingler | 50% | 50% | |||||||
100 | Voltorb | unknown | unknown | |||||||
100 | Voltorb (Hisuian Voltorb) | unknown | unknown | |||||||
101 | Electrode | unknown | unknown | |||||||
101 | Electrode (Hisuian Electrode) | unknown | unknown | |||||||
102 | Exeggcute | 50% | 50% | |||||||
103 | Exeggutor | 50% | 50% | |||||||
103 | Exeggutor (Alolan Exeggutor) | 50% | 50% | |||||||
104 | Cubone | 50% | 50% | |||||||
105 | Marowak | 50% | 50% | |||||||
105 | Marowak (Alolan Marowak) | 50% | 50% | |||||||
106 | Hitmonlee | 100% | 0% | |||||||
107 | Hitmonchan | 100% | 0% | |||||||
108 | Lickitung | 50% | 50% | |||||||
109 | Koffing | 50% | 50% | |||||||
110 | Weezing | 50% | 50% | |||||||
110 | Weezing (Galarian Weezing) | 50% | 50% | |||||||
111 | Rhyhorn | 50% | 50% | |||||||
112 | Rhydon | 50% | 50% | |||||||
113 | Chansey | 0% | 100% | |||||||
114 | Tangela | 50% | 50% | |||||||
115 | Kangaskhan | 0% | 100% | |||||||
115 | Kangaskhan (Mega Kangaskhan) | 0% | 100% | |||||||
116 | Horsea | 50% | 50% | |||||||
117 | Seadra | 50% | 50% | |||||||
118 | Goldeen | 50% | 50% | |||||||
119 | Seaking | 50% | 50% | |||||||
120 | Staryu | unknown | unknown | |||||||
121 | Starmie | unknown | unknown | |||||||
122 | Mr. Mime | 50% | 50% | |||||||
122 | Mr. Mime (Galarian Mr. Mime) | 50% | 50% | |||||||
123 | Scyther | 50% | 50% | |||||||
124 | Jynx | 0% | 100% | |||||||
125 | Electabuzz | 75% | 25% | |||||||
126 | Magmar | 75% | 25% | |||||||
127 | Pinsir | 50% | 50% | |||||||
127 | Pinsir (Mega Pinsir) | 50% | 50% | |||||||
128 | Tauros | 100% | 0% | |||||||
129 | Magikarp | 50% | 50% | |||||||
130 | Gyarados | 50% | 50% | |||||||
130 | Gyarados (Mega Gyarados) | 50% | 50% | |||||||
131 | Lapras | 50% | 50% | |||||||
132 | Ditto | unknown | unknown | |||||||
133 | Eevee | 87.5% | 12.5% | |||||||
133 | Eevee (Partner Eevee) | 87.5% | 12.5% | |||||||
134 | Vaporeon | 87.5% | 12.5% | |||||||
135 | Jolteon | 87.5% | 12.5% | |||||||
136 | Flareon | 87.5% | 12.5% | |||||||
137 | Porygon | unknown | unknown | |||||||
138 | Omanyte | 87.5% | 12.5% | |||||||
139 | Omastar | 87.5% | 12.5% | |||||||
140 | Kabuto | 87.5% | 12.5% | |||||||
141 | Kabutops | 87.5% | 12.5% | |||||||
142 | Aerodactyl | 87.5% | 12.5% | |||||||
142 | Aerodactyl (Mega Aerodactyl) | 87.5% | 12.5% | |||||||
143 | Snorlax | 87.5% | 12.5% | |||||||
144 | Articuno | unknown | unknown | |||||||
144 | Articuno (Galarian Articuno) | unknown | unknown | |||||||
145 | Zapdos | unknown | unknown | |||||||
145 | Zapdos (Galarian Zapdos) | unknown | unknown | |||||||
146 | Moltres | unknown | unknown | |||||||
146 | Moltres (Galarian Moltres) | unknown | unknown | |||||||
147 | Dratini | 50% | 50% | |||||||
148 | Dragonair | 50% | 50% | |||||||
149 | Dragonite | 50% | 50% | |||||||
150 | Mewtwo | unknown | unknown | |||||||
150 | Mewtwo (Mega Mewtwo X) | unknown | unknown | |||||||
150 | Mewtwo (Mega Mewtwo Y) | unknown | unknown | |||||||
151 | Mew | unknown | unknown | |||||||
152 | Chikorita | 87.5% | 12.5% | |||||||
153 | Bayleef | 87.5% | 12.5% | |||||||
154 | Meganium | 87.5% | 12.5% | |||||||
155 | Cyndaquil | 87.5% | 12.5% | |||||||
156 | Quilava | 87.5% | 12.5% | |||||||
157 | Typhlosion | 87.5% | 12.5% | |||||||
157 | Typhlosion (Hisuian Typhlosion) | 87.5% | 12.5% | |||||||
158 | Totodile | 87.5% | 12.5% | |||||||
159 | Croconaw | 87.5% | 12.5% | |||||||
160 | Feraligatr | 87.5% | 12.5% | |||||||
161 | Sentret | 50% | 50% | |||||||
162 | Furret | 50% | 50% | |||||||
163 | Hoothoot | 50% | 50% | |||||||
164 | Noctowl | 50% | 50% | |||||||
165 | Ledyba | 50% | 50% | |||||||
166 | Ledian | 50% | 50% | |||||||
167 | Spinarak | 50% | 50% | |||||||
168 | Ariados | 50% | 50% | |||||||
169 | Crobat | 50% | 50% | |||||||
170 | Chinchou | 50% | 50% | |||||||
171 | Lanturn | 50% | 50% | |||||||
172 | Pichu | 50% | 50% | |||||||
173 | Cleffa | 25% | 75% | |||||||
174 | Igglybuff | 25% | 75% | |||||||
175 | Togepi | 87.5% | 12.5% | |||||||
176 | Togetic | 87.5% | 12.5% | |||||||
177 | Natu | 50% | 50% | |||||||
178 | Xatu | 50% | 50% | |||||||
179 | Mareep | 50% | 50% | |||||||
180 | Flaaffy | 50% | 50% | |||||||
181 | Ampharos | 50% | 50% | |||||||
181 | Ampharos (Mega Ampharos) | 50% | 50% | |||||||
182 | Bellossom | 50% | 50% | |||||||
183 | Marill | 50% | 50% | |||||||
184 | Azumarill | 50% | 50% | |||||||
185 | Sudowoodo | 50% | 50% | |||||||
186 | Politoed | 50% | 50% | |||||||
187 | Hoppip | 50% | 50% | |||||||
188 | Skiploom | 50% | 50% | |||||||
189 | Jumpluff | 50% | 50% | |||||||
190 | Aipom | 50% | 50% | |||||||
191 | Sunkern | 50% | 50% | |||||||
192 | Sunflora | 50% | 50% | |||||||
193 | Yanma | 50% | 50% | |||||||
194 | Wooper | 50% | 50% | |||||||
195 | Quagsire | 50% | 50% | |||||||
196 | Espeon | 87.5% | 12.5% | |||||||
197 | Umbreon | 87.5% | 12.5% | |||||||
198 | Murkrow | 50% | 50% | |||||||
199 | Slowking | 50% | 50% | |||||||
199 | Slowking (Galarian Slowking) | 50% | 50% | |||||||
200 | Misdreavus | 50% | 50% | |||||||
201 | Unown | unknown | unknown | |||||||
202 | Wobbuffet | 50% | 50% | |||||||
203 | Girafarig | 50% | 50% | |||||||
204 | Pineco | 50% | 50% | |||||||
205 | Forretress | 50% | 50% | |||||||
206 | Dunsparce | 50% | 50% | |||||||
207 | Gligar | 50% | 50% | |||||||
208 | Steelix | 50% | 50% | |||||||
208 | Steelix (Mega Steelix) | 50% | 50% | |||||||
209 | Snubbull | 25% | 75% | |||||||
210 | Granbull | 25% | 75% | |||||||
211 | Qwilfish | 50% | 50% | |||||||
211 | Qwilfish (Hisuian Qwilfish) | 50% | 50% | |||||||
212 | Scizor | 50% | 50% | |||||||
212 | Scizor (Mega Scizor) | 50% | 50% | |||||||
213 | Shuckle | 50% | 50% | |||||||
214 | Heracross | 50% | 50% | |||||||
214 | Heracross (Mega Heracross) | 50% | 50% | |||||||
215 | Sneasel | 50% | 50% | |||||||
215 | Sneasel (Hisuian Sneasel) | 50% | 50% | |||||||
216 | Teddiursa | 50% | 50% | |||||||
217 | Ursaring | 50% | 50% | |||||||
218 | Slugma | 50% | 50% | |||||||
219 | Magcargo | 50% | 50% | |||||||
220 | Swinub | 50% | 50% | |||||||
221 | Piloswine | 50% | 50% | |||||||
222 | Corsola | 25% | 75% | |||||||
222 | Corsola (Galarian Corsola) | 25% | 75% | |||||||
223 | Remoraid | 50% | 50% | |||||||
224 | Octillery | 50% | 50% | |||||||
225 | Delibird | 50% | 50% | |||||||
226 | Mantine | 50% | 50% | |||||||
227 | Skarmory | 50% | 50% | |||||||
228 | Houndour | 50% | 50% | |||||||
229 | Houndoom | 50% | 50% | |||||||
229 | Houndoom (Mega Houndoom) | 50% | 50% | |||||||
230 | Kingdra | 50% | 50% | |||||||
231 | Phanpy | 50% | 50% | |||||||
232 | Donphan | 50% | 50% | |||||||
233 | Porygon2 | unknown | unknown | |||||||
234 | Stantler | 50% | 50% | |||||||
235 | Smeargle | 50% | 50% | |||||||
236 | Tyrogue | 100% | 0% | |||||||
237 | Hitmontop | 100% | 0% | |||||||
238 | Smoochum | 0% | 100% | |||||||
239 | Elekid | 75% | 25% | |||||||
240 | Magby | 75% | 25% | |||||||
241 | Miltank | 0% | 100% | |||||||
242 | Blissey | 0% | 100% | |||||||
243 | Raikou | unknown | unknown | |||||||
244 | Entei | unknown | unknown | |||||||
245 | Suicune | unknown | unknown | |||||||
246 | Larvitar | 50% | 50% | |||||||
247 | Pupitar | 50% | 50% | |||||||
248 | Tyranitar | 50% | 50% | |||||||
248 | Tyranitar (Mega Tyranitar) | 50% | 50% | |||||||
249 | Lugia | unknown | unknown | |||||||
250 | Ho-Oh | unknown | unknown | |||||||
251 | Celebi | unknown | unknown | |||||||
252 | Treecko | 87.5% | 12.5% | |||||||
253 | Grovyle | 87.5% | 12.5% | |||||||
254 | Sceptile | 87.5% | 12.5% | |||||||
254 | Sceptile (Mega Sceptile) | 87.5% | 12.5% | |||||||
255 | Torchic | 87.5% | 12.5% | |||||||
256 | Combusken | 87.5% | 12.5% | |||||||
257 | Blaziken | 87.5% | 12.5% | |||||||
257 | Blaziken (Mega Blaziken) | 87.5% | 12.5% | |||||||
258 | Mudkip | 87.5% | 12.5% | |||||||
259 | Marshtomp | 87.5% | 12.5% | |||||||
260 | Swampert | 87.5% | 12.5% | |||||||
260 | Swampert (Mega Swampert) | 87.5% | 12.5% | |||||||
261 | Poochyena | 50% | 50% | |||||||
262 | Mightyena | 50% | 50% | |||||||
263 | Zigzagoon | 50% | 50% | |||||||
263 | Zigzagoon (Galarian Zigzagoon) | 50% | 50% | |||||||
264 | Linoone | 50% | 50% | |||||||
264 | Linoone (Galarian Linoone) | 50% | 50% | |||||||
265 | Wurmple | 50% | 50% | |||||||
266 | Silcoon | 50% | 50% | |||||||
267 | Beautifly | 50% | 50% | |||||||
268 | Cascoon | 50% | 50% | |||||||
269 | Dustox | 50% | 50% | |||||||
270 | Lotad | 50% | 50% | |||||||
271 | Lombre | 50% | 50% | |||||||
272 | Ludicolo | 50% | 50% | |||||||
273 | Seedot | 50% | 50% | |||||||
274 | Nuzleaf | 50% | 50% | |||||||
275 | Shiftry | 50% | 50% | |||||||
276 | Taillow | 50% | 50% | |||||||
277 | Swellow | 50% | 50% | |||||||
278 | Wingull | 50% | 50% | |||||||
279 | Pelipper | 50% | 50% | |||||||
280 | Ralts | 50% | 50% | |||||||
281 | Kirlia | 50% | 50% | |||||||
282 | Gardevoir | 50% | 50% | |||||||
282 | Gardevoir (Mega Gardevoir) | 50% | 50% | |||||||
283 | Surskit | 50% | 50% | |||||||
284 | Masquerain | 50% | 50% | |||||||
285 | Shroomish | 50% | 50% | |||||||
286 | Breloom | 50% | 50% | |||||||
287 | Slakoth | 50% | 50% | |||||||
288 | Vigoroth | 50% | 50% | |||||||
289 | Slaking | 50% | 50% | |||||||
290 | Nincada | 50% | 50% | |||||||
291 | Ninjask | 50% | 50% | |||||||
292 | Shedinja | unknown | unknown | |||||||
293 | Whismur | 50% | 50% | |||||||
294 | Loudred | 50% | 50% | |||||||
295 | Exploud | 50% | 50% | |||||||
296 | Makuhita | 75% | 25% | |||||||
297 | Hariyama | 75% | 25% | |||||||
298 | Azurill | 25% | 75% | |||||||
299 | Nosepass | 50% | 50% | |||||||
300 | Skitty | 25% | 75% | |||||||
301 | Delcatty | 25% | 75% | |||||||
302 | Sableye | 50% | 50% | |||||||
302 | Sableye (Mega Sableye) | 50% | 50% | |||||||
303 | Mawile | 50% | 50% | |||||||
303 | Mawile (Mega Mawile) | 50% | 50% | |||||||
304 | Aron | 50% | 50% | |||||||
305 | Lairon | 50% | 50% | |||||||
306 | Aggron | 50% | 50% | |||||||
306 | Aggron (Mega Aggron) | 50% | 50% | |||||||
307 | Meditite | 50% | 50% | |||||||
308 | Medicham | 50% | 50% | |||||||
308 | Medicham (Mega Medicham) | 50% | 50% | |||||||
309 | Electrike | 50% | 50% | |||||||
310 | Manectric | 50% | 50% | |||||||
310 | Manectric (Mega Manectric) | 50% | 50% | |||||||
311 | Plusle | 50% | 50% | |||||||
312 | Minun | 50% | 50% | |||||||
313 | Volbeat | 100% | 0% | |||||||
314 | Illumise | 0% | 100% | |||||||
315 | Roselia | 50% | 50% | |||||||
316 | Gulpin | 50% | 50% | |||||||
317 | Swalot | 50% | 50% | |||||||
318 | Carvanha | 50% | 50% | |||||||
319 | Sharpedo | 50% | 50% | |||||||
319 | Sharpedo (Mega Sharpedo) | 50% | 50% | |||||||
320 | Wailmer | 50% | 50% | |||||||
321 | Wailord | 50% | 50% | |||||||
322 | Numel | 50% | 50% | |||||||
323 | Camerupt | 50% | 50% | |||||||
323 | Camerupt (Mega Camerupt) | 50% | 50% | |||||||
324 | Torkoal | 50% | 50% | |||||||
325 | Spoink | 50% | 50% | |||||||
326 | Grumpig | 50% | 50% | |||||||
327 | Spinda | 50% | 50% | |||||||
328 | Trapinch | 50% | 50% | |||||||
329 | Vibrava | 50% | 50% | |||||||
330 | Flygon | 50% | 50% | |||||||
331 | Cacnea | 50% | 50% | |||||||
332 | Cacturne | 50% | 50% | |||||||
333 | Swablu | 50% | 50% | |||||||
334 | Altaria | 50% | 50% | |||||||
334 | Altaria (Mega Altaria) | 50% | 50% | |||||||
335 | Zangoose | 50% | 50% | |||||||
336 | Seviper | 50% | 50% | |||||||
337 | Lunatone | unknown | unknown | |||||||
338 | Solrock | unknown | unknown | |||||||
339 | Barboach | 50% | 50% | |||||||
340 | Whiscash | 50% | 50% | |||||||
341 | Corphish | 50% | 50% | |||||||
342 | Crawdaunt | 50% | 50% | |||||||
343 | Baltoy | unknown | unknown | |||||||
344 | Claydol | unknown | unknown | |||||||
345 | Lileep | 87.5% | 12.5% | |||||||
346 | Cradily | 87.5% | 12.5% | |||||||
347 | Anorith | 87.5% | 12.5% | |||||||
348 | Armaldo | 87.5% | 12.5% | |||||||
349 | Feebas | 50% | 50% | |||||||
350 | Milotic | 50% | 50% | |||||||
351 | Castform | 50% | 50% | |||||||
351 | Castform (Rainy Form) | 50% | 50% | |||||||
351 | Castform (Snowy Form) | 50% | 50% | |||||||
351 | Castform (Sunny Form) | 50% | 50% | |||||||
352 | Kecleon | 50% | 50% | |||||||
353 | Shuppet | 50% | 50% | |||||||
354 | Banette | 50% | 50% | |||||||
354 | Banette (Mega Banette) | 50% | 50% | |||||||
355 | Duskull | 50% | 50% | |||||||
356 | Dusclops | 50% | 50% | |||||||
357 | Tropius | 50% | 50% | |||||||
358 | Chimecho | 50% | 50% | |||||||
359 | Absol | 50% | 50% | |||||||
359 | Absol (Mega Absol) | 50% | 50% | |||||||
360 | Wynaut | 50% | 50% | |||||||
361 | Snorunt | 50% | 50% | |||||||
362 | Glalie | 50% | 50% | |||||||
362 | Glalie (Mega Glalie) | 50% | 50% | |||||||
363 | Spheal | 50% | 50% | |||||||
364 | Sealeo | 50% | 50% | |||||||
365 | Walrein | 50% | 50% | |||||||
366 | Clamperl | 50% | 50% | |||||||
367 | Huntail | 50% | 50% | |||||||
368 | Gorebyss | 50% | 50% | |||||||
369 | Relicanth | 87.5% | 12.5% | |||||||
370 | Luvdisc | 25% | 75% | |||||||
371 | Bagon | 50% | 50% | |||||||
372 | Shelgon | 50% | 50% | |||||||
373 | Salamence | 50% | 50% | |||||||
373 | Salamence (Mega Salamence) | 50% | 50% | |||||||
374 | Beldum | unknown | unknown | |||||||
375 | Metang | unknown | unknown | |||||||
376 | Metagross | unknown | unknown | |||||||
376 | Metagross (Mega Metagross) | unknown | unknown | |||||||
377 | Regirock | unknown | unknown | |||||||
378 | Regice | unknown | unknown | |||||||
379 | Registeel | unknown | unknown | |||||||
380 | Latias | 0% | 100% | |||||||
380 | Latias (Mega Latias) | 0% | 100% | |||||||
381 | Latios | 100% | 0% | |||||||
381 | Latios (Mega Latios) | 100% | 0% | |||||||
382 | Kyogre | unknown | unknown | |||||||
382 | Kyogre (Primal Kyogre) | unknown | unknown | |||||||
383 | Groudon | unknown | unknown | |||||||
383 | Groudon (Primal Groudon) | unknown | unknown | |||||||
384 | Rayquaza | unknown | unknown | |||||||
384 | Rayquaza (Mega Rayquaza) | unknown | unknown | |||||||
385 | Jirachi | unknown | unknown | |||||||
386 | Deoxys (Attack Forme) | unknown | unknown | |||||||
386 | Deoxys (Defense Forme) | unknown | unknown | |||||||
386 | Deoxys (Normal Forme) | unknown | unknown | |||||||
386 | Deoxys (Speed Forme) | unknown | unknown | |||||||
387 | Turtwig | 87.5% | 12.5% | |||||||
388 | Grotle | 87.5% | 12.5% | |||||||
389 | Torterra | 87.5% | 12.5% | |||||||
390 | Chimchar | 87.5% | 12.5% | |||||||
391 | Monferno | 87.5% | 12.5% | |||||||
392 | Infernape | 87.5% | 12.5% | |||||||
393 | Piplup | 87.5% | 12.5% | |||||||
394 | Prinplup | 87.5% | 12.5% | |||||||
395 | Empoleon | 87.5% | 12.5% | |||||||
396 | Starly | 50% | 50% | |||||||
397 | Staravia | 50% | 50% | |||||||
398 | Staraptor | 50% | 50% | |||||||
399 | Bidoof | 50% | 50% | |||||||
400 | Bibarel | 50% | 50% | |||||||
401 | Kricketot | 50% | 50% | |||||||
402 | Kricketune | 50% | 50% | |||||||
403 | Shinx | 50% | 50% | |||||||
404 | Luxio | 50% | 50% | |||||||
405 | Luxray | 50% | 50% | |||||||
406 | Budew | 50% | 50% | |||||||
407 | Roserade | 50% | 50% | |||||||
408 | Cranidos | 87.5% | 12.5% | |||||||
409 | Rampardos | 87.5% | 12.5% | |||||||
410 | Shieldon | 87.5% | 12.5% | |||||||
411 | Bastiodon | 87.5% | 12.5% | |||||||
412 | Burmy (Plant Cloak) | 50% | 50% | |||||||
412 | Burmy (Sandy Cloak) | 50% | 50% | |||||||
412 | Burmy (Trash Cloak) | 50% | 50% | |||||||
413 | Wormadam (Plant Cloak) | 0% | 100% | |||||||
413 | Wormadam (Sandy Cloak) | 0% | 100% | |||||||
413 | Wormadam (Trash Cloak) | 0% | 100% | |||||||
414 | Mothim | 100% | 0% | |||||||
415 | Combee | 87.5% | 12.5% | |||||||
416 | Vespiquen | 0% | 100% | |||||||
417 | Pachirisu | 50% | 50% | |||||||
418 | Buizel | 50% | 50% | |||||||
419 | Floatzel | 50% | 50% | |||||||
420 | Cherubi | 50% | 50% | |||||||
421 | Cherrim | 50% | 50% | |||||||
422 | Shellos | 50% | 50% | |||||||
423 | Gastrodon | 50% | 50% | |||||||
424 | Ambipom | 50% | 50% | |||||||
425 | Drifloon | 50% | 50% | |||||||
426 | Drifblim | 50% | 50% | |||||||
427 | Buneary | 50% | 50% | |||||||
428 | Lopunny | 50% | 50% | |||||||
428 | Lopunny (Mega Lopunny) | 50% | 50% | |||||||
429 | Mismagius | 50% | 50% | |||||||
430 | Honchkrow | 50% | 50% | |||||||
431 | Glameow | 25% | 75% | |||||||
432 | Purugly | 25% | 75% | |||||||
433 | Chingling | 50% | 50% | |||||||
434 | Stunky | 50% | 50% | |||||||
435 | Skuntank | 50% | 50% | |||||||
436 | Bronzor | unknown | unknown | |||||||
437 | Bronzong | unknown | unknown | |||||||
438 | Bonsly | 50% | 50% | |||||||
439 | Mime Jr. | 50% | 50% | |||||||
440 | Happiny | 0% | 100% | |||||||
441 | Chatot | 50% | 50% | |||||||
442 | Spiritomb | 50% | 50% | |||||||
443 | Gible | 50% | 50% | |||||||
444 | Gabite | 50% | 50% | |||||||
445 | Garchomp | 50% | 50% | |||||||
445 | Garchomp (Mega Garchomp) | 50% | 50% | |||||||
446 | Munchlax | 87.5% | 12.5% | |||||||
447 | Riolu | 87.5% | 12.5% | |||||||
448 | Lucario | 87.5% | 12.5% | |||||||
448 | Lucario (Mega Lucario) | 87.5% | 12.5% | |||||||
449 | Hippopotas | 50% | 50% | |||||||
450 | Hippowdon | 50% | 50% | |||||||
451 | Skorupi | 50% | 50% | |||||||
452 | Drapion | 50% | 50% | |||||||
453 | Croagunk | 50% | 50% | |||||||
454 | Toxicroak | 50% | 50% | |||||||
455 | Carnivine | 50% | 50% | |||||||
456 | Finneon | 50% | 50% | |||||||
457 | Lumineon | 50% | 50% | |||||||
458 | Mantyke | 50% | 50% | |||||||
459 | Snover | 50% | 50% | |||||||
460 | Abomasnow | 50% | 50% | |||||||
460 | Abomasnow (Mega Abomasnow) | 50% | 50% | |||||||
461 | Weavile | 50% | 50% | |||||||
462 | Magnezone | unknown | unknown | |||||||
