Pokémon
The Pokémon franchise (Pocket Monsters in Japan) was born in Japan in 1995 with the launch of two video games: Pokémon Red and Pokémon Green. Its success catapulted the franchise to other types of media such as an anime, a trading card game, and more. Pokémon is currently the most successful media franchise in history.
All Fossil Pokémon
Before the Pokémon that now live in the Pokémon World, there were the Prehistoric Pokémon that over time developed into the Pokémon of today. When fossils are found, they are taken for analysis and if they are in good condition, they are brought back to life thanks to very advanced technology.
# | Pokémon [source] | Type 1 [source] | Type 2 [source] |
---|---|---|---|
138 | Omanyte | Rock | Water |
139 | Omastar | Rock | Water |
140 | Kabuto | Rock | Water |
141 | Kabutops | Rock | Water |
142 | Aerodactyl | Rock | Flying |
142 | Aerodactyl (Mega Aerodactyl) | Rock | Flying |
345 | Lileep | Rock | Grass |
346 | Cradily | Rock | Grass |
347 | Anorith | Rock | Bug |
348 | Armaldo | Rock | Bug |
408 | Cranidos | Rock | |
409 | Rampardos | Rock | |
410 | Shieldon | Rock | Steel |
411 | Bastiodon | Rock | Steel |
564 | Tirtouga | Water | Rock |
565 | Carracosta | Water | Rock |
566 | Archen | Rock | Flying |
567 | Archeops | Rock | Flying |
649 | Genesect | Bug | Steel |
696 | Tyrunt | Rock | Dragon |
697 | Tyrantrum | Rock | Dragon |
698 | Amaura | Rock | Ice |
699 | Aurorus | Rock | Ice |
880 | Dracozolt | Electric | Dragon |
881 | Arctozolt | Electric | Ice |
882 | Dracovish | Water | Dragon |
883 | Arctovish | Water | Ice |
I didn’t know genesect was a fossil pokemon