Dungeons & Dragons
Dungeons & Dragons (DnD or D&D) is a fantasy tabletop RPG originally developed by Gary Gygax and Dave Arneson, and first published in 1974. Today the game is published by Wizards of the Coast. The publication of D&D is considered to be the origin of modern RPGs. Check out our D&D lists:
Dungeons & Dragons 5e Spells
There are 9 classes in Dungeons & Dragons that can cast spells: Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock and Wizard. Other classes may also have access to certain spells under certain conditions. Spells can be filtered by:
Information about spells was collected in the following books:
Acquisition's Incorporated / Elemental Evil Player's Companion / Explorer's Guide to Wildemount / Guildmasters' Guide to Ravnica / Icewind Dale: Rime of the Frostmaiden / Lost Laboratory of Kwalish / Players Handbook / Sword Coast Adventurer's Guide / Tasha's Cauldron of Everything / Xanathars Guide To Everything / Strixhaven: A Curriculum of Chaos / Fizban's Treasury of Dragons
All Ranger Spells from D&D 5th Edition
The next table lists all Ranger spells present in the fifth edition of Dungeons and Dragons.
L | Spell Name | V | S | M | Casting Time | RIT | CON | Range | Duration | Spell Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mage Hand | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 30 feet | 1 Minute | ✗ |
| 1 | Absorb Elements | ✗ | ✓ | ✗ | 1 Reaction | ✗ | ✗ | Self | 1 Round | ✗ |
| 1 | Alarm | ✓ | ✓ | ✓ | 1 Minute | ✓ | ✗ | 30 feet | 8 Hours | ✗ |
| 1 | Animal Friendship | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 30 feet | 24 Hours | Wisdom |
| 1 | Beast Bond | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 10 Minutes | ✗ |
| 1 | Charm Person | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 30 feet | 1 Hour | Wisdom |
| 1 | Cure Wounds | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 1 | Detect Magic | ✓ | ✓ | ✗ | 1 Action | ✓ | ✓ | Self | 10 Minutes | ✗ |
| 1 | Detect Poison and Disease | ✓ | ✓ | ✓ | 1 Action | ✓ | ✓ | Self | 10 Minutes | ✗ |
| 1 | Disguise Self | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Self | 1 Hour | ✗ |
| 1 | Ensnaring Strike | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Strength |
| 1 | Entangle | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 90 feet | 1 Minute | Strength |
| 1 | Faerie Fire | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Dexterity |
| 1 | Fog Cloud | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 120 feet | 1 Hour | ✗ |
| 1 | Goodberry | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 1 | Hail of Thorns | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Dexterity |
| 1 | Hunter's Mark | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 1 | Jump | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 1 Minute | ✗ |
| 1 | Longstrider | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 1 | Protection from Evil and Good | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 10 Minutes | ✗ |
| 1 | Searing Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Constitution |
| 1 | Snare | ✗ | ✓ | ✓ | 1 Minute | ✗ | ✗ | Touch | 8 Hours | Dexterity |
| 1 | Speak with Animals | ✓ | ✓ | ✗ | 1 Action | ✓ | ✗ | Self | 10 Minutes | ✗ |
| 1 | Zephyr Strike | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 2 | Aid | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 30 feet | 8 Hours | ✗ |
| 2 | Animal Messenger | ✓ | ✓ | ✓ | 1 Action | ✓ | ✗ | 30 feet | 24 Hours | ✗ |
| 2 | Barkskin | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Beast Sense | ✗ | ✓ | ✗ | 1 Action | ✓ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Cordon of Arrows | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 5 feet | 8 Hours | Dexterity |
| 2 | Darkvision | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 8 Hours | ✗ |
| 2 | Enhance Ability | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Find Traps | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 120 feet | Instantaneous | ✗ |
| 2 | Gust of Wind | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self (60-foot line) | 1 Minute | ✗ |
| 2 | Healing Spirit | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | 60 feet | 1 Minute | ✗ |
| 2 | Lesser Restoration | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 2 | Locate Animals or Plants | ✓ | ✓ | ✓ | 1 Action | ✓ | ✗ | Self | Instantaneous | ✗ |
| 2 | Locate Object | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 10 Minutes | ✗ |
| 2 | Magic Weapon | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Misty Step | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✗ | Self | Instantaneous | ✗ |
| 2 | Pass Without Trace | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 1 Hour | ✗ |
| 2 | Protection from Poison | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 2 | Silence | ✓ | ✓ | ✗ | 1 Action | ✓ | ✓ | 120 feet | 10 Minutes | ✗ |
| 2 | Spike Growth | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 150 feet | 10 Minutes | ✗ |
| 2 | Summon Beast | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 2 | Web | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 1 Hour | Dexterity |
| 2 | Zone of Truth | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 60 feet | 10 Minutes | Charisma |
| 3 | Ashardalon's Stride | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 3 | Conjure Animals | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Hour | ✗ |
| 3 | Conjure Barrage | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Self (60-foot cone) | Instantaneous | Dexterity |
| 3 | Daylight | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 60 feet | 1 Hour | ✗ |
| 3 | Dispel Magic | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 120 feet | Instantaneous | ✗ |
| 3 | Elemental Weapon | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Fear | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self (30-foot cone) | 1 Minute | Wisdom |
| 3 | Flame Arrows | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Gaseous Form | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Haste | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | ✗ |
| 3 | Lightning Arrow | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Dexterity |
| 3 | Magic Circle | ✓ | ✓ | ✓ | 1 Minute | ✗ | ✗ | 10 feet | 1 Hour | Charisma |
| 3 | Meld into Stone | ✓ | ✓ | ✗ | 1 Action | ✓ | ✗ | Touch | 8 Hours | ✗ |
| 3 | Nondetection | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 8 Hours | ✗ |
| 3 | Plant Growth | ✓ | ✓ | ✗ | 1 Action / 8 Hours | ✗ | ✗ | 150 feet | Instantaneous | ✗ |
| 3 | Protection from Energy | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Revivify | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 3 | Speak with Plants | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Self (30-foot radius) | 10 Minutes | ✗ |
| 3 | Summon Fey | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 3 | Water Breathing | ✓ | ✓ | ✓ | 1 Action | ✓ | ✗ | 30 feet | 24 Hours | ✗ |
| 3 | Water Walk | ✓ | ✓ | ✓ | 1 Action | ✓ | ✗ | 30 feet | 1 Hour | ✗ |
| 3 | Wind Wall | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 120 feet | 1 Minute | Strength |
| 4 | Arcane Eye | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Hour | ✗ |
| 4 | Banishment | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Charisma |
| 4 | Conjure Woodland Beings | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 1 Hour | ✗ |
| 4 | Dimension Door | ✓ | ✗ | ✗ | 1 Action | ✗ | ✗ | 500 feet | Instantaneous | ✗ |
| 4 | Dominate Beast | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Wisdom |
| 4 | Freedom of Movement | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 4 | Grasping Vine | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | 30 feet | 1 Minute | Dexterity |
| 4 | Greater Invisibility | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Minute | ✗ |
| 4 | Guardian of Nature | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 4 | Locate Creature | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 1 Hour | ✗ |
| 4 | Stoneskin | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 4 | Summon Elemental | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 5 | Commune with Nature | ✓ | ✓ | ✗ | 1 Minute | ✓ | ✗ | Self | Instantaneous | ✗ |
| 5 | Conjure Volley | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 150 feet | Instantaneous | Dexterity |
| 5 | Greater Restoration | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 5 | Hold Monster | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Minute | Wisdom |
| 5 | Insect Plague | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 300 feet | 10 Minutes | Constitution |
| 5 | Mislead | ✗ | ✓ | ✗ | 1 Action | ✗ | ✓ | Self | 1 Hour | ✗ |
| 5 | Seeming | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 30 feet | 8 Hours | Charisma |
| 5 | Steel Wind Strike | ✗ | ✓ | ✓ | 1 Action | ✗ | ✗ | 30 feet | Instantaneous | ✗ |
| 5 | Swift Quiver | ✓ | ✓ | ✓ | 1 Bonus Action | ✗ | ✓ | Touch | 1 Minute | ✗ |
| 5 | Teleportation Circle | ✓ | ✗ | ✓ | 1 Minute | ✗ | ✗ | 10 feet | 1 Round | ✗ |
| 5 | Tree Stride | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 5 | Wrath of Nature | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 120 feet | 1 Minute | Dexterity |
| 7 | Etherealness | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Self | 8 Hours | ✗ |
