Dungeons & Dragons
Dungeons & Dragons (DnD or D&D) is a fantasy tabletop RPG originally developed by Gary Gygax and Dave Arneson, and first published in 1974. Today the game is published by Wizards of the Coast. The publication of D&D is considered to be the origin of modern RPGs. Check out our D&D lists:
Dungeons & Dragons 5e Spells
There are 9 classes in Dungeons & Dragons that can cast spells: Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock and Wizard. Other classes may also have access to certain spells under certain conditions. Spells can be filtered by:
Information about spells was collected in the following books:
Acquisition's Incorporated / Elemental Evil Player's Companion / Explorer's Guide to Wildemount / Guildmasters' Guide to Ravnica / Icewind Dale: Rime of the Frostmaiden / Lost Laboratory of Kwalish / Players Handbook / Sword Coast Adventurer's Guide / Tasha's Cauldron of Everything / Xanathars Guide To Everything / Strixhaven: A Curriculum of Chaos / Fizban's Treasury of Dragons
All D&D 5th spells divided by class
The next list shows all the spells that are available in the fifth edition of Dungeons & Dragons, and which classes have access to each of them. Spells annotated with a ball can be learned by the respective class only by fulfilling certain subclass requirements.
L | Spell Name | Artificer | Bard | Cleric | Druid | Paladin | Ranger | Sorcerer | Warlock | Wizard |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acid Splash | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Blade Ward | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Booming Blade | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Chill Touch | ✗ | ✗ | ✗ | • | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Control Flames | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Create Bonfire | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Dancing Lights | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Druidcraft | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Eldritch Blast | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 0 | Encode Thoughts | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 0 | Fire Bolt | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Friends | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Frostbite | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Green-Flame Blade | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Guidance | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Gust | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Infestation | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Light | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 0 | Lightning Lure | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Mage Hand | ✓ | ✓ | ✗ | ✗ | ✗ | • | ✓ | ✓ | ✓ |
| 0 | Magic Stone | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 0 | Mending | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Message | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Mind Sliver | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Minor Illusion | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Mold Earth | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Poison Spray | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Prestidigitation | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Primal Savagery | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Produce Flame | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Ray of Frost | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Resistance | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Sacred Flame | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | • | ✗ |
| 0 | Sapping Sting | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 0 | Shape Water | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Shillelagh | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Shocking Grasp | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 0 | Spare the Dying | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | • | ✗ |
| 0 | Sword Burst | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Thaumaturgy | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Thorn Whip | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Thunderclap | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Toll the Dead | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 0 | True Strike | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 0 | Vicious Mockery | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 0 | Word of Radiance | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 1 | Absorb Elements | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| 1 | Alarm | ✓ | ✗ | ✗ | ✗ | • | ✓ | • | ✗ | ✓ |
| 1 | Animal Friendship | ✗ | ✓ | • | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 1 | Armor of Agathys | ✗ | ✗ | ✗ | ✗ | • | ✗ | ✗ | ✓ | ✗ |
| 1 | Arms of Hadar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • | ✓ | ✗ |
| 1 | Bane | ✗ | ✓ | ✓ | ✗ | • | ✗ | ✗ | • | ✗ |
| 1 | Beast Bond | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 1 | Bless | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Burning Hands | ✗ | ✗ | • | • | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Catapult | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Cause Fear | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 1 | Ceremony | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Chaos Bolt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 1 | Charm Person | ✗ | ✓ | • | ✓ | ✗ | • | ✓ | ✓ | ✓ |
| 1 | Chromatic Orb | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Color Spray | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Command | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | • | ✗ |
| 1 | Compelled Duel | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Comprehend Languages | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 1 | Create or Destroy Water | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | • | ✗ |
| 1 | Cure Wounds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | • | ✗ |
| 1 | Detect Evil and Good | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | • | ✗ |
| 1 | Detect Magic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | • | ✓ |
| 1 | Detect Poison and Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 1 | Disguise Self | ✓ | ✓ | • | ✗ | ✗ | • | ✓ | • | ✓ |
| 1 | Dissonant Whispers | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | • | • | ✗ |
| 1 | Distort Value | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 1 | Divine Favor | ✗ | ✗ | • | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Earth Tremor | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Ensnaring Strike | ✗ | ✗ | ✗ | ✗ | • | ✓ | ✗ | ✗ | ✗ |
| 1 | Entangle | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 1 | Expeditious Retreat | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 1 | Faerie Fire | ✓ | ✓ | • | ✓ | ✗ | • | ✗ | • | ✗ |
| 1 | False Life | ✓ | ✗ | • | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Feather Fall | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Find Familiar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • | ✓ |
| 1 | Fog Cloud | ✗ | ✗ | • | ✓ | ✗ | ✓ | ✓ | • | ✓ |
| 1 | Frost Fingers | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 1 | Gift of Alacrity | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 1 | Goodberry | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 1 | Grease | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Guiding Bolt | ✗ | ✗ | ✓ | • | • | ✗ | ✗ | • | ✗ |
| 1 | Hail of Thorns | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 1 | Healing Word | • | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 1 | Hellish Rebuke | ✗ | ✗ | ✗ | ✗ | • | ✗ | ✗ | ✓ | ✗ |
| 1 | Heroism | • | ✓ | • | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Hex | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 1 | Hunter's Mark | ✗ | ✗ | ✗ | ✗ | • | ✓ | ✗ | ✗ | ✗ |
| 1 | Ice Knife | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Identify | ✓ | ✓ | • | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 1 | Illusory Script | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 1 | Inflict Wounds | ✗ | ✗ | ✓ | ✗ | • | ✗ | ✗ | ✗ | ✗ |
| 1 | Jim's Magic Missile | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 1 | Jump | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | • | ✓ |
| 1 | Longstrider | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
| 1 | Mage Armor | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Magic Missile | • | ✗ | • | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Magnify Gravity | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 1 | Protection from Evil and Good | ✗ | ✗ | ✓ | ✓ | ✓ | • | • | ✓ | ✓ |
| 1 | Purify Food and Drink | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Ray of Sickness | • | ✗ | • | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Sanctuary | ✓ | ✗ | ✓ | ✗ | • | ✗ | ✗ | • | ✗ |
| 1 | Searing Smite | ✗ | ✗ | • | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 1 | Shield | • | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Shield of Faith | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Silent Image | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Silvery Barbs | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Sleep | ✗ | ✓ | • | ✗ | • | ✗ | ✓ | • | ✓ |
| 1 | Snare | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
| 1 | Speak with Animals | ✗ | ✓ | • | ✓ | • | ✓ | ✗ | • | ✗ |
| 1 | Tasha's Caustic Brew | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 1 | Tasha's Hideous Laughter | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | • | ✓ |
| 1 | Tenser's Floating Disk | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 1 | Thunderous Smite | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 | Thunderwave | • | ✓ | • | ✓ | ✗ | ✗ | ✓ | • | ✓ |
| 1 | Unseen Servant | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 1 | Witch Bolt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 1 | Wrathful Smite | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | • | ✗ |
| 1 | Zephyr Strike | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Aganazzar's Scorcher | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Aid | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | • | ✗ | ✗ |
| 2 | Alter Self | ✓ | ✗ | ✗ | • | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Animal Messenger | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Arcane Lock | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Augury | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Barkskin | ✗ | ✗ | • | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Beast Sense | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Blindness/Deafness | ✗ | ✓ | ✓ | • | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Blur | ✓ | ✗ | ✗ | • | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Borrowed Knowledge | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 2 | Branding Smite | • | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | • | ✗ |
| 2 | Calm Emotions | ✗ | ✓ | ✓ | ✗ | • | ✗ | • | • | ✗ |
| 2 | Cloud of Daggers | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Continual Flame | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Cordon of Arrows | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Crown of Madness | ✗ | ✓ | ✗ | ✗ | • | ✗ | ✓ | ✓ | ✓ |
| 2 | Darkness | ✗ | ✗ | ✗ | • | • | ✗ | ✓ | ✓ | ✓ |
| 2 | Darkvision | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| 2 | Detect Thoughts | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Dragon's Breath | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Dust Devil | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Earthbind | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Enhance Ability | ✓ | ✓ | ✓ | ✓ | • | ✓ | ✓ | ✗ | ✓ |
| 2 | Enlarge/Reduce | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Enthrall | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 2 | Find Steed | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 2 | Find Traps | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Flame Blade | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 2 | Flaming Sphere | • | ✗ | • | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Flock of Familiars | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 2 | Fortune's Favor | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 2 | Gentle Repose | ✗ | ✗ | ✓ | • | ✓ | ✗ | ✗ | ✗ | ✓ |
| 2 | Gift of Gab | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Gust of Wind | ✗ | ✗ | • | ✓ | ✗ | ✓ | ✓ | • | ✓ |
| 2 | Healing Spirit | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Heat Metal | ✓ | ✓ | • | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 2 | Hold Person | ✗ | ✓ | ✓ | ✓ | • | ✗ | ✓ | ✓ | ✓ |
| 2 | Immovable Object | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 2 | Invisibility | ✓ | ✓ | ✗ | • | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Jim's Glowing Coin | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Kinetic Jaunt | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Knock | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Lesser Restoration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | • | • | ✗ |
| 2 | Levitate | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Locate Animals or Plants | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Locate Object | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| 2 | Magic Mouth | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Magic Weapon | ✓ | ✗ | • | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
| 2 | Maximilian's Earthen Grasp | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Melf's Acid Arrow | • | ✗ | ✗ | • | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Mind Spike | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Mirror Image | • | ✓ | • | • | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Misty Step | ✗ | ✗ | ✗ | • | • | • | ✓ | ✓ | ✓ |
| 2 | Moonbeam | ✗ | ✗ | • | ✓ | • | ✗ | ✗ | ✗ | ✗ |
| 2 | Nathair's Mischief | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Nystul's Magic Aura | ✗ | ✗ | • | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Pass Without Trace | ✗ | ✗ | • | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Phantasmal Force | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 2 | Prayer of Healing | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 2 | Protection from Poison | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 2 | Pyrotechnics | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Ray of Enfeeblement | ✗ | ✗ | • | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 2 | Rime's Binding Ice | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Rope Trick | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Scorching Ray | • | ✗ | • | • | ✗ | ✗ | ✓ | • | ✓ |
| 2 | See Invisibility | ✓ | ✓ | • | ✗ | • | ✗ | ✓ | ✗ | ✓ |
| 2 | Shadow Blade | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Shatter | • | ✓ | • | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Silence | ✗ | ✓ | ✓ | • | ✗ | ✓ | ✗ | • | ✗ |
| 2 | Skywrite | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 2 | Snilloc's Snowball Swarm | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Spider Climb | ✓ | ✗ | ✗ | • | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Spike Growth | ✗ | ✗ | • | ✓ | ✗ | ✓ | ✗ | • | ✗ |
| 2 | Spiritual Weapon | ✗ | ✗ | ✓ | ✗ | • | ✗ | ✗ | ✗ | ✗ |
| 2 | Suggestion | ✗ | ✓ | • | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 2 | Summon Beast | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 | Tasha's Mind Whip | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Vortex Warp | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Warding Bond | • | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 2 | Warding Wind | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Web | ✓ | ✗ | ✗ | • | ✗ | • | ✓ | ✗ | ✓ |
| 2 | Wither and Bloom | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 2 | Wristpocket | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | • |
| 2 | Zone of Truth | ✗ | ✓ | ✓ | ✗ | ✓ | • | ✗ | ✗ | ✗ |
| 3 | Animate Dead | ✗ | ✗ | ✓ | • | • | ✗ | ✗ | • | ✓ |
| 3 | Ashardalon's Stride | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| 3 | Aura of Vitality | • | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 3 | Beacon of Hope | ✗ | ✗ | ✓ | ✗ | • | ✗ | ✗ | ✗ | ✗ |
| 3 | Bestow Curse | ✗ | ✓ | ✓ | ✗ | • | ✗ | ✗ | • | ✓ |
| 3 | Blinding Smite | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 3 | Blink | ✓ | ✗ | • | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 3 | Call Lightning | ✗ | ✗ | • | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 3 | Catnap | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 3 | Clairvoyance | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 3 | Conjure Animals | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 3 | Conjure Barrage | • | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 3 | Counterspell | ✗ | ✗ | ✗ | ✗ | • | ✗ | ✓ | ✓ | ✓ |
| 3 | Create Food and Water | ✓ | ✗ | ✓ | • | ✓ | ✗ | ✗ | • | ✗ |
| 3 | Crusader's Mantle | ✗ | ✗ | • | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 3 | Daylight | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | • | ✗ |
| 3 | Dispel Magic | ✓ | ✓ | ✓ | ✓ | ✓ | • | ✓ | ✓ | ✓ |
| 3 | Elemental Weapon | ✓ | ✗ | • | ✓ | ✓ | ✓ | ✗ | • | ✗ |
| 3 | Enemies Abound | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| 3 | Erupting Earth | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 3 | Fast Friends | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 3 | Fear | ✗ | ✓ | ✗ | ✗ | • | • | ✓ | ✓ | ✓ |
| 3 | Feign Death | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | • | ✓ |
| 3 | Fireball | • | ✗ | • | ✗ | ✗ | ✗ | ✓ | • | ✓ |
| 3 | Flame Arrows | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| 3 | Fly | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
