Dungeons & Dragons
Dungeons & Dragons (DnD or D&D) is a fantasy tabletop RPG originally developed by Gary Gygax and Dave Arneson, and first published in 1974. Today the game is published by Wizards of the Coast. The publication of D&D is considered to be the origin of modern RPGs. Check out our D&D lists:
Dungeons & Dragons 5e Spells
There are 9 classes in Dungeons & Dragons that can cast spells: Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock and Wizard. Other classes may also have access to certain spells under certain conditions. Spells can be filtered by:
Information about spells was collected in the following books:
Acquisition's Incorporated / Elemental Evil Player's Companion / Explorer's Guide to Wildemount / Guildmasters' Guide to Ravnica / Icewind Dale: Rime of the Frostmaiden / Lost Laboratory of Kwalish / Players Handbook / Sword Coast Adventurer's Guide / Tasha's Cauldron of Everything / Xanathars Guide To Everything / Strixhaven: A Curriculum of Chaos / Fizban's Treasury of Dragons
All Paladin Spells from D&D 5th Edition
The next table lists all Paladin spells present in the fifth edition of Dungeons and Dragons.
L | Spell Name | V | S | M | Casting Time | RIT | CON | Range | Duration | Spell Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alarm | ✓ | ✓ | ✓ | 1 Minute | ✓ | ✗ | 30 feet | 8 Hours | ✗ |
| 1 | Armor of Agathys | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Self | 1 Hour | ✗ |
| 1 | Bane | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | Charisma |
| 1 | Bless | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | ✗ |
| 1 | Ceremony | ✓ | ✓ | ✓ | 1 Hour | ✓ | ✗ | Touch | Instantaneous | ✗ |
| 1 | Command | ✓ | ✗ | ✗ | 1 Action | ✗ | ✗ | 60 feet | 1 Round | Wisdom |
| 1 | Compelled Duel | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | 30 feet | 1 Minute | Wisdom |
| 1 | Cure Wounds | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 1 | Detect Evil and Good | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Self | 10 Minutes | ✗ |
| 1 | Detect Magic | ✓ | ✓ | ✗ | 1 Action | ✓ | ✓ | Self | 10 Minutes | ✗ |
| 1 | Detect Poison and Disease | ✓ | ✓ | ✓ | 1 Action | ✓ | ✓ | Self | 10 Minutes | ✗ |
| 1 | Divine Favor | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Charisma |
| 1 | Ensnaring Strike | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Strength |
| 1 | Guiding Bolt | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 120 feet | 1 Round | ✗ |
| 1 | Hellish Rebuke | ✓ | ✓ | ✗ | 1 Reaction | ✗ | ✗ | 60 feet | Instantaneous | Dexterity |
| 1 | Heroism | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Minute | ✗ |
| 1 | Hunter's Mark | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 1 | Inflict Wounds | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 1 | Protection from Evil and Good | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 10 Minutes | ✗ |
| 1 | Purify Food and Drink | ✓ | ✓ | ✗ | 1 Action | ✓ | ✗ | 10 feet | Instantaneous | ✗ |
| 1 | Sanctuary | ✓ | ✓ | ✓ | 1 Bonus Action | ✗ | ✗ | 30 feet | 1 Minute | Wisdom |
| 1 | Searing Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Constitution |
| 1 | Shield of Faith | ✓ | ✓ | ✓ | 1 Bonus Action | ✗ | ✓ | 60 feet | 10 Minutes | ✗ |
| 1 | Sleep | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 90 feet | 1 Minute | ✗ |
| 1 | Speak with Animals | ✓ | ✓ | ✗ | 1 Action | ✓ | ✗ | Self | 10 Minutes | ✗ |
| 1 | Thunderous Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Strength |
| 1 | Wrathful Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Wisdom |
| 2 | Aid | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 30 feet | 8 Hours | ✗ |
| 2 | Branding Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 2 | Calm Emotions | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Charisma |
| 2 | Crown of Madness | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 120 feet | 1 Minute | Wisdom |
| 2 | Darkness | ✓ | ✗ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 10 Minutes | ✗ |
| 2 | Enhance Ability | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Find Steed | ✓ | ✓ | ✗ | 10 Minutes | ✗ | ✗ | 30 feet | Instantaneous | ✗ |
| 2 | Gentle Repose | ✓ | ✓ | ✓ | 1 Action | ✓ | ✗ | Touch | 10 Days | ✗ |
| 2 | Hold Person | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Wisdom |
| 2 | Lesser Restoration | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 2 | Locate Object | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 10 Minutes | ✗ |
| 2 | Magic Weapon | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 2 | Misty Step | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✗ | Self | Instantaneous | ✗ |
| 2 | Moonbeam | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 120 feet | 1 Minute | Constitution |
| 2 | Prayer of Healing | ✓ | ✗ | ✗ | 10 Minutes | ✗ | ✗ | 30 feet | Instantaneous | ✗ |
| 2 | Protection from Poison | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 2 | See Invisibility | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Self | 1 Hour | ✗ |
| 2 | Spiritual Weapon | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✗ | 60 feet | 1 Minute | ✗ |
| 2 | Warding Bond | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 2 | Zone of Truth | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 60 feet | 10 Minutes | Charisma |
| 3 | Animate Dead | ✓ | ✓ | ✓ | 1 Minute | ✗ | ✗ | 10 feet | Instantaneous | ✗ |
| 3 | Aura of Vitality | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | Self (30-foot radius) | 1 Minute | ✗ |
| 3 | Beacon of Hope | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | ✗ |
| 3 | Bestow Curse | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Minute | Wisdom |
| 3 | Blinding Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Constitution |
| 3 | Counterspell | ✗ | ✓ | ✗ | 1 Reaction | ✗ | ✗ | 60 feet | Instantaneous | ✗ |
| 3 | Create Food and Water | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 30 feet | Instantaneous | ✗ |
| 3 | Crusader's Mantle | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | Self (30-foot radius) | 1 Minute | ✗ |
| 3 | Daylight | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 60 feet | 1 Hour | ✗ |
| 3 | Dispel Magic | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 120 feet | Instantaneous | ✗ |
| 3 | Elemental Weapon | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Fear | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self (30-foot cone) | 1 Minute | Wisdom |
| 3 | Haste | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | ✗ |
| 3 | Hypnotic Pattern | ✗ | ✓ | ✓ | 1 Action | ✗ | ✓ | 120 feet | 1 Minute | Wisdom |
| 3 | Magic Circle | ✓ | ✓ | ✓ | 1 Minute | ✗ | ✗ | 10 feet | 1 Hour | Charisma |
| 3 | Nondetection | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 8 Hours | ✗ |
| 3 | Plant Growth | ✓ | ✓ | ✗ | 1 Action / 8 Hours | ✗ | ✗ | 150 feet | Instantaneous | ✗ |
| 3 | Protection from Energy | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 3 | Remove Curse | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 3 | Revivify | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 3 | Spirit Guardians | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self (15-foot radius) | 10 Minutes | Wisdom |
| 3 | Spirit Shroud | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 4 | Aura of Life | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | Self (30-foot radius) | 10 Minutes | ✗ |
| 4 | Aura of Purity | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | Self (30-foot radius) | 10 Minutes | ✗ |
| 4 | Banishment | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Charisma |
| 4 | Blight | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | 30 feet | Instantaneous | Constitution |
| 4 | Compulsion | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | Wisdom |
| 4 | Confusion | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Minute | Wisdom |
| 4 | Death Ward | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | 8 Hours | ✗ |
| 4 | Dimension Door | ✓ | ✗ | ✗ | 1 Action | ✗ | ✗ | 500 feet | Instantaneous | ✗ |
| 4 | Dominate Beast | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Wisdom |
| 4 | Find Greater Steed | ✓ | ✓ | ✗ | 10 Minutes | ✗ | ✗ | 30 feet | Instantaneous | ✗ |
| 4 | Freedom of Movement | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | Touch | 1 Hour | ✗ |
| 4 | Guardian of Faith | ✓ | ✗ | ✗ | 1 Action | ✗ | ✗ | 30 feet | 8 Hours | Dexterity |
| 4 | Ice Storm | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 300 feet | Instantaneous | Dexterity |
| 4 | Locate Creature | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 1 Hour | ✗ |
| 4 | Otiluke's Resilient Sphere | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 30 feet | 1 Minute | Dexterity |
| 4 | Staggering Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | Wisdom |
| 4 | Stoneskin | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Touch | 1 Hour | ✗ |
| 5 | Banishing Smite | ✓ | ✗ | ✗ | 1 Bonus Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 5 | Circle of Power | ✓ | ✗ | ✗ | 1 Action | ✗ | ✓ | Self (30-foot radius) | 10 Minutes | ✗ |
| 5 | Cloudkill | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 120 feet | 10 Minutes | Constitution |
| 5 | Commune | ✓ | ✓ | ✓ | 1 Minute | ✓ | ✗ | Self | 1 Minute | ✗ |
| 5 | Commune with Nature | ✓ | ✓ | ✗ | 1 Minute | ✓ | ✗ | Self | Instantaneous | ✗ |
| 5 | Contagion | ✓ | ✓ | ✗ | 1 Action | ✗ | ✗ | Touch | 7 Days | Constitution |
| 5 | Destructive Wave | ✓ | ✗ | ✗ | 1 Action | ✗ | ✗ | Self (30-foot radius) | Instantaneous | Constitution |
| 5 | Dispel Evil and Good | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | Self | 1 Minute | Charisma |
| 5 | Dominate Person | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | 60 feet | 1 Minute | Wisdom |
| 5 | Flame Strike | ✓ | ✓ | ✓ | 1 Action | ✗ | ✗ | 60 feet | Instantaneous | Dexterity |
| 5 | Geas | ✓ | ✗ | ✗ | 1 Minute | ✗ | ✗ | 60 feet | 30 Days | Wisdom |
| 5 | Hold Monster | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Minute | Wisdom |
| 5 | Holy Weapon | ✓ | ✓ | ✗ | 1 Bonus Action | ✗ | ✓ | Touch | 1 Hour | Constitution |
| 5 | Raise Dead | ✓ | ✓ | ✓ | 1 Hour | ✗ | ✗ | Touch | Instantaneous | ✗ |
| 5 | Scrying | ✓ | ✓ | ✓ | 10 Minutes | ✗ | ✓ | Self | 10 Minutes | Wisdom |
| 5 | Summon Celestial | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 90 feet | 1 Hour | ✗ |
| 5 | Tree Stride | ✓ | ✓ | ✗ | 1 Action | ✗ | ✓ | Self | 1 Minute | ✗ |
| 5 | Wall of Force | ✓ | ✓ | ✓ | 1 Action | ✗ | ✓ | 120 feet | 10 Minutes | ✗ |
