Generations
Generations is the terminology given to groups of people born in a certain period of time. This period of time is defined based on significant events occurring in the world at that time. Up until Lost Generation, the Strauss–Howe generational theory years of birth were taken into account. After that, other more commonly accepted dates are presented. Generations can be identified by year of birth or age.
Ages from all generations
This list shows the hypothetical maximum and minimum ages of each generation in the current year.
# | Older Age (if Alive) | Younger Age (if Alive) | |
---|---|---|---|
1 | Arthurian Generation | 591 | 564 |
2 | Humanist Generation | 563 | 542 |
3 | Reformation Generation | 541 | 513 |
4 | Reprisal Generation | 512 | 484 |
5 | Elizabethan Generation | 483 | 459 |
6 | Parliamentary Generation | 458 | 437 |
7 | Puritan Generation | 436 | 407 |
8 | Cavalier Generation | 406 | 377 |
9 | Glorious Generation | 376 | 351 |
10 | Enlightenment Generation | 350 | 324 |
11 | Awakening Generation | 323 | 301 |
12 | Liberty Generation | 300 | 283 |
13 | Republican Generation | 282 | 258 |
14 | Compromise Generation | 257 | 233 |
15 | Transcendental Generation | 232 | 203 |
16 | Gilded Generation | 202 | 182 |
17 | Progressive Generation | 181 | 165 |
18 | Missionary Generation | 164 | 142 |
19 | Lost Generation | 141 | 124 |
20 | Greatest Generation (aka G.I. Generation) | 123 | 97 |
21 | Silent Generation | 96 | 79 |
22 | Baby Boomers (aka Baby Boom Generation) | 78 | 60 |
23 | Generation X (aka 13th Generation) | 59 | 44 |
24 | Millennials (aka Millennial Generation) | 43 | 28 |
25 | Generation Z (aka Homeland Generation) | 27 | 12 |
26 | Generation Alpha | 11 | -1 |
love this!!!