Records held by dinosaurs
Dinosaurs are a group of extinct reptiles that lived between 243 and 66 million years ago. This list features some dinosaur records.
Record | Holder | Mark |
---|---|---|
Fatest Dinosaur | Ornithomimosaurs | 60 km/h |
Heaviest Ceratopsians | Triceratops Horridus | 9 - 13.5 t |
Heaviest Dinosaur | Maraapunisaurus Fragilimus | 78.5 - 120 t |
Heaviest Ornithopods | Shantungosaurus Giganteus | 9.9 - 22.5 t |
Heaviest Sauropodomorphs | Maraapunisaurus Fragilimus | 78.5 - 120 t |
Heaviest Theropods | Spinosaurus Aegyptiacus | 6 - 20.9 t |
Heaviest Thyreophorans | Ankylosaurus Magniventris | 4.8 - 8 t |
Largest Ceratopsians | Eotriceratops Xerinsularis | 8.5 m |
Largest Dinosaur | Barosaurus Lentus | 26 - 48 m |
Largest Ornithopods | Shantungosaurus Giganteus | 14.7 - 18.7 |
Largest Pachycephalosaurs | Pachycephalosaurus Wyomingensis | 4.5 m |
Largest Sauropodomorphs | Barosaurus Lentus | 26 - 48 m |
Largest Theropods | Spinosaurus Aegyptiacus | 15 - 18 m |
Largest Thyreophorans | Stegosaurus Ungulatus | 7 - 9 m |
Lightest Ceratopsians | Liaoceratops Yanzigouensis | 2 kg |
Lightest Non-avialan Theropods | Parvicursor Remotus | 137 - 200 g |
Lightest Non-sauropod Sauropodomorphs | Eoraptor Lunensis | 2 - 17.3 kg |
Lightest Ornithopods | Gasparinisaura Cincosaltensis | 1 - 13 kg |
Lightest Sauropods | Blikanasaurus Cromptoni | 0.25 t |
Lightest Theropods | Mellisuga Helenae | 2 g |
Lightest Thyreophorans | Scutellosaurus Lawleri | 3 kg |
Shortest Ceratopsians | Yamaceratops Dorngobiensis | 50 cm |
Shortest Non-avialan Theropods | Unnamed (Bexhm: 2008.14.1) | 16 - 50 cm |
Shortest Non-sauropod Sauropodomorphs | Agnosphitys Cromhallensis | 70 cm |
Shortest Ornithopods | Gasparinisaura Cincosaltensis | 0.65 - 1.7 m |
Shortest Pachycephalosaurs | Wannanosaurus Yansiensis | 60 cm |
Shortest Sauropods | Ohmdenosaurus Liasicus | 4 - 6.7 m |
Shortest Theropods | Mellisuga Helenae | 5 - 6 cm |
Shortest Thyreophorans | Tatisaurus Oehleri | 1.2 m |
Smartest Dinosaur | Troodon | |
Strongest Bite Dinosaur | Tyrannosaurus Rex | 35,000 - 57,000 N |
this was pretty exciting and educational for my brother and is cool acording to him
Thank you! Dinos are cooool!