Marvel Cinematic Universe
Marvel Cinematic Universe is a North American film franchise based on the Marvel comics. In general, those films are extremely successful at the box office, and well received by audiences and critics. Since the debut of Iron Man in 2008, Hulk, Thor, Captain America, Black Widow, Hawkeye, Ant-Man, Doctor Strange, Spider-Man, Black Panther, Captain Marvel and many others already appeared in the franchise. Despite the huge budget of each film, the Marvel Cinematic Universe is one of the most profitable franchises in the history.
Marvel Cinematic Universe movies ratings
This list shows the average rating of each Marvel Cinematic Universe movie from major sites such as IMDB, Metacritic and Flickchart. The global average is also calculated.
Rank | Film | IMDB | Metacritic | Flickchart | Average |
|---|---|---|---|---|---|
| 1 | Avengers: Endgame | 8.4 | 78 | 70% | 77% |
| 2 | Guardians of the Galaxy | 8 | 76 | 69% | 75% |
| 3 | Avengers: Infinity War | 8.5 | 68 | 70% | 74% |
| 4 | Iron Man | 7.9 | 79 | 63% | 74% |
| 4 | Spider-Man: No Way Home | 8.4 | 71 | 66% | 74% |
| 6 | Black Panther | 7.3 | 88 | 59% | 73% |
| 7 | Thor: Ragnarok | 7.9 | 74 | 66% | 73% |
| 8 | Captain America: Civil War | 7.8 | 75 | 64% | 72% |
| 9 | Marvel's The Avengers | 8 | 69 | 67% | 72% |
| 10 | Captain America: The Winter Soldier | 7.8 | 70 | 65% | 71% |
| 11 | Spider-Man: Homecoming | 7.4 | 73 | 61% | 69% |
| 12 | Guardians of the Galaxy Vol. 2 | 7.6 | 67 | 59% | 67% |
| 13 | Shang-Chi and the Legend of the Ten Rings | 7.4 | 71 | 56% | 67% |
| 13 | Spider-Man: Far From Home | 7.4 | 69 | 58% | 67% |
| 15 | Doctor Strange | 7.5 | 72 | 54% | 67% |
| 16 | Ant-Man | 7.3 | 64 | 53% | 63% |
| 16 | Avengers: Age of Ultron | 7.3 | 66 | 51% | 63% |
| 18 | Captain America: The First Avenger | 6.9 | 66 | 54% | 63% |
| 19 | Ant-Man and the Wasp | 7 | 70 | 48% | 63% |
| 20 | Black Widow | 6.7 | 67 | 49% | 61% |
| 21 | Iron Man 3 | 7.2 | 62 | 47% | 60% |
| 22 | Captain Marvel | 6.8 | 64 | 45% | 59% |
| 23 | Thor | 7 | 57 | 48% | 58% |
| 24 | Iron Man 2 | 6.9 | 57 | 45% | 57% |
| 25 | Eternals | 6.4 | 52 | 46% | 54% |
| 26 | Thor: The Dark World | 6.8 | 54 | 38% | 53% |
| 27 | The Incredible Hulk | 6.6 | 61 | 31% | 53% |
