Marvel Cinematic Universe
Marvel Cinematic Universe is a North American film franchise based on the Marvel comics. In general, those films are extremely successful at the box office, and well received by audiences and critics. Since the debut of Iron Man in 2008, Hulk, Thor, Captain America, Black Widow, Hawkeye, Ant-Man, Doctor Strange, Spider-Man, Black Panther, Captain Marvel and many others already appeared in the franchise. Despite the huge budget of each film, the Marvel Cinematic Universe is one of the most profitable franchises in the history.
Marvel Cinematic Universe movies budget
The next list presents the updated Marvel Cinematic Universe films Budget. Runtime is the duration of the movie. Budget is all the money invested in the creation of the film. Budget per Minute is found by dividing the Budget by every minute of film.
Rank | Film | Runtime | Budget | Budget per Minute |
---|---|---|---|---|
1 | Avengers: Endgame | 3:02:00 | $356,000,000 | $1,956,044 |
2 | Avengers: Infinity War | 2:40:00 | $321,000,000 | $2,006,250 |
3 | Avengers: Age of Ultron | 2:21:00 | $250,000,000 | $1,773,050 |
3 | Captain America: Civil War | 2:27:00 | $250,000,000 | $1,700,680 |
5 | Marvel's The Avengers | 2:23:00 | $220,000,000 | $1,538,462 |
6 | Black Panther | 2:14:00 | $200,000,000 | $1,492,537 |
6 | Black Widow | 2:14:00 | $200,000,000 | $1,492,537 |
6 | Eternals | 2:37:00 | $200,000,000 | $1,273,885 |
6 | Guardians of the Galaxy Vol. 2 | 2:17:00 | $200,000,000 | $1,459,854 |
6 | Iron Man 2 | 2:05:00 | $200,000,000 | $1,600,000 |
6 | Iron Man 3 | 2:11:00 | $200,000,000 | $1,526,718 |
6 | Spider-Man: No Way Home | 2:28:00 | $200,000,000 | $1,351,351 |
13 | Thor: Ragnarok | 2:10:00 | $180,000,000 | $1,384,615 |
14 | Spider-Man: Homecoming | 2:13:00 | $175,000,000 | $1,315,789 |
15 | Captain America: The Winter Soldier | 2:16:00 | $170,000,000 | $1,250,000 |
15 | Guardians of the Galaxy | 2:02:00 | $170,000,000 | $1,393,443 |
15 | Thor: The Dark World | 1:52:00 | $170,000,000 | $1,517,857 |
18 | Doctor Strange | 1:55:00 | $165,000,000 | $1,434,783 |
19 | Ant-Man and the Wasp | 2:05:00 | $162,000,000 | $1,296,000 |
20 | Captain Marvel | 2:05:00 | $160,000,000 | $1,280,000 |
20 | Spider-Man: Far From Home | 2:09:00 | $160,000,000 | $1,240,310 |
22 | Shang-Chi and the Legend of the Ten Rings | 2:12:00 | $150,000,000 | $1,136,364 |
22 | The Incredible Hulk | 1:52:00 | $150,000,000 | $1,339,286 |
22 | Thor | 1:54:00 | $150,000,000 | $1,315,789 |
25 | Captain America: The First Avenger | 2:04:00 | $140,000,000 | $1,129,032 |
25 | Iron Man | 2:06:00 | $140,000,000 | $1,111,111 |
27 | Ant-Man | 1:57:00 | $130,000,000 | $1,111,111 |
Me autorizas a subirlo en mi sitio… Muchas gracias, Un saludo
Sí, puedes usarlo libremente! Si quieres dejar un enlace te lo agradeceríamos 🙂
where is the budget?
There was a small bug which is now fixed! Thank you!