PewDiePie
PewDiePie is the name of Felix Kjellberg’s YouTube channel, one of the most popular in the world with over 100 million subscribers. The channel’s content focuses mainly on internet memes and video games.
All money raised by PewDiePie
This list shows all the money that has been raised by or with the help of PewDiePie to help various charities. Currently, Felix Kjellberg has already helped with the contribution of more than 4.7 million dollars to these institutions.
Date | Organization | Cause | Donated/ Raised | Source |
---|---|---|---|---|
2012-02 | World Wildlife Fund (WWF) | Wilderness Preservation | $10,000 | [source] |
2012-09 | St. Jude Children’s Research Hospital | Helping children with cancer and other diseases | $34,395 | [source] |
2013-07 | Charity: Water | Providing drinking water to developing nations | $446,462 | [source] |
2014-03 | Save the Children | Helping underprivileged children with better education, healthcare, and economic opportunity | $630,000 | [source] |
2015-12 | Several | Collaborate with other YouTubers in a Ellen DeGeneres' campaign to help diverse social entities | $250,000 | [source] |
2016-02 | Charity: Water | Providing drinking water to developing nations | $152,239 | [source] |
2016-07 | Crisis Text Line | Text-based personal support for anyone | ??? | [source] |
2016-12 | (RED) | Fighting HIV/AIDS in Africa | $1,300,000 | [source] |
2018-12 | Child Rights for You (CRY) | Helping Indian children living in poverty | £173,682 | [source] |
2019-03 | Brooklyn’s Cadman Plaza | Support for Brooklyn park after WWII memorial was vandalized | ??? | [source] |
2019-03 | New Zealand Islamic Information Centre (NZIIC) | Support the victims and families of shootings in 2 mosques in New Zealand | ??? | [source] |
2019-07 | National Alliance on Mental Illness (NAMI) | Building better lives for people suffering from mental illness | $32,020 | [source] |
2019-10 | Team Trees | Initiative to plant 20 million trees | $69,420 | [source] |
2020-01 | Wildfires Emergency Appeal | Wildfire Emergency Appeal after fires in Australia | $1,600 | [source] |
2020-05 | George Floyd Memorial Fund | Memorial Fund for George Floyd | ??? | [source] |
2020-06 | Winston's Wish | Support children and their families after the death of a parent or sibling | £29,666 | [source] |
2020-06 | Several | Support victims of police violence, the sentencing project and for small business effected by looting/riots | $116,000 | [source] |
2020-07 | Save the Children | Yemen Humanitarian Crisis | £89,000 | [source] |
2020-08 | Lebanese Red Cross | Support victims of the Beirut Explosion | $100,000 | [source] |
2021-01 | Save The Children Lebanon | Lifesaving aid, protection and education opportunities helping children in Lebanon | $163,588 | [source] |
2021-01 | Blue Ocean Foundation | Promoting healthy economic development in Colorado, US | $136,919 | [source] |
2021-01 | Papyrus | Prevent young suicide | $149,561 | [source] |
2021-01 | Movember | Focusing on mental health and suicide prevention, prostate cancer and testicular cancer | $148,795 | [source] |
2021-01 | Comic Relief / Red Nose Day | Help protect children from the ripple effects of COVID-19 | $145,442 | [source] |
2021-03 | BookTrust | Support children and families to access and develop joy of reading | $129,073 | [source] |
2021-04 | BlueCross Foundation | Helps rehome and rescue different pet animals | $133,169 | [source] |
2021 | World Food Program | Hunger and food security | ??? | [source] |
2021 | Make A Wish | Fulfill the wishes of children with a critical illness | ??? | [source] |
2021 | Alzheimer's Research | Alzheimer's Research | ??? | [source] |
2021 | Centre for Effective Altruism | Helps to build and support the effective altruism community | ??? | [source] |
Any update?
We haven’t heard anything new lately, which makes sense since PewDiePie has been more withdrawn from YouTube lately…
where’s da list?
Please check it again! Should be back up now!