List of World Records in Sports for Women

Women’s world records in sport

List with the current women’s world records for various sports such as athletics, swimming, and other. The list shows the athlete, her nationality, and the mark obtained in the corresponding discipline. Disciplines marked with (1) have different rules for men and women. Also take a look at men’s world records.

Sport
Discipline
Country
Competitor
World
Record
Date
Athletics10 KilometreskeJoyciline Jepkosgei00h 29m 43s 000msSeptember 9, 2017
Athletics10,000 MetresetAlmaz Ayana00h 29m 17s 450msAugust 12, 2016
Athletics10,000 Metres Race WalksuNadezhda Ryashkina00h 41m 56s 230msJuly 24, 1990
Athletics100 KilometresjpTomoe Abe06h 33m 11s 000msJune 25, 2000
Athletics100 MetresusFlorence Griffith-joyner00h 00m 10s 490msJuly 16, 1988
Athletics100 Metres HurdlesusKendra Harrison00h 00m 12s 200msJuly 22, 2016
Athletics1000 MetresruSvetlana Masterkova00h 02m 28s 980msAugust 23, 1996
Athletics1500 MetresetGenzebe Dibaba00h 03m 50s 070msJuly 17, 2015
Athletics20 Kilometres Race WalkcnHong Liu01h 24m 38s 000msJune 6, 2015
Athletics20,000 MetreskeTegla Loroupe01h 05m 26s 600msSeptember 3, 2000
Athletics20,000 Metres Race WalkruOlimpiada Ivanova01h 26m 52s 300msSeptember 6, 2001
Athletics200 MetresusFlorence Griffith-joyner00h 00m 21s 340msSeptember 29, 1988
Athletics2000 MetresetGenzebe Dibaba00h 05m 23s 750msFebruary 7, 2017
Athletics25,000 MetreskeTegla Loroupe01h 27m 05s 900msSeptember 21, 2002
Athletics30,000 MetreskeTegla Loroupe01h 45m 50s 000msJune 6, 2003
Athletics3000 MetrescnJunxia Wang00h 08m 06s 110msSeptember 13, 1993
Athletics3000 Metres Race WalkroClaudia Iovan00h 11m 40s 330msJanuary 30, 1999
Athletics3000 Metres SteeplechasekeBeatrice Chepkoech00h 08m 44s 320msJuly 20, 2018
Athletics400 MetresddMarita Koch00h 00m 47s 600msOctober 6, 1985
Athletics400 Metres HurdlesusDalilah Muhammad00h 00m 52s 200msJuly 28, 2019
Athletics4x100 Metres RelayusTianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter00h 00m 40s 820msAugust 10, 2012
Athletics4x1500 Metres RelaykeMercy Cherono, Faith Chepngetich Kipyegon, Irene Jelagat, Hellen Onsando Obiri00h 16m 33s 580msMay 24, 2014
Athletics4x200 Metres RelayusLaTasha Jenkins, LaTasha Colander-Richardson, Nanceen Perry, Marion Jones00h 01m 27s 460msApril 29, 2000
Athletics4x400 Metres RelaysuTatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina00h 03m 15s 170msOctober 1, 1988
Athletics4x800 Metres RelaysuNadezhda Olizarenko, Lyubov Gurina, Lyudmila Borisova, Irina Podyalovskaya00h 07m 50s 170msAugust 5, 1984
Athletics5 KilometresnlSifan Hassan00h 14m 44s 000msFebruary 17, 2019
Athletics50 Kilometres Race WalkcnHong Liu03h 59m 15s 000msMarch 9, 2019
Athletics50 MetresruIrina Privalova00h 00m 05s 960msFebruary 9, 1995
Athletics50 Metres HurdlesddCornelia Oschkenat00h 00m 06s 580msFebruary 20, 1988
Athletics5000 MetresetTirunesh Dibaba00h 14m 11s 150msJune 6, 2008
Athletics60 MetresruIrina Privalova00h 00m 06s 920msFebruary 11, 1993
Athletics60 Metres HurdlesseSusanna Kallur00h 00m 07s 680msFebruary 10, 2008
Athletics800 MetresczJarmila Kratochvílová00h 01m 53s 280msJuly 26, 1983
AthleticsDecathlon (1)ltAustra Skujyté8,358 (pts)April 15, 2005
AthleticsDiscus Throw (1)ddGabriele Reinsch76.80 (m)July 9, 1988
AthleticsDistance Medley RelayusTreniere Moser, Sanya Richards-Ross, Ajee' Wilson, Shannon Rowbury00h 10m 36s 500msMay 2, 2015
AthleticsHalf MarathonkeJoyciline Jepkosgei01h 04m 51s 000msOctober 22, 2017
AthleticsHammer Throw (1)plAnita Włodarczyk82.98 (m)August 28, 2016
AthleticsHeptathlon (1)usJackie Joyner-kersee7,291 (pts)September 24, 1988
AthleticsHigh JumpbgStefka Kostadinova2.09 (m)August 30, 1987
AthleticsJavelin Throw (1)czBarbora Špotáková72.28 (m)September 13, 2008
AthleticsLong JumpsuGalina Chistyakova7.52 (m)June 11, 1988
AthleticsMarathongbPaula Radcliffe02h 15m 25s 000msApril 13, 2003
AthleticsOne HouretDire Tune18,517.00 (m)June 12, 2008
AthleticsOne MilenlSifan Hassan00h 04m 12s 330msJuly 12, 2019
AthleticsPentathlon (1)uaNataliya Dobrynska5,013 (pts)March 9, 2012
AthleticsPole VaultruYelena Isinbayeva5.06 (m)August 28, 2009
AthleticsRoad RelaycnJiang Bo, Dong Yanmei, Zhao Fengdi, Ma Zaijie, Lan Lixin, Li Na02h 11m 41s 000msFebruary 28, 1998
AthleticsShot Put (1)suNatalia Lisovskaya22.63 (m)June 7, 1987
AthleticsTriple JumpuaInessa Kravets15.50 (m)August 10, 1995
CanoeingC1 200mcaLaurence Vincent-Lapointe00h 00m 44s 504ms2018
CanoeingC1 4x200m relayplKarolina Naja, Edyta Dzieniszewska, Ewelina Wojnarowska, Marta Walczykiewicz00h 02m 47s 793ms2014
CanoeingC1 5000mcaLaurence Vincent-Lapointe00h 25m 00s 822ms2019
CanoeingC1 500mbyAlena Nazdrova00h 02m 00s 730ms2019
CanoeingC2 200mbyDaryna Pikuleva, Kamila Bobr00h 00m 42s 686ms2016
CanoeingC2 500mcaKatie Vincent, Laurence Vincent-Lapointe00h 01m 51s 428ms2018
CanoeingK1 1000mnzTeneale Hatton00h 03m 48s 560ms2014
CanoeingK1 200mnzLisa Carrington00h 00m 37s 898ms2014
CanoeingK1 5000mzaBridgitte Hartley00h 20m 10s 100ms2009
CanoeingK1 500mbyVolha Khudzenka00h 01m 46s 465ms2019
CanoeingK2 1000mplJustyna Iskrzycka, Paulina Paszek00h 03m 31s 645ms2018
CanoeingK2 200mhuAnna Kárász, Ninetta Vad00h 00m 35s 869ms2014
CanoeingK2 500matYvonne Schuring, Viktoria Schwarz00h 01m 37s 071ms2011
CanoeingK4 1000mhuEszter Rasztótsky, Kinga Dékány, Krisztina Fazekas, Natasa Janics00h 03m 13s 296ms2003
CanoeingK4 200mroMariana Limbau, Raluca Ionita, Sanda Toma, Elena Radu00h 00m 33s 778ms1997
CanoeingK4 500mhuGabriella Szabó, Danuta Kozák, Anna Kárász, Ninetta Vad00h 01m 28s 219ms2014
Finswimming100m BFhuPetra Senánszky00h 00m 45s 160msJuly 22, 2017
Finswimming100m IMcnZhu Baozhen00h 00m 34s 460msAugust 24, 2009
Finswimming100m SFruEkaterina Mikhailushkina00h 00m 38s 060msJune 27, 2019
Finswimming1500 SFcnLiu Jiao00h 13m 01s 480msAugust 3, 2011
Finswimming200m BFhuPetra Senánszky00h 01m 41s 420msJune 24, 2016
Finswimming200m SFruValeriya Baranovskaya00h 01m 25s 410msJuly 21, 2017
Finswimming4×100m SF relayruEkaterina Mikhailushkina, Anna Ber, Alexsandra Skurlatova, Vera Ilyushina00h 02m 34s 540msJune 26, 2016
Finswimming4×200m SF relayruEkaterina Mikhailushkina, Valeria Baranovskaya, Alena Parshina, Alina Nalbandyan00h 05m 55s 650msJune 29, 2019
Finswimming400m BFskZuzana Hrašková00h 03m 44s 650msJune 29, 2019
Finswimming400m IMcnSun Yiting00h 02m 56s 480msSeptember 28, 2016
Finswimming400m SFcnSun Yiting00h 03m 12s 100msJuly 16, 2018
Finswimming50m APcnZhu Baozhen00h 00m 15s 100msJuly 24, 2009
Finswimming50m BFhuPetra Senánszky00h 00m 20s 520msJuly 21, 2017
Finswimming50m SFkrJang Ye-sol00h 00m 16s 940msJune 25, 2016
Finswimming800m IMcnLiu Jiao00h 06m 18s 380msSeptember 18, 2011
Finswimming800m SFcnLiu Jiao00h 06m 46s 790msAugust 1, 2011
Short Track Speed Skating1000 meterskrShim Suk-hee00h 01m 26s 661msOctober 21, 2012
Short Track Speed Skating1500 meterskrChoi Min-jeong00h 02m 14s 354msNovember 12, 2016
Short Track Speed Skating3000 meterskrJung Eun-Ju00h 04m 46s 983msMarch 15, 2008
Short Track Speed Skating3000m relaynlSuzanne Schulting, Jorien ter Mors, Lara van Ruijven, Yara van Kerkhof00h 04m 03s 471msFebruary 20, 2018
Short Track Speed Skating500 metersgbElise Christie00h 00m 42s 335msNovember 13, 2016
Speed Skating1000 metersusBrittany Bowe00h 01m 11s 610ms9 March 2019
Speed Skating10000 metersczMartina Sáblíková00h 13m 48s 330ms15 March 2007
Speed Skating1500 metersjpMiho Takagi00h 01m 49s 830ms10 March 2019
Speed Skating3000 metersczMartina Sáblíková00h 03m 52s 020ms9 March 2019
Speed Skating500 meterskrLee Sang-hwa00h 00m 36s 360ms16 November 2013
Speed Skating500 meters x 2jpNao Kodaira00h 01m 13s 550ms26 February 2017
Speed Skating5000 metersczMartina Sáblíková00h 06m 42s 010ms3 March 2019
Speed SkatingMini combinationnlJoy Beune153.776 (pts)10 March 2018
Speed SkatingOne hournlCarien Kleibeuker40,569.56 (m)9 December 2015
Speed SkatingSmall combinationcaCindy Klassen154.580 (pts)19 March 2006
Speed SkatingSprint combinationjpNao Kodaira146.390 (pts)26 February 2017
Speed SkatingTeam pursuit (6 laps)jpMiho Takagi, Ayano Sato, Nana Takagi00h 02m 50s 870ms8 December 2017
Speed SkatingTeam sprint (3 laps)ruAngelina Golikova, Olga Fatkulina, Elizaveta Kazelina00h 01m 24s 840ms1 December 2017
Sport Stacking3-3-3krSi Eun Kim00h 00m 01s 424msNovember 6, 2016
Sport Stacking3-6-3krSi Eun Kim00h 00m 01s 816msJune 16, 2018
Sport StackingCyclekrSi Eun Kim00h 00m 05s 089msJanuary 25, 2018
Swimming100 Backstroke LCMusSmith Regan00h 00m 57s 570msJuly 28, 2019
Swimming100 Backstroke SCMhuHosszu Katinka00h 00m 55s 030msDecember 4, 2014
Swimming100 Breaststroke LCMusKing Lilly00h 01m 04s 130msJuly 25, 2017
Swimming100 Breaststroke SCMltMeilutyte Ruta00h 01m 02s 360msOctober 12, 2013
Swimming100 Butterfly LCMseSjoestroem Sarah00h 00m 55s 480msAugust 7, 2016
Swimming100 Butterfly SCMseSjoestroem Sarah00h 00m 54s 610msDecember 7, 2014
Swimming100 Freestyle LCMseSjoestroem Sarah00h 00m 51s 710msJuly 23, 2017
Swimming100 Freestyle SCMauCampbell Cate00h 00m 50s 250msOctober 26, 2017
Swimming100 Medley SCMhuHosszu Katinka00h 00m 56s 510msAugust 7, 2017
Swimming1500 Freestyle LCMusLedecky Katie00h 15m 20s 480msMay 16, 2018
Swimming1500 Freestyle SCMesBelmonte Mireia00h 15m 19s 710msDecember 12, 2014
Swimming200 Backstroke LCMusSmith Regan00h 02m 03s 350msJuly 26, 2019
Swimming200 Backstroke SCMhuHosszu Katinka00h 01m 59s 230msDecember 5, 2014
Swimming200 Breaststroke LCMdkPedersen Rikke00h 02m 19s 110msAugust 1, 2013
Swimming200 Breaststroke SCMusSoni Rebecca00h 02m 14s 570msDecember 18, 2009
Swimming200 Butterfly LCMcnLiu Zige00h 02m 01s 810msOctober 21, 2009
Swimming200 Butterfly SCMesBelmonte Mireia00h 01m 59s 610msDecember 3, 2014
Swimming200 Freestyle LCMitPellegrini Federica00h 01m 52s 980msJuly 29, 2009
Swimming200 Freestyle SCMseSjoestroem Sarah00h 01m 50s 430msAugust 12, 2017
Swimming200 Medley LCMhuHosszu Katinka00h 02m 06s 120msAugust 3, 2015
Swimming200 Medley SCMhuHosszu Katinka00h 02m 01s 860msDecember 6, 2014
Swimming400 Freestyle LCMusLedecky Katie00h 03m 56s 460msAugust 7, 2016
Swimming400 Freestyle SCMauTitmus Ariarne00h 03m 53s 920msDecember 14, 2018
Swimming400 Medley LCMhuHosszu Katinka00h 04m 26s 360msAugust 6, 2016
Swimming400 Medley SCMesBelmonte Mireia00h 04m 18s 940msAugust 12, 2017
Swimming4x100 Freestyle Relay LCMauShayna Jack, Bronte Campbell, Emma McKeon, Cate Campbell00h 03m 30s 050msApril 5, 2018
Swimming4x100 Freestyle Relay SCMnlInge Dekker, Femke Heemskerk, Maud van der Meer, Ranomi Kromowidjojo00h 03m 26s 530msDecember 5, 2014
Swimming4x100 Medley Relay LCMusRegan Smith, Lilly King, Kelsi Dahlia, Simone Manuel00h 03m 50s 400msJuly 28, 2019
Swimming4x100 Medley Relay SCMusCourtney Bartholomew, Katie Meili, Kelsi Worrell, Simone Manuel00h 03m 45s 200msDecember 11, 2015
Swimming4x200 Freestyle Relay LCMauAriarne Titmus, Madison Wilson, Brianna Throssell, Emma McKeon00h 07m 41s 500msJuly 25, 2019
Swimming4x200 Freestyle Relay SCMnlInge Dekker, Femke Heemskerk, Ranomi Kromowidjojo, Sharon van Rouwendaal00h 07m 32s 850msDecember 3, 2014
Swimming4x50 Freestyle Relay SCMnlRanomi Kromowidjojo, Femke Heemskerk, Tamara van Vliet, Valerie van Roon00h 01m 33s 910msDecember 15, 2017
Swimming4x50 Medley Relay SCMusOlivia Smoliga, Katie Meili, Kelsi Dahlia, Mallory Comerford00h 01m 42s 380msDecember 12, 2018
Swimming50 Backstroke LCMcnLiu Xiang00h 00m 26s 980msAugust 21, 2018
Swimming50 Backstroke SCMbrMedeiros Etiene00h 00m 25s 670msDecember 7, 2014
Swimming50 Breaststroke LCMusKing Lilly00h 00m 29s 400msJuly 30, 2017
Swimming50 Breaststroke SCMjmAtkinson Alia00h 00m 28s 560msOctober 6, 2018
Swimming50 Butterfly LCMseSjoestroem Sarah00h 00m 24s 430msJuly 5, 2014
Swimming50 Butterfly SCMseAlshammar Therese00h 00m 24s 380msNovember 22, 2009
Swimming50 Freestyle LCMseSjoestroem Sarah00h 00m 23s 670msJuly 29, 2017
Swimming50 Freestyle SCMnlKromowidjojo Ranomi00h 00m 22s 930msAugust 7, 2017
Swimming800 Freestyle LCMusLedecky Katie00h 08m 04s 790msAugust 12, 2016
Swimming800 Freestyle SCMesBelmonte Mireia00h 07m 59s 340msAugust 10, 2013
Track Cycling3000m individual pursuitusChloe Dygert00h 03m 20s 060ms3 March 2018
Track Cycling3000m team pursuitgbDani King, Laura Trott, Joanna Rowsell00h 03m 14s 051ms4 August 2012
Track Cycling4000 m team pursuitgbKatie Archibald, Laura Trott, Elinor Barker, Joanna Rowsell Shand00h 04m 10s 236ms13 August 2016
Track Cycling500 m time trialmxJessica Salazar00h 00m 32s 268msOctober 7, 2016
Track CyclingFlying 200 m time trialcaKelsey Mitchell00h 00m 10s 154msSeptember 5, 2019
Track CyclingFlying 500 m time trialdeKristina Vogel00h 00m 28s 970msDecember 17, 2016
Track CyclingHour recorditVittoria Bussi48,007 (m)13 September 2018
Track CyclingHour record (UCI best human effort)frJeannie Longo-Ciprelli48,159 (m)26 October 1996
Track CyclingTeam sprint (1)cnGong Jinjie, Zhong Tianshi00h 00m 31s 928ms12 August 2016

Leave a Comment