All energy consumed worldwide ranked by source
This list presents the weight that each energy source has on energy consumption worldwide.
Rank | Energy | Source | Consumed MWh (2019) | Consumed kWh (2019) | % | |
|---|---|---|---|---|---|---|
| 1 | Oil | Fossil Fuel | 193.03 | 53,624,171,358 | 53,624,171,357,557 | 33.06% |
| 3 | Natural Gas | Fossil Fuel | 141.45 | 39,295,579,535 | 39,295,579,535,476 | 24.23% |
| 2 | Coal | Fossil Fuel | 157.86 | 43,852,687,628 | 43,852,687,628,279 | 27.03% |
| 5 | Nuclear Energy | Nuclear Power | 24.92 | 6,923,959,907 | 6,923,959,907,275 | 4.27% |
| 4 | Hydro Electric | Renewable Energy | 37.66 | 10,461,076,008 | 10,461,076,007,935 | 6.45% |
| 6 | Wind | Renewable Energy | 12.74 | 3,540,331,773 | 3,540,331,772,812 | 2.18% |
| 7 | Solar | Renewable Energy | 6.45 | 1,793,138,384 | 1,793,138,383,910 | 1.11% |
| 8 | Geothermal, Biomass and Other | Renewable Energy | 5.81 | 1,614,154,788 | 1,614,154,788,307 | 1.00% |
| 9 | Biofuels (Biogasoline and Biodiesel) | Renewable Energy | 3.97 | 1,102,036,402 | 1,102,036,402,476 | 0.68% |
